FEATURES
ELIGIBILITY
The following are eligible to open a Premium Current Account
Resident Individual
Hindu Undivided Family
Sole Proprietorship Firms
Partnership Firms
Limited Liability Partnership Firms
Private and Public Limited Companies
FEES & CHARGES
Enclosed below are HDFC Bank Premium Current Account fees and charges | |
Features | Premium Current Account |
Average Quarterly Balance (AQB) | ₹ 25,000/- |
Non-Maintenance Charges (per quarter) | ₹ 1,800/- |
CASH TRANSACTIONS | |
Cash Deposit Limit @ Home Location - Monthly LimitCash Deposit Limit @ Home Location - Monthly Limit | Free upto ₹ 3 lacs per month or 25 txns (whichever is breached first) Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per txn beyond free limitsFree upto ₹ 3 lacs per month or 25 txns (whichever is breached first) Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per txn beyond free limits |
Cash Deposit Limit @ Non-Home Location - Monthly LimitCash Deposit Limit @ Non-Home Location - Monthly Limit | No free limit Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- txnNo free limit Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- txn |
Operational Limit for Cash Deposit @Non-Home Branch (per day) | ₹ 25,000/- |
Cash Withdrawal Limit @ Home Branch | Free |
Cash Withdrawal Limit @ Non Home Branch (Daily Limit) | ₹ 25,000/- per day Charges @ ₹ 2/- per ₹ 1,000/-, minimum ₹ 50/- txn beyond free limits₹ 25,000/- per day Charges @ ₹ 2/- per ₹ 1,000/-, minimum ₹ 50/- txn beyond free limits |
NON- CASH TRANSACTIONS | |
Intercity Cheque Collection/Payments & Fund Transfer | Free |
Bulk Transactions (coutn of all Cheque clearing and Fund Transfer transactions) - Monthly Free Limit | Free upto 75 txns Charges @ ₹ 10/- per transaction beyond free limits Free upto 75 txns Charges @ ₹ 10/- per transaction beyond free limits |
Cheque Leaves - Monthly Free Limit | Free upto 100 cheque leaves Charges @ ₹ 2/- per leaf beyond free limitsFree upto 100 cheque leaves Charges @ ₹ 2/- per leaf beyond free limits |
Speed Clearing (per instrument charges)Speed Clearing (per instrument charges) | Instrument Value upto ₹ 1 lac - No charges Instrument value above ₹ 1 lac - ₹ 140/-Instrument Value upto ₹ 1 lac - No charges Instrument value above ₹ 1 lac - ₹ 140/- |
Outstation Cheque Collection @ Bank Location (per instrument charges)Outstation Cheque Collection @ Bank Location (per instrument charges) | Upto ₹ 50,000 - ₹ 50/- ₹ 50,001 to ₹ 1,00,000 - ₹ 100/- Above ₹ 1,00,000 - ₹ 150/-Upto ₹ 50,000 - ₹ 50/- ₹ 50,001 to ₹ 1,00,000 - ₹ 100/- Above ₹ 1,00,000 - ₹ 150/- |
Outstation Cheque Collection @ Correspondent Bank Location (per instrument charges) | Upto ₹ 25,000 - ₹ 50/- ₹ 25,001 to ₹ 1,00,000 - ₹ 100/- Above ₹ 1,00,000 - ₹ 150/- |
Outstation cheque collection @ Clean Location (per instrument charges) | Upto ₹ 25,000 - ₹ 50/- ₹ 25,001 to ₹ 1,00,000 - ₹ 100/- Above ₹ 1,00,000 - ₹ 150/- |
Demand Drafts (DD)/ Pay Orders (PO) @ Bank Location | Upto ₹ 50,000 - ₹ 40/- ₹ 50,001 to ₹ 1,00,000 - ₹ 25/- Above ₹ 1,00,001 - FREE |
Demand Drafts (DD) @ Correspondent Bank location | Charges @ ₹ 2/- per ₹ 1,000/- ; Minimum ₹ 50/- per instrument |
ELECTRONIC TRANSACTIONS | |
NEFT payments | Upto ₹ 1 lac – ₹ 2/- ; Above 1 lac – ₹ 10/- (Free through Netbanking) |
RTGS payments | Above ₹ 2 lac – ₹ 15/- (Free through Netbanking) |
IMPS Payments | Upto ₹ 1 lac- ₹ 5/- per txn, Above ₹ 1 lac – Upto 2 lac- ₹ 15/- per txn |
NEFT / RTGS / IMPS Collections | Free |
DEBIT CARD | |
Debit Cards | No Free Debit Card |
ATM Txns (@ HDFC Bank ATM) | Unlimited Free |
ATM Txns (@ Non- HDFC Bank ATM) | No Free Limits, Charges @ ₹ 20/- per transaction |
ACCOUNT CLOSURE CHARGES | |
Closure: Up to 14 days | No Charge |
Closure: 15 days to 6 months | ₹ 500/- |
Closure: 6 months to 12 months | ₹ 250/- |
Closure: Beyond 12 months | No Charge |