You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
Welcome!
✕
✕
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Personal
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/save.svgSAVE
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/accounts.svgAccounts
- ThisPageDoesNotContainIconCurrent Accounts
- Regular Current Account
- Fees and Charges applicable from Jan 2009 to September 2010
false
false
false
true
false
false
Fees & Charges applicable from Jan 2009 to September,2010
Description of Charges | Premium Current Account | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Accounts with Cheque facility | |||||||||||||||||||||||||||||||||||
Minimum Balance (Average Quarterly Balance) | Rs. 25,000/- | ||||||||||||||||||||||||||||||||||
Non-Maintenance Charges per quarter | Charge of Rs.900/- per quarter, if AQB is less than Rs.25,000/- | ||||||||||||||||||||||||||||||||||
Cheque Book Charges (Issued by Bank) |
| ||||||||||||||||||||||||||||||||||
Other Current Account facilities | |||||||||||||||||||||||||||||||||||
Issue of Duplicate / Adhoc Statement | Branch: Rs 100/- per statement * Phone Banking: Rs 50/- per statement (Non IVR) and Rs 30/- per statement (IVR) Net Banking: Rs 30/- per statement ATM & Mobile Banking: Rs 50/- per statement. | ||||||||||||||||||||||||||||||||||
Mode of calculation of minimum average quarterly balance | Average of daily closing balances of each day spread over a period of three months. | ||||||||||||||||||||||||||||||||||
Remittance facility through own Bank | |||||||||||||||||||||||||||||||||||
Demand Drafts (DD) payable HDFC Bank Locations (Issued from any branch) / Duplicate DD | DD Amount Up to Rs. 50,000 charges Rs. 40/- per DD, Above Rs. 50,000 and up to Rs. 100,000- Rs. 25/-, Above Rs. 100,000- Free | ||||||||||||||||||||||||||||||||||
Pay Orders (PO) -on HDFC Bank Locations (Issued from Any Branch) / Duplicate PO | PO amount Up to Rs. 50,000 charges Rs. 40/- per PO, Above Rs. 50,000 and up to Rs. 100,000 - Rs. 25/-, Above Rs. 100,000- Free | ||||||||||||||||||||||||||||||||||
Issuance of DD/ PO through PhoneBanking: | All standard charges for DD / PO are applicable as above. Only DD / PO amount upto Rs 500,000/- are accepted at Phonebanking. | ||||||||||||||||||||||||||||||||||
DD/PO-Cancellation/Revalidation | Rs.50/- per instrument | ||||||||||||||||||||||||||||||||||
NEFT/EFT Transactions : | |||||||||||||||||||||||||||||||||||
Payments | Free | ||||||||||||||||||||||||||||||||||
Collections | Free | ||||||||||||||||||||||||||||||||||
RTGS Transactions : | |||||||||||||||||||||||||||||||||||
Payments | Rs. 25/- per transaction | ||||||||||||||||||||||||||||||||||
Collections | Free | ||||||||||||||||||||||||||||||||||
Local Transactions (At home branch location) | |||||||||||||||||||||||||||||||||||
Local cheques collections & payments | Free | ||||||||||||||||||||||||||||||||||
Account to Account Fund Transfer within HDFC Bank | Free | ||||||||||||||||||||||||||||||||||
Anywhere Transactions (except Dahej) | |||||||||||||||||||||||||||||||||||
Account to Account Fund Transfer within HDFC Bank | Rs.15/- per transaction | ||||||||||||||||||||||||||||||||||
Payments & Collections at HDFC Bank Locations | Free up to Rs. 25 lacs per month, Charges at Rs.1.50/1000, min Rs. 25 | ||||||||||||||||||||||||||||||||||
Bulk Transaction Charges | All transactions are subject to a maximum of 100 transactions per month, beyond which charges @ Rs.5/- per transaction would be levied. Includes all Local / Anyhwere clearing and transfer transactions. | ||||||||||||||||||||||||||||||||||
Remittance facility through other Bank | |||||||||||||||||||||||||||||||||||
Issue of Demand Drafts (DD) / Duplicate DD (Correspondent tieup) | Rs.2.00 per Rs.1000/- Minimum Rs.50/- | ||||||||||||||||||||||||||||||||||
DD-Cancellation / Revalidation | Rs.50/- per instrument | ||||||||||||||||||||||||||||||||||
Cheque Collection | |||||||||||||||||||||||||||||||||||
Outstation Cheque Collection at Bank Locations |
| ||||||||||||||||||||||||||||||||||
Outstation Cheque Collection at Correspondent Bank Location |
| ||||||||||||||||||||||||||||||||||
Outstation Cheque Collection at Clean Location |
| ||||||||||||||||||||||||||||||||||
Cheque Collection through Speed Clearing |
| ||||||||||||||||||||||||||||||||||
Bouncing of cheques- Local | |||||||||||||||||||||||||||||||||||
Cheques Drawn on us | |||||||||||||||||||||||||||||||||||
Due to Insufficient Funds | Rs.300/- per Instrument | ||||||||||||||||||||||||||||||||||
Accounts not maintaining AQB as of previous quarter | Rs.350/- per Instrument | ||||||||||||||||||||||||||||||||||
Due to Technical Reasons | No Charge | ||||||||||||||||||||||||||||||||||
Cheques Deposited Returned Unpaid | |||||||||||||||||||||||||||||||||||
Local | Rs.50/- per Instrument | ||||||||||||||||||||||||||||||||||
Accounts Not maintaining AQB as of Previous Quarter | Rs.100/- per Instrument | ||||||||||||||||||||||||||||||||||
Outstation | Rs.100/- per Instrument | ||||||||||||||||||||||||||||||||||
Bouncing of cheques- outstation- through own bank | Rs.100/- per Instrument | ||||||||||||||||||||||||||||||||||
Bouncing of cheques- outstation- through another bank | Rs.100/- per Instrument | ||||||||||||||||||||||||||||||||||
Doorstep Banking ** | |||||||||||||||||||||||||||||||||||
Cash Pickup Charges (within municipal city limits) | |||||||||||||||||||||||||||||||||||
Cash Pickup upto Rs 1 Lac | Rs 150/- per pickup | ||||||||||||||||||||||||||||||||||
Cash Pickup beyond Rs 1 Lac and upto Rs 2 Lac | Rs 200/- per pickup | ||||||||||||||||||||||||||||||||||
Cash Pickup beyond Rs 2 Lac and upto Rs 3 Lac | Rs 300/- per pickup | ||||||||||||||||||||||||||||||||||
Cash beyond the above limits can be offered, for further details on charges please contact your Branch Manager | |||||||||||||||||||||||||||||||||||
Cheque Pickup Charges | |||||||||||||||||||||||||||||||||||
On a monthly basis | Rs 300/- per month | ||||||||||||||||||||||||||||||||||
On a per call basis | Rs 25/- per call | ||||||||||||||||||||||||||||||||||
Cash Transactions | |||||||||||||||||||||||||||||||||||
Cash Deposit | |||||||||||||||||||||||||||||||||||
Cash Deposit-Home Branch Location | Free upto Rs.3 lacs per month or 25 transactions which ever is lower, Deposit in excess of Rs.3 lacs or 25 transactions will be charged @ Rs.2/- per Rs.1,000/-, minimum Rs.50/-. (Cash deposit at non-home branches within home branch city subject to limit of Rs. 25,000/- per account per day) | ||||||||||||||||||||||||||||||||||
Cash Deposit -Non Home location | Maximum Rs.25,000/- per day. Charges @ Rs. 3/1000, min Rs. 50 | ||||||||||||||||||||||||||||||||||
Cash Withdrawal | |||||||||||||||||||||||||||||||||||
Cash Withdrawal-Home Branch | Free at Home Branch | ||||||||||||||||||||||||||||||||||
Cash Withdrawal-Non Home Branch-Intracity & Intracity | Free cash withdrawals upto Rs.25,000/- per day, beyond which charges @ Rs.2/1000, min Rs. 50/- (Only for incremental amount), Third party cash withdrawal allowed only up to maximum Rs.50,000/- per transaction. | ||||||||||||||||||||||||||||||||||
Debit Cards (only for Individuals & Sole Proprietorship) | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||
Balance enquiry | Rs.25/- | ||||||||||||||||||||||||||||||||||
Balance Confirmation | Rs.50/- | ||||||||||||||||||||||||||||||||||
Interest Certificate | Rs.50/- | ||||||||||||||||||||||||||||||||||
Photo attestation | Rs. 50/- | ||||||||||||||||||||||||||||||||||
Signature attestation | Rs. 50/- | ||||||||||||||||||||||||||||||||||
Common Charges for Debit / ATM Cards | |||||||||||||||||||||||||||||||||||
Replacement of damaged card | Free | ||||||||||||||||||||||||||||||||||
Replacement of Lost card | Rs.100 | ||||||||||||||||||||||||||||||||||
Copy Retrieval Request | Rs.100 | ||||||||||||||||||||||||||||||||||
Re-Issuance of PIN | Rs.25 | ||||||||||||||||||||||||||||||||||
Transaction Charge--HDFC Bank ATM's | Balance Inquiry - Free | ||||||||||||||||||||||||||||||||||
Cash Withdrawal - Free | |||||||||||||||||||||||||||||||||||
Transaction Charge--Non HDFC Bank ATM's *** | Balance Inquiry - Free | ||||||||||||||||||||||||||||||||||
Cash Withdrawal - Rs 20 per transaction | |||||||||||||||||||||||||||||||||||
Transaction Decline Charge (at Non HDFC Bank ATM's) | Rs. 25 | ||||||||||||||||||||||||||||||||||
Stop Payment Charges | |||||||||||||||||||||||||||||||||||
Particular cheque | Rs.50/- (FREE through Net Banking and Phone Banking*) | ||||||||||||||||||||||||||||||||||
Range of cheques | Rs.100/- (FREE through Net Banking and Phone Banking*) | ||||||||||||||||||||||||||||||||||
Account Closure: | |||||||||||||||||||||||||||||||||||
Up to 14 days | No Charge | ||||||||||||||||||||||||||||||||||
15 days to 6 months | Rs.100/- | ||||||||||||||||||||||||||||||||||
More than 6 months | No Charge | ||||||||||||||||||||||||||||||||||
Activation of Dormant/inoperative account | No Charge | ||||||||||||||||||||||||||||||||||
Transactions through PhoneBanking: | |||||||||||||||||||||||||||||||||||
Interactive Voice Response (IVR) | Free | ||||||||||||||||||||||||||||||||||
Non-IVR-Agent assisted-For accounts maintaining AQB | Free | ||||||||||||||||||||||||||||||||||
Non-IVR- Agent assisted - For accounts NOT maintaining AQB as of previous quarter and for transactions that are available on IVR | Rs.50/- per call | ||||||||||||||||||||||||||||||||||
ECS (Debit) Return Charges | Rs 200 (plus taxes) |
All fees & charges mentioned in the Tarriffs, Charges or Fees Brochures will attract Service Tax @ 10% & Education Cess @ 3% of the service tax amount. The same will appear as separate debits in the statements.
* Revision in charges for "Stop Payment" and "Issuance of Duplicate / Adhoc Stattement" are applicable from November 01. 2007
**You need to register with the Bank for availing these services, please contact your Branch Manager for further details.
***Charges applicable w.e.f 15th Oct '09. Inclusive of service tax and educational cess.