Features
Value Proposition
Savings up to ₹41,303* with Speciale’ Activ Account
Category | Benefits | Annual Savings (₹) |
Merchant Alliances | Amazon Pay Gift Card/ Flipkart Voucher (First year offer) | 1,000 |
Quarterly Voucher worth Rs. 300 of select brands (First year offer)Quarterly Voucher worth Rs. 300 of select brands (First year offer) | 1,200 | |
Banking Services & Transactions | Waiver / Discount on Lockers rental for first year | 1,500 |
(Assuming Medium / Small sized locker - subject to availability of locker & first locker with the Bank) | ||
Higher cash transactions limits-Number & Value Cap (Assuming customer does cash transactions of Rs 5L at branch every month & savings are as compared to Regular Savings account charges | 15,000 | |
Free Cheque Book (Assuming customer uses 3 chequebooks in a year) | 150 | |
Free Demand Draft (Assuming customer makes 1 DD of Rs 1 lakh once a quarter) | 500 | |
Insurance | Fire Insurance up to Rs. 10L | 1,200 |
Debit Card | Waiver on Platinum Debit Card Annual Charges | 1,003 |
Personal Accident Death Cover of up to Rs 12 Lakh on your Platinum Debit Card | 2,600 | |
Air Accident Cover of up to Rs 3Cr | 1,200 | |
Zero Liability Cover, Insurance on Loss of Checked Baggage | 200 | |
CashBack on Swiggy, Bookmyshow, international spends | 9,000 | |
Airport lounge access – 2 free per Qtr. (Assuming 4 usage per year) | 6,000 | |
Investments | No Account Opening Charges & AMC on Demat for the First year | 750 |
Total Savings | 41,303 |
* Terms & Conditions apply. This is just an illustration. Savings may vary basis customer usage & behaviour.
Credit Card is basis eligibility and for New Home Loan customers. Lounge access basis Debit Card spends.
Fire Insurance applicable on Debit Card being active in the previous month of incident occurring date & ACH/SI Live for the repayment of Home Loan in the account.