FEATURES
ELIGIBILITY
FEES & CHARGES
Description of Charges | Flexi Current Account | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Balance (Average Monthly Balance) | ₹ 75,000/- per month | ||||||||||||||||||
Non-Maintenance Charges per month | ₹ 1000/- per month | ||||||||||||||||||
Mode of calculation of minimum average monthly balance | Average of daily closing balances of each day spread over a period of one month. | ||||||||||||||||||
Cheque Book Charges (Issued by Bank) ( Customer can request for maximum 100 cheque leaves through NetBanking. For requests above 100 cheque leaves customer needs to visit the branch.) | Payable-at-par 100 cheque leaves Free per month. Charges ₹ 2/- per leaf beyond 100 leaves | ||||||||||||||||||
Other Current Account facilities | |||||||||||||||||||
Account Statement | Free (Monthly)+ | ||||||||||||||||||
Duplicate / Adhoc Statement | |||||||||||||||||||
Requests through Direct Banking Channels | ₹ 50/- per statement through ATM/Mobile Banking/NetBanking and Phone Banking (IVR) | ||||||||||||||||||
At branch or PhoneBanking (Non-IVR) | ₹ 100/- per statement through Branch; ₹ 75/- per statement through PhoneBanking (Non-IVR) | ||||||||||||||||||
Hold Statement Facility | ₹ 400/- per year | ||||||||||||||||||
Remittance facility through own Bank | |||||||||||||||||||
Demand Drafts (DD) payable HDFC Bank Locations (Issued from any branch) / Duplicate DD | Free upto 40 DDs per month. Above 40 DDs, charges @ ₹ 25/- per Demand draft. | ||||||||||||||||||
Pay Orders (PO) - on HDFC Bank Locations (Issued from Any Branch) / Duplicate PO | Free upto 40 PO's per month. Above 40 PO's, charges @ ₹ 25/- per Pay Order. | ||||||||||||||||||
Issuance of DD/ PO through PhoneBanking | All standard charges for DD / PO are applicable as above. Only DD / PO amount upto ₹ 500,000/- are accepted at Phonebanking. | ||||||||||||||||||
DD/PO-Cancellation/Revalidation | ₹ 100/- per instrument | ||||||||||||||||||
NEFT/EFT Transactions : | |||||||||||||||||||
Payments(At branch) | Upto ₹ 10,000/ ₹ 2.50/- per transaction ₹ 10,001 to ₹ 1 lakh- ₹ 5/- per transaction ₹ 1 lakh to ₹ 2 lakhs - ₹ 15/- per transaction Above ₹ 2 lakh - ₹ 25/- per transaction (The above transaction charges are excl of taxes) | ||||||||||||||||||
Collections | Free | ||||||||||||||||||
RTGS Transactions : | |||||||||||||||||||
Payments(At branch) | ₹ 2 lakhs to ₹ 5 lakhs - ₹ 25/- per transaction ₹ 5 Lakhs and above - ₹ 50/- per transaction (The above transaction charges are excl of taxes) | ||||||||||||||||||
Collections | Free | ||||||||||||||||||
NEFT/RTGS payments are free through netbanking | |||||||||||||||||||
Local Transactions (At home branch location) | |||||||||||||||||||
Local cheques collections & payments | Free | ||||||||||||||||||
Account to Account Fund Transfer within HDFC Bank | Free | ||||||||||||||||||
Anywhere Transactions | |||||||||||||||||||
Payments at HDFC Bank Locations | Free | ||||||||||||||||||
Account to Account fund Transfer within HDFC Bank Location | Free | ||||||||||||||||||
Collection at all HDFC Bank Locations | Free | ||||||||||||||||||
Bulk Transaction Charges | All above transaction are subject to a maximum of 250 transaction per month beyond which charges @ ₹ 10/- per transaction would be levied. Includes all Local/Anywhere clearing & Funds transfer transactions | ||||||||||||||||||
Remittance facility through other Bank | |||||||||||||||||||
Issue of Demand Drafts (DD) / Duplicate DD (Correspondent tieup) | ₹ 1.50 per ₹ 1000/- Minimum ₹ 50/- per DD | ||||||||||||||||||
DD-Cancellation / Revalidation | ₹ 100/- per instrument | ||||||||||||||||||
Cheque Collection | |||||||||||||||||||
Outstation Cheque Collection at Bank Locations |
| ||||||||||||||||||
Outstation Cheque Collection at Correspondent Bank Location |
| ||||||||||||||||||
Outstation Cheque Collection at Clean Location |
| ||||||||||||||||||
Cheque Collection through Speed Clearing |
| ||||||||||||||||||
Bouncing of cheques- Local | |||||||||||||||||||
Cheques Drawn on us | |||||||||||||||||||
Due to Insufficient Funds | Up to 2 instruments per month - ₹ 500 per instrument ;On 3rd instrument onwards - ₹ 750 per instrument | ||||||||||||||||||
Due to Technical Reasons | No Charge | ||||||||||||||||||
Cheques Deposited Returned Unpaid | Local Cheque: ₹ 100 per instrument and Outstation Cheque: ₹ 150 per instrument | ||||||||||||||||||
Doorstep Banking ** | |||||||||||||||||||
Cash Pickup Charges (within municipal city limits) | |||||||||||||||||||
Cash Pickup upto ₹ 1 Lac | ₹ 150/- per pickup | ||||||||||||||||||
Cash Pickup beyond ₹ 1 Lac and upto ₹ 2 Lac | ₹ 200/- per pickup | ||||||||||||||||||
Cash Pickup beyond ₹ 2 Lac and upto ₹ 3 Lac | ₹ 300/- per pickup | ||||||||||||||||||
Cash beyond the above limits can be offered, for further details on charges please contact your Branch Manager | |||||||||||||||||||
Cash Transactions | |||||||||||||||||||
Cash Deposit | |||||||||||||||||||
Cash Deposit-Home Branch Location | Free upto 10 times the current month AMB or 50 transactions whichever is lower. Deposit in excess of 10 times the current month AMB or 50 transactions will be charged @ ₹ 3 per 1000; minimum of ₹ 50/- per transaction | ||||||||||||||||||
Limit on Inter-Branch deposits (Within Home Branch City | Cash deposit at non home Branches within home branch city subject to maximum of ₹ 1,00,000/- per account per day | ||||||||||||||||||
Cash Deposit -Non Home location | Maximum ₹ 1,00,000/- per day. Charges @ ₹ 3.50/- per ₹ 1,000, min ₹ 50/- per transaction | ||||||||||||||||||
Free Cash deposite Limit will lapse for the account if AQB/AMB/HAB maintained is less than 75% of required product AQB/AMB/HAB i.e. Customer will be charged from 1st transaction of cash deposit. | |||||||||||||||||||
Cash Withdrawal | |||||||||||||||||||
Cash Withdrawal-Home Branch | Free at Home Branch | ||||||||||||||||||
Cash Withdrawal-Non Home Branch-Intracity & Intercity | Free cash withdrawals upto ₹ 50,000/- per day, beyond which charges @ ₹ 2/- per ₹ 1000/-, min ₹ 50/- per transaction (Only for incremental amount), Third party cash withdrawal allowed only up to maximum ₹ 50,000/- per transaction. | ||||||||||||||||||
Miscellaneous | |||||||||||||||||||
Balance enquiry | ₹ 25/- | ||||||||||||||||||
TDS Certificate | Free | ||||||||||||||||||
Balance Confirmation Certificate | ₹ 50/- | ||||||||||||||||||
Interest Certificate | ₹ 50/- | ||||||||||||||||||
Cheque Status per instance | ₹ 25/- | ||||||||||||||||||
Photo Verification | ₹ 100/- per instance | ||||||||||||||||||
Address Confirmation | ₹ 100/- per instance | ||||||||||||||||||
Signature Verification | ₹ 100/- per instance | ||||||||||||||||||
Setting up of Standing Instructions | Nil | ||||||||||||||||||
Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | ₹ 50/- per instance | ||||||||||||||||||
TIN/IPIN Regeneration (requests received at the branch for physical dispatch) | ₹ 50/- per instance | ||||||||||||||||||
SI rejects | Upto 3 returns - 350/instance 4th return onward 750/instance | ||||||||||||||||||
ECS (Debit) Return Charges (Quarterly Charges) | Upto 3 returns - ₹ 350/ instance 4th return onward ₹ 750 /instance | ||||||||||||||||||
Old Records / Copy of Paid Cheque | |||||||||||||||||||
Upto 1 Year | ₹ 50 per record | ||||||||||||||||||
Above 1 Year | ₹ 100 per record | ||||||||||||||||||
Common Charges for Debit / ATM Cards | |||||||||||||||||||
Replacement of damaged card | Free | ||||||||||||||||||
Replacement of Lost card | ₹ 200/- | ||||||||||||||||||
Copy Retrieval Request | ₹ 100 | ||||||||||||||||||
Re-Issuance of PIN | ₹ 50 (plus taxes) | ||||||||||||||||||
ATM Usage: | |||||||||||||||||||
| |||||||||||||||||||
Transaction Decline Charge (at Non HDFC Bank ATM's) | ₹ 25 per transaction | ||||||||||||||||||
InstaAlert / Mobile Banking | |||||||||||||||||||
Insta Alert | Nil | ||||||||||||||||||
Other Current Account facilities | |||||||||||||||||||
Stop Payment Charges | |||||||||||||||||||
Particular cheque | ₹ 100/- (Free through phone-banking ) | ||||||||||||||||||
Range of cheques | ₹ 250/- (Free through phone-banking ) | ||||||||||||||||||
Account Closure: | |||||||||||||||||||
Up to 14 days | No Charge | ||||||||||||||||||
15 days to 6 months | ₹ 1,000/- | ||||||||||||||||||
6 months upto 12 months | ₹ 500/- | ||||||||||||||||||
Beyond 12 months | No Charge | ||||||||||||||||||
Activation of Dormant/inoperative account | No Charge | ||||||||||||||||||
Charges on all IMPS Outgoing transactions: |
Fees and Charges for Flexi Current Account effective 1st January 2016.
Slabs (₹) | Charges Exclusive of GST (₹) |
---|---|
Up to 100,000 | 5 |
100,001 upto 200,000 | 15 |
Debit Cards (only for Individuals & Sole Proprietorship) |
Debit Card | Easy Shop | ATM Card | |||
---|---|---|---|---|---|
Business# | Regular | Gold | Woman's | ||
Annual Fee per Card | ₹ 250/- p.a. | ₹ 100 p.a. | ₹ 500 p.a | ₹ 100 p.a. | Free |
Daily ATM Limit | ₹ 50,000 | ₹ 25,000 | ₹ 50,000 | ₹ 25,000 | ₹ 10,000 |
Daily Merchant Establishment Point of Sale Limit | ₹ 75,000 | ₹ 40,000 | ₹ 75,000 | ₹ 40,000 | NA |