FEATURES
ELIGIBILITY
FEES & CHARGES
Note :
- Service/Transaction charges will be applied in the current month based on the AMB maintained in the account in the previous month
- Service/Transaction charges based on non - maintainence of AMB (as specified above) do not apply to Preferred , Corporate Salary & SuperSaver customers
- All fees and charges are exclusive of taxes. The charges mentioned in the tariff will attract Goods & Services Tax as applicable
The HDFC Bank Savings Beneficiary Account Rates & Fees are as follows:
| Description of Charges | Savings Beneficiary Account | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Average Balance Requirements | Nil | |||||||||||||||||||||||||||||||||
| Charges applicable on non-maintenance | Nil | |||||||||||||||||||||||||||||||||
| Value of Cash transactions - Self (Cumulative of Deposit and Withdrawal) | Home Branch - 10 lakh ---Free per month per account. Above 10 lakh---Rs.5/- per thousand or part thereof, subject to a minimum of Rs.150/- Non-Home Branch: Cash transactions value upto Rs.25,000/- per day –No charge Above Rs.25,000/- ---Rs.5/- per thousand or part thereof, subject to a minimum of Rs.150/- | |||||||||||||||||||||||||||||||||
| Cheque book | Free - 25 cheque leaves per financial year Additional chequebook of 25 leaves will be charged @ Rs 75/- per chequebook. | |||||||||||||||||||||||||||||||||
| Issue of duplicate/adhoc statements |
| |||||||||||||||||||||||||||||||||
| Passbook issuance* | Free | |||||||||||||||||||||||||||||||||
| Duplicate passbook issuance* | Rs 100/- | |||||||||||||||||||||||||||||||||
| Managers cheques/demand drafts- Issuance/re-issuance - At HDFC Bank locations |
| |||||||||||||||||||||||||||||||||
| Managers cheque/demand drafts - Cancellation/revalidation | Rs. 100 ( Nil charges for Managers cheque/demand drafts - Cancellation/revalidation up to Rs.1000/-) ( w.e.f 1st Jan 2016 ) | |||||||||||||||||||||||||||||||||
| Demand drafts issued - At non HDFC Bank locations |
| |||||||||||||||||||||||||||||||||
| Cheque collection - Local clearing zone | Free | |||||||||||||||||||||||||||||||||
| Collection of outstation cheques - our bank locations |
| |||||||||||||||||||||||||||||||||
| Collection of outstation cheques - Other locations |
| |||||||||||||||||||||||||||||||||
| Cheque return charges drawn on us - Local |
| |||||||||||||||||||||||||||||||||
| Cheques deposited - Returned Unpaid (Effective 1st Dec'17) | Rs.200/- per instance | |||||||||||||||||||||||||||||||||
| Balance enquiry - At branch | Free | |||||||||||||||||||||||||||||||||
| Balance certificate | Current year - Free; previous year - Rs. 50 | |||||||||||||||||||||||||||||||||
| Interest certificate | Rs. 50 per instance | |||||||||||||||||||||||||||||||||
| TDS certificate | Free | |||||||||||||||||||||||||||||||||
| Account Closure (from account opening date) | Upto 14 days - Nil 15 days upto 12 months - Rs 500/- ( Rs 300/- for Senior Citizens) Beyond 12 months - Nil ( w.e.f 1st July'13 ) | |||||||||||||||||||||||||||||||||
| Photo attestation | Rs 100/- per instance ( Nil for Senior Citizens ) ( w.e.f 1st July'13 ) | |||||||||||||||||||||||||||||||||
| Address confirmation | Rs 50/- per instance | |||||||||||||||||||||||||||||||||
| Stop payment ( request from customer not to honour cheque issued ) charges | Particular cheque - Rs. 100 (free through NetBanking), range of cheques - Rs. 200 (free through NetBanking) | |||||||||||||||||||||||||||||||||
| Standing Instructions | Rs. 25/- per transaction plus remittance charge ( w.e.f 1st July'13 ) | |||||||||||||||||||||||||||||||||
| Old records/copy of paid cheques | Upto 1 year - Rs. 50 per record; above 1 year - Rs. 100 per record | |||||||||||||||||||||||||||||||||
| Activation of dormant account | No charges | |||||||||||||||||||||||||||||||||
| Branch transactions (Includes only Cheque deposit/Cheque issuance/Funds Transfer Debit/NEFT/RTGS) (Charges over and above standard remittance charges for Fund Transfer / NEFT / RTGS .Remittance charges applicable starting first transaction onwards) |
| |||||||||||||||||||||||||||||||||
| Number of Cash transactions(Cumulative of Deposit and Withdrawal) | 4 free cash transactions per month 5th transaction onwards - Rs.150/- per transaction would be levied | |||||||||||||||||||||||||||||||||
| Third party Cash transaction (Cumulative of Deposit and Withdrawal) | Upto a limit of Rs.25,000/- per day ---Rs.150/- Above Rs.25,000/- not allowed For Senior Citizen customers, Kids/Minor Bank Accounts, while the limit of Rs.25000/- per day will be applicable , the accounts will not be charged | |||||||||||||||||||||||||||||||||
| Cash Handling charges | Withdrawn effective 01st March, 2017 | |||||||||||||||||||||||||||||||||
| Local cheque deposited for outstation accounts | No charge | |||||||||||||||||||||||||||||||||
| PhoneBanking - IVR | Free | |||||||||||||||||||||||||||||||||
| PhoneBanking - Non IVR |
| |||||||||||||||||||||||||||||||||
| ATM card | Free | |||||||||||||||||||||||||||||||||
| ATM card - Replacement charges | Rs. 200 (w.e.f 1st Dec'14) | |||||||||||||||||||||||||||||||||
Debit Card Charges
| ||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
| Debit Card - Transaction charge - non HDFC Bank international ATMs | Rs. 25 per balance enquiry & Rs. 125 per cash withdrawal The Bank will charge cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/Master Card wholesale exchange rate prevailing at the time of transaction | |||||||||||||||||||||||||||||||||
| Debit Card PIN regeneration charge | Rs. 50 | |||||||||||||||||||||||||||||||||
| Decline charge for insufficient balance | Transactions declined at other bank ATMs anywhere in the world or at a merchant outlet outside India due to insufficient funds will be charged at Rs. 25 per transaction | |||||||||||||||||||||||||||||||||
| BillPay | This service is free w.e.f 1st August'2011 | |||||||||||||||||||||||||||||||||
| InstaPay | Rs. 10 per transaction | |||||||||||||||||||||||||||||||||
| Visa Money Transfer | Rs. 5 per transaction | |||||||||||||||||||||||||||||||||
| NEFT Charges - Inward | NIL | |||||||||||||||||||||||||||||||||
| NEFT Charges- outward (online mode) | Free (effective 1st Nov'17) | |||||||||||||||||||||||||||||||||
| NEFT charges - outward (Branch) |
| |||||||||||||||||||||||||||||||||
| NEFT Charges for Indo-Nepal transactions | Customers having NSBL*A/c - Rs 20/- Customers having non-NSBL* A/c: Upto Rs 5,000 - Rs 70/- Above Rs 5,000 - Rs 95/- * Nepal State Bank Ltd | |||||||||||||||||||||||||||||||||
| RTGS - Outward (online mode) | Free (effective 1st Nov'17) | |||||||||||||||||||||||||||||||||
| RTGS - Outward (Branch) |
| |||||||||||||||||||||||||||||||||
| RTGS - Inward | NIL | |||||||||||||||||||||||||||||||||
| IMPS (Immediate Payment Service) – Outward | Charges Effective January 01, 2017
| |||||||||||||||||||||||||||||||||
| IMPS (Immediate Payment Service) - Inward | NIL | |||||||||||||||||||||||||||||||||
| MobileBanking | NIL | |||||||||||||||||||||||||||||||||
| NetBanking | Free | |||||||||||||||||||||||||||||||||
| ECS / ACH (Debit) Return Charges | - Rs 350/- would be levied on first instance of ECS return in a quarter. - Rs 750/- would be levied, second instance onwards in the same quarter. | |||||||||||||||||||||||||||||||||
| Any deliverable returned by courier due to negative reasons (no such consignee/consignee shifted and no such address) | Rs 50/- per instance | |||||||||||||||||||||||||||||||||
| TIN re-generation (requests received at the branch for physical dispatch) | Rs 50/- per instance | |||||||||||||||||||||||||||||||||
| IPIN re-generation (requests received at the branch for physical dispatch) | Rs 100/- per instance | |||||||||||||||||||||||||||||||||
| Standing Instruction rejects | Rs 200/- per instance | |||||||||||||||||||||||||||||||||
| InstaAlerts | Click here to know more | |||||||||||||||||||||||||||||||||
*At home branch for account holders (individuals)
Know the different types of Savings Account available with HDFC Bank
