FEES & CHARGES
Enclosed below are HDFC Bank Apex Current Account fees and charges
Description of Charges | Apex Current Account | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Balance (Average Quarterly Balance) | Rs. 10,00,000/- per quarter | ||||||||||||||||||
Non-Maintenance Charges per quarter | Charge of Rs.5,000/- per quarter if AQB is less than Rs.10,00,000 but greater than or equal to Rs. 5,00,000/-; Rs.10,000/- per quarter if AQB is less than Rs. 5,00,000/- | ||||||||||||||||||
Mode of calculation of minimum average quarterly balance | Average of daily closing balances of each day spread over a period of three months | ||||||||||||||||||
Cheque Book Charges (Issued By Bank) ( Customer can request for maximum 100 cheque leaves through NetBanking. For requests above 100 cheque leaves customer needs to visit the branch.) | Payable at par cheques. Free 1000 cheque leaves per month. Charges Rs 2/- per leaf beyond 1000 leaves | ||||||||||||||||||
Other Current Account Facilities | |||||||||||||||||||
Account Statement | Free (Monthly)+ | ||||||||||||||||||
Duplicate/Adhoc Statement | |||||||||||||||||||
Requests through Direct Banking Channels | Rs.50/- per statement through ATM / Mobile Banking / NetBanking and Phone Banking (IVR) | ||||||||||||||||||
At branch or PhoneBanking (Non-IVR) | Rs.100/- per statement through Branch; Rs.75/- per statement through PhoneBanking (Non-IVR) | ||||||||||||||||||
Hold Statement Facility | Rs.400/- per year | ||||||||||||||||||
Remittance facility through own Bank | |||||||||||||||||||
Demand Drafts (DD) Payable at HDFC Bank Locations (Issued from Any branch)/ Duplicate DD | Free | ||||||||||||||||||
Pay Orders (PO) - on HDFC Bank Locations (Issued from Any branch)/ Duplicate PO | Free | ||||||||||||||||||
Issuance of DD / PO Through PhoneBanking | Free without limit Only DD amount upto Rs. 5,00,000 for Current Apex Account holders accepted at PhoneBanking. | ||||||||||||||||||
DD/PO-Cancellation/Revalidation | Rs.100/- per instrument | ||||||||||||||||||
NEFT/EFT Transactions : | |||||||||||||||||||
Payments | Free | ||||||||||||||||||
Collections | Free | ||||||||||||||||||
RTGS Transactions : | |||||||||||||||||||
Payments | Free | ||||||||||||||||||
Collections | Free | ||||||||||||||||||
Local Transactions (At home branch location) | |||||||||||||||||||
Local cheques collections & payments | Free | ||||||||||||||||||
Account to Account Fund Transfer within HDFC Bank | Free | ||||||||||||||||||
Anywhere Transactions (except Dahej) | |||||||||||||||||||
Account-to-Account Fund Transfer within HDFC Bank | Free | ||||||||||||||||||
Payment at HDFC Bank Locations | Free | ||||||||||||||||||
Collections at HDFC Bank Locations | Free | ||||||||||||||||||
Bulk Transaction Charges | All above transaction are subject to a maximum of 1000 transaction per month beyond which charges @ Rs.10/- per transaction would be levied. Includes all Local/Anywhere clearing & Funds transfer transactions | ||||||||||||||||||
Remittance facility through other Bank | |||||||||||||||||||
Issue of Demand Drafts (DD) / Duplicate DD (Correspondent tieup) | Free upto Rs.15 lacs per month beyond which charges @ Rs.1.50 per Rs.1000/- Minimum Rs.50/- per DD | ||||||||||||||||||
DD-Cancellation / Revalidation | Rs.100/- per instrument | ||||||||||||||||||
Cheque Collection | |||||||||||||||||||
Outstation Cheque Collection at Bank Locations |
| ||||||||||||||||||
Outstation Cheque Collection at Correspondent Bank Location |
| ||||||||||||||||||
Outstation Cheque Collection at Clean Location |
| ||||||||||||||||||
Outstation Cheque Collection through Speed Clearing | Free | ||||||||||||||||||
Bouncing of cheques- Local | |||||||||||||||||||
Cheque Return Charges - Cheques Drawn on us | |||||||||||||||||||
Due to Insufficient Funds | Up to 2 instruments per month - Rs. 500 per instrument ;On 3rd instrument onwards - Rs. 750 per instrument | ||||||||||||||||||
Due to Technical Reasons | No charge | ||||||||||||||||||
Cheques Deposited Returned Unpaid | Local Cheque:Rs 100 per instrument and Outstation Cheque:Rs 150 per instrument | ||||||||||||||||||
Doorstep Banking ** | |||||||||||||||||||
Cash Pickup Charges (within municipal city limits) | |||||||||||||||||||
Cash Pickup upto Rs 1 Lac | Rs 150/- per pickup | ||||||||||||||||||
Cash Pickup beyond Rs 1 Lac and upto Rs 2 Lac | Rs 200/- per pickup | ||||||||||||||||||
Cash Pickup beyond Rs 2 Lac and upto Rs 3 Lac | Rs 300/- per pickup | ||||||||||||||||||
Cash beyond the above limits can be offered, for further details on charges please contact your Branch Manager | |||||||||||||||||||
Cash Transactions | |||||||||||||||||||
Cash Deposit | |||||||||||||||||||
Cash Deposit-Home Branch Loation | Higher of Rs.120 Lacs per month or 10 times the previous month AMB or 60 transactions, whichever is breached first; (Subject to a maximum monthly limit of Rs.500Lacs); beyond free limit, charges at Rs. 3 per Rs. 1000; minimum of Rs.50/-. per transaction | ||||||||||||||||||
Operational limit for Cash Deposit -Non Home branches | Max Cash Deposit limit at non-home branches is subject to a limit of Rs.3 Lac per day | ||||||||||||||||||
Cash Deposit - Non Home Loation | Free upto Rs.30 Lacs per month or 25 transactions, whichever is breached first; beyond free limit charges at 3.5 per 1000; minimum of Rs.50/- per transaction | ||||||||||||||||||
Free Cash deposite Limit will lapse for the account if AQB/AMB/HAB maintained is less than 75% of required product AQB/AMB/HAB i.e. Customer will be charged from 1st transaction of cash deposit. | |||||||||||||||||||
Cash Withdrawal | |||||||||||||||||||
Cash Withdrawal-Home Branch | Free . | ||||||||||||||||||
Cash Withdrawal-Non Home Branch-Intercity & Intracity | Free cash withdrawals upto Rs.50,00,000/- per month, beyond which charges @ Rs.2 per 1000, min Rs.50/-per transaction on incremental amount; Third party cash withdrawal allowed only up to maximum Rs. 50,000/- per transaction. | ||||||||||||||||||
Miscellaneous | |||||||||||||||||||
Balance enquiry | Rs.25/- | ||||||||||||||||||
TDS Certificate | Free | ||||||||||||||||||
Balance Confirmation Certificate | Rs.50/- | ||||||||||||||||||
Interest Certificate | Rs. 50/- | ||||||||||||||||||
Cheque Status per instance | Rs. 25/- | ||||||||||||||||||
Photo Verification | Rs 100/- per instance | ||||||||||||||||||
Address Confirmation | Rs 100/- per instance | ||||||||||||||||||
Signature Verification | Rs 100/- per instance | ||||||||||||||||||
ECS (Debit) Return Charges (Quarterly Charges) | Upto 3 returns - Rs. 350/ instance 4th return onward Rs. 750 /instance | ||||||||||||||||||
Setting up of Standing Instructions | Nil | ||||||||||||||||||
Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | Rs 50/- per instance | ||||||||||||||||||
TIN/IPIN Regeneration (requests received at the branch for physical dispatch) | Rs 50/- per instance | ||||||||||||||||||
SI rejects | Upto 3 returns - 350/instance 4th return onward 750/instance | ||||||||||||||||||
Old Records / Copy of Paid Cheque | |||||||||||||||||||
Upto 1 Year | Rs.50 per record | ||||||||||||||||||
Above 1 Year | Rs.100 per record | ||||||||||||||||||
Common Charges for Debit / ATM Cards | |||||||||||||||||||
Replacement of damaged card | Free | ||||||||||||||||||
Replacement of Lost card | Rs.200 /- | ||||||||||||||||||
Copy Retrieval Request | Rs.100 | ||||||||||||||||||
Re-Issuance of PIN | Rs.50 (plus taxes) | ||||||||||||||||||
ATM Usage: | |||||||||||||||||||
| |||||||||||||||||||
Transaction Decline Charge (at Non HDFC Bank ATM's) | Rs. 25 per transaction | ||||||||||||||||||
Stop Payment Charges | |||||||||||||||||||
Particular cheque | Rs. 100/- (Free through PhoneBanking) | ||||||||||||||||||
Range of cheques | Rs. 250/- (Free through PhoneBanking) | ||||||||||||||||||
Account Closure: | |||||||||||||||||||
Up to 14 days | No Charge | ||||||||||||||||||
15 days to 6 months | Rs 2,000/- | ||||||||||||||||||
6 months upto 12 months | Rs 1,000/- | ||||||||||||||||||
Beyond 12 months | No Charge | ||||||||||||||||||
Activation of Dormant / inoperative account | No Charge | ||||||||||||||||||
InstaAlert / Mobile Banking | |||||||||||||||||||
Insta Alert | Nil | ||||||||||||||||||
Transactions through PhoneBanking: | |||||||||||||||||||
Interactive Voice Response (IVR) | Free | ||||||||||||||||||
Non-IVR Agent-assisted – for accounts maintaining AQB | Free | ||||||||||||||||||
Non-IVR Agent-assisted – for accounts not maintaining AQB as of previous quarter | Rs 50/- per call | ||||||||||||||||||
Charges on all IMPS Outgoing transactions: |
Fees and Charges for Apex Current Account effective 1st January 2016.
Slabs (Rs) | Charges Exclusive of GST (Rs) |
---|---|
Up to 100,000 | 5 |
100,001 upto 200,000 | 15 |
Debit Cards (only for Individuals & Sole Proprietorship) |
Debit Card | Easy Shop | ATM Card | |||||
---|---|---|---|---|---|---|---|
Business# | Regular | Gold | Women | ||||
Annual Fee per Card | Free | Free | Rs.500 p.a | Rs.100 p.a. | Free | ||
Daily ATM Limit | Rs.50,000 | Rs.25,000 | Rs.50,000 | Rs.25,000 | Rs. 10,000 | ||
Daily Merchant Establishment Point of Sale Limit | Rs.75,000 | Rs.40,000 | Rs.75,000 | Rs.40,000 | NA | ||
# Also available for partnership firms & limited company current accounts which have operating instructions as "Singly" | |||||||
|