FEES & CHARGES
Enclosed below are HDFC Bank Apex Current Account fees and charges
| Description of Charges | Apex Current Account | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum Balance (Average Quarterly Balance) | ₹ 10,00,000 per quarter | ||||||||
| Non-Maintenance Charges per quarter | Charge of ₹ 5,000 per quarter if AQB is less than ₹ 10,00,000 but greater than or equal to ₹ 5,00,000; ₹ 10,000 per quarter if AQB is less than ₹ 5,00,000 | ||||||||
| Mode of calculation of minimum average quarterly balance | Average of daily closing balances of each day spread over a period of three months | ||||||||
| Cheque Book Charges (Issued By Bank) ( Customer can request for maximum 100 cheque leaves through NetBanking. For requests above 100 cheque leaves customer needs to visit the branch.)  | Payable at par cheques. Free 1000 cheque leaves per month. Charges Rs 3 per leaf beyond 1000 leaves | ||||||||
| Other Current Account Facilities | |||||||||
| Account Statement | Free (Monthly)+ | ||||||||
| Duplicate/Adhoc Statement | |||||||||
| Requests through Direct Banking Channels | ₹ 50 per statement through ATM / Mobile Banking / NetBanking and Phone Banking (IVR) | ||||||||
| At branch or PhoneBanking (Non-IVR) | ₹100 per statement through Branch; ₹ 75 per statement through PhoneBanking (Non-IVR) | ||||||||
| Remittance facility through own Bank | |||||||||
| Demand Drafts (DD) Payable at HDFC Bank Locations (Issued from Any branch)/ Duplicate DD  | Free | ||||||||
| Pay Orders (PO) - on HDFC Bank Locations (Issued from Any branch)/ Duplicate PO  | Free | ||||||||
| Issuance of DD / PO Through PhoneBanking  | Free without limit Only DD amount up to Rs. 5,00,000 for Current Apex Account holders accepted at PhoneBanking.  | ||||||||
| DD/PO-Cancellation/Revalidation | ₹ 60 per instance | ||||||||
| NEFT/EFT Transactions : | |||||||||
| Payments | Free | ||||||||
| Collections | Free | ||||||||
| RTGS Transactions : | |||||||||
| Payments | Free | ||||||||
| Collections | Free | ||||||||
| Local Transactions (At home branch location) | |||||||||
| Local cheques collections & payments | Free | ||||||||
| Account to Account Fund Transfer within HDFC Bank | Free | ||||||||
| Anywhere Transactions | |||||||||
| Account-to-Account Fund Transfer within HDFC Bank | Free | ||||||||
| Payment at HDFC Bank Locations | Free | ||||||||
| Collections at HDFC Bank Locations | Free | ||||||||
| Bulk Transactions (Monthly Limit) | Free up to 1000 transactions; Charges @ ₹35 per transaction beyond free limits | ||||||||
| Remittance facility through other Bank | |||||||||
| Issue of Demand Drafts (DD) / Duplicate DD (Correspondent tieup) | Free up to ₹ 15 lacs per month beyond which charges @ ₹ 1.50 per ₹ 1000 Minimum ₹ 50 per DD | ||||||||
| DD-Cancellation / Revalidation | ₹ 50 per instrument | ||||||||
| Cheque Collection | |||||||||
| Outstation Cheque Collection at Clean Location | 
  | ||||||||
| Bouncing of cheques- Local | |||||||||
| Cheque Return Charges - Cheques Drawn on us | |||||||||
| Due to Insufficient Funds | Up to 2 instruments per month ₹ 500 per instrument; on 3rd onwards ₹ 750 per instrument  | ||||||||
| Due to Technical Reasons | ₹ 50 per instrument (e.g. - Date not mentioned, post-dated, sign mismatch, etc.)  | ||||||||
| Cheques Deposited Returned Unpaid | Local & Outstation - ₹ 200/- instrument  | ||||||||
| Doorstep Banking (Available at Select locations.You need to register with the Bank for availing these services, please contact your Branch Manager for further details) | |||||||||
| Cash Pickup Charges (within municipal city limits) | |||||||||
| Up to Rs 1 lac | ₹ 200 per pickup | ||||||||
| Beyond Rs 1 lac and up to Rs 2 lac | ₹ 225 per pickup | ||||||||
| Beyond Rs 2 lac and up to Rs 4 lac | ₹ 350 per pickup | ||||||||
| Cash beyond the above limits can be offered, for further details on charges please contact your Branch Manager | |||||||||
| Cash Transactions | |||||||||
| Cash Deposit | |||||||||
Combined Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines** (Monthly Free Limit)  | Higher of ₹150 Lakh or 10 times of previous month AMB or 60 transactions, whichever is breached first (Upper Cap - ₹500 Lakh); Charges @ ₹4 per ₹1000, minimum ₹50 per transaction beyond free limits  | ||||||||
| Cash deposit in low denomination coins and notes i.e. ₹20 and below @ any HDFC Bank Branch (Monthly) | Cash deposit in notes = Nil free limits; chargeable at 4% of cash deposit in low denomination notes | ||||||||
| Cash deposit in coins = Nil free limits; chargeable at 5% of cash deposit in coins | |||||||||
| Operational limit for Cash Deposit -Non Home branches | Max Cash Deposit limit at non-home branches is subject to a limit of Rs.3 Lac per day | ||||||||
| Free Cash deposite Limit will lapse for the account if AQB/AMB/HAB maintained is less than 75% of required product AQB/AMB/HAB i.e. Customer will be charged from 1st transaction of cash deposit.   | |||||||||
| Cash Withdrawal | |||||||||
| Cash Withdrawal-Home Branch | Free . | ||||||||
| Cash Withdrawal-Non Home Branch-Intercity & Intracity | Free cash withdrawals up to ₹ 50,00,000 per month, beyond which charges @ ₹ 2 per 1000, min ₹ 50 per transaction on incremental amount; Third party cash withdrawal allowed only up to maximum ₹ 50,000 per transaction. | ||||||||
| Miscellaneous | |||||||||
| Balance enquiry | Free | ||||||||
| TDS Certificate | Free | ||||||||
| Balance Confirmation Certificate | ₹ 100 | ||||||||
| Interest Certificate | ₹ 100 | ||||||||
| Cheque Status per instance | Free | ||||||||
| Photo Verification | ₹ 100 per instance | ||||||||
| Address Confirmation | Free | ||||||||
| Signature Verification | ₹ 100 per instance | ||||||||
| ECS (Debit) Return Charges (Quarterly Charges)  | Up to 3 returns - ₹ 350 instance 4th return onward ₹ 750 /instance  | ||||||||
| Setting up of Standing Instructions | Nil | ||||||||
| Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | ₹ 50 per instance | ||||||||
| SI rejects | Up to 3 returns - 250/instance 4th return onward 750/instance  | ||||||||
| Old Records / Copy of Paid Cheque | |||||||||
| ₹ 200 per record | |||||||||
| Common Charges for Debit / ATM Cards | |||||||||
| Replacement of damaged card | Free | ||||||||
| Replacement of Lost card | ₹ 200 | ||||||||
| Copy Retrieval Request | ₹ 100 | ||||||||
| Re-Issuance of PIN | ₹ 50 (plus taxes) | ||||||||
| ATM Usage: | |||||||||
| ATM Txns (@ HDFC Bank ATM) | Unlimited Free | ||||||||
ATM Txns - Financial & Non-Financial (@ HDFC Bank ATM)  | Maximum of 5 Txns Free in a month with a cap of Maximum 3 free Txns in Top 6 cities @ Non-HDFC Bank ATM (Txns done in Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad ATMs will be considered as Top 6 cities)  | ||||||||
Note: With effect from 1st May 2025, ATM transaction charge rate beyond free limit of Rs. 21 + taxes would be revised to Rs. 23 + taxes, wherever applicable.   | |||||||||
| Stop Payment Charges | |||||||||
| Particular cheque | ₹ 100 (Free through Net Banking and Phone Banking)  | ||||||||
| Range of cheques | ₹ 200 (Free through Net Banking and Phone Banking)  | ||||||||
| Account Closure: | |||||||||
| Up to 14 days | No Charge | ||||||||
| 15 days to 6 months | ₹ 2,000 | ||||||||
| 6 months up to 12 months | ₹ 1,000 | ||||||||
| Beyond 12 months | No Charge | ||||||||
| Activation of Dormant / inoperative account | No Charge | ||||||||
| InstaAlert / Mobile Banking | |||||||||
| Insta Alert | Nil | ||||||||
| Transactions through PhoneBanking: | |||||||||
| Interactive Voice Response (IVR) | Free | ||||||||
| Non-IVR Agent-assisted – for accounts maintaining AQB | Free | ||||||||
| Non-IVR Agent-assisted – for accounts not maintaining AQB as of previous quarter | ₹ 50 per call | ||||||||
| Charges on all IMPS Outgoing transactions: | |||||||||
| Up to ₹1000 | ₹ 2.5 | ||
| Above ₹1000 up to ₹1 Lakh | ₹ 5 | ||
| Above ₹1 Lakh up to ₹2 Lakh | ₹ 15 | ||
| Debit Cards (only for Individuals & Sole Proprietorship) | |||
| Debit Card | EasyShop Business# | ATM Card | |
| Annual Fee per card | Rs 350/- plus taxes | Free | |
| Daily ATM limit | ₹ 1,00,000 | Rs. 10,000 | |
| Daily Merchant Establishment Point of Sale limit | ₹ 5,00,000 | NA | |
| # Also available for partnership firms & limited company current accounts. In case, the MOP (Mode of Operation) is conditional, all AUS (Authorized Signatories) have to sign the form jointly. | |||
All charges are exclusive of GST as applicable from time to time
+For accounts maintaining AQB less than Rs.10,00,000 as of previous qtr will be charged ₹ 25 each for next 3 montly statement
**Available at Select locations.You need to register with the Bank for availing these services, please contact your Branch Manager for further details.
*Revised Business Debit Card charges are effective from 1st August’2024
Download Fees & Charges effective 1st August'25
 
| Fees and Charges (Past Records) | 

                
                
            
        