FEATURES
ELIGIBILITY
FEES & CHARGES
Description of Charges | Facility Type | Loan amount | Charges/ Fee Amount | Frequency of charging |
Supervision Charges | Agri and | <= Rs 3 Lakh | Rs 250 | Half yearly |
Allied Activities & | <= Rs 3 Lakhs | Rs 250 | Quarterly |
| *For cases under Pisciculture, Supervision charges shall apply annually | ||||
| Processing Fee | Regular Agri and Allied Financing Program | All | 2.00% | Loan Processing & at the time of enhancement |
| Agri and Allied Financing Program Saral | All | Rs 2500 | ||
| For Debtswap/Women Beneficiary/SBOD | All | ₹ 1000/- or 1% which ever is lower | ||
| Foreclosure Charges* | Agri and Allied Financing Program TL | Applicable for Fixed Rate TL Only | 4% of outstanding amount | At the time of loan closure |
| Agri and Allied Financing Program CC | All | 4% | At the time of loan closure | |
| Stamp Duty & other statutory charges | All | All | At actuals as per applicable laws of the State | Loan Processing |
| Legal, valuation and vetting charges | All | All | At actuals | At the time of loan Processing |
| Cheque Return Charges* (AQB N NOR/PAP & AQB Y NOR/PAP) | All | All | Rs. 300/- & Rs. 350/- | At the instant |
| Cheque Swapping Charges | All | All | Rs 500/- | Per transaction |
| CIBIL Report Copy Charges | All | All | Rs 50/- | Per request |
| Repayment Schedule Charges | All | All | Rs. 200/- | Per request |
| Penal Charges - Non Compliance of any terms and conditions of the transaction documents or any other credit covenants and discrepancy in collateral security if any. | All | All | 2% Per Annum | At the time of loan regularisation |
| Cheque Bounce/EMI bounce charges for term loans | All | All | Rs.450/- (plus taxes) | Per bounce |
| Custody charges for non-collection of original document | ₹ 1000 per month (for customers who do not collect the original property documents beyond 60 days from the date of closure of the loan.) | |||
| *Charges which are in nature of fees are EXCLUSIVE of service tax. Service tax and other government levies, as applicable, would be charged additionally. | ||||
Average Annual Percentage Rate offered to customer during the period of Apr-25 to Jun-25
Product | IRR | APR | ||||
Min | Max | Avg | Min | Max | Avg | |
RETAIL AGRI | 8.29% | 19.25% | 11.74% | 8.34% | 20.19% | 12.27% |
The Above information is exclusive of accounts under government subvention scheme. | ||||||
