Features
Eligibility
Fees & Charges
| Product/Type of Charge | Vishesh Fees and Charges | 
|---|---|
| Debit Card | Annual fee per Vishesh Platinum Chip Debit Card is Rs. 850* p.a. *Exclusive of taxes. 
 | 
| Charges on non Maintainence of minimum Balance in Savings Accounts | Nil | 
| Charges on non Maintainence of minimum Balance in Current Accounts | Applicable as per product variant of current account | 
| Locker Annual Rental | Locker with 25% discount on annual rental charge available for first locker allocated per group | 
| Forex transaction rates | Up to 5 paise better rate on card rate for forex transactions on select currencies. | 
| Chequebook issuance | Nil charges for Savings Account. | 
| DD/MC Charges on Savings Accounts | Nil issuance charges on DD/MC up to Rs.1Lakh per day per customer as long as part of the Vishesh programme | 
| DD/MC Cancellation / revalidation | Wef 1st August'21 -Rs.60, Senior citizen - Rs.54 | 
| Transactions on Domestic ATM | No charges for usage of HDFC bank as well as non HDFC Bank ATMs | 
| Cash Transaction Charges for Savings Accounts (cumulative of deposit/withdrawal and home/non-home branch) Effective 9th December'17 | 5 transactions with nil charge | 
| OR | |
| Rs. 2.5 Lakh at Nil charge per month per account 'Self/Third party' inclusive | |
| (Transactions that exceed above limits will be charged as per the existing cash transaction charges as per the standalone Savings Account variant held by the customer) | |
| Cheque return charges drawn on us (Wef 01st Aug'21) | Due to insufficient funds  Return in a month 1st - Rs.450 (Sr Citizen - Rs 400) 2nd r- Rs.500 (Sr Citizen - Rs 450) 3rd onwards - Rs.550 (Sr Citizen - Rs 500) Due to funds transfer cheque return Rs. 350/- (Sr Citizen - Rs 315) Due to technical reasons Rs. 50/- (Sr Citizen - Rs 45) (e.g. - Date not mentioned, post-dated, sign mismatch, etc.) | 
| Cheques deposited - Returned Unpaid(Effective 1st Dec'17) | Rs.200/- per instance | 
| Demat account Annual Maintenance Charge (AMC) *Non BSDA Demat accounts | Discounted AMC of Rs.500/- per annum in case of Nil transactions, Rs.250 if at least 1 transaction. Click here for detailed tariff sheet. To know more about the Features of Regular & BSDA A/c click here | 
| NEFT/RTGS | Nil charges through online mode Charges applicable as per savings / current account variant for outward fund transfers done through branch | 
| IMPS | Charges applicable. Please click here for complete details | 
| Bill Pay | Nil charges | 
| Insta Alert | Nil charges | 
| Standing Instructions | Nil charges | 
| Current Accounts | Current Accounts Refer to detailed Current account tariff basis product variant. Click here | 
| ATM Card for Current account customers Transaction charges at International ATMs: | Rs. 110 on financial transactions and Rs. 15 on nonfinancial transactions. | 
| NOTE:  | |



 
         
        