FEATURES
ELIGIBILITY
FEES & CHARGES
| Features | Institutional Savings Account | 
| Average Quarterly Balance (AQB) / Average Monthly Balance (AMB) | Nil | 
| Non-Maintenance Charges (per quarter /per month) | NA | 
You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK



Ideal for NGOs & institutes – easy payment & collection options
 
                
| Features | Institutional Savings Account | 
| Average Quarterly Balance (AQB) / Average Monthly Balance (AMB) | Nil | 
| Non-Maintenance Charges (per quarter /per month) | NA | 
| Cash Transactions | |
| Cash Transactions at Home Branch | Free | 
| Cash Transactions at Non Account Branches (Interbranch transactions including third party transactions through teller counter) | Cash transactions up to ₹ 5 lac free per day; above ₹ 5 lac a charge of ₹ 5/- per 1,000/- will be levied on the full amount | 
| Non - Cash Transactions / Other Charges | |
| Local / Intercity Cheque Collection / Payments & Fund Transfer | Free | 
| Demand Drafts (DD)/ Pay Orders (PO) at Bank Location | Unlimited Free | 
| Demand Drafts (DD)/ Pay Orders (PO) at Correspondent Bank location | ₹ 50 plus charges as outlined below: up to ₹ 500 - ₹ 10, above ₹ 500 to ₹1000 - ₹ 15, above ₹ 1000 to ₹ 5000 - ₹ 25, above ₹ 5000 to ₹ 10,000 - ₹ 30, above ₹ 10,000 to ₹ 1 Lakh - ₹ 3 per 1000 or part thereof, above ₹ 1 Lakh - ₹ 6 per 1000 or part thereof (min ₹ 300 to max ₹ 10,000/-) | 
| Demand Drafts (DD) / Pay Orders (PO) - Cancellation / Revalidation | ₹ 45 per instance | 
| Cheque Leaves - Monthly Free Limit | Unlimited Free | 
| Outstation cheque collection - other locations (per instrument charges) | a) up to ₹ 5,000 : ₹ 25/-, ₹ 20/- for rural branches b) ₹ 5,001/- to ₹ 10,000/- : ₹ 50/-, ₹ 40/- for rural branches c) ₹ 10,001/- to ₹ 1,00,000/-: ₹ 100/- d) ₹ 1,00,001/- and above: ₹ 150/- | 
| Cheque collection - Local Clearing Zone (per instrument charges) | Free | 
| ACH Return Charges (in a month) | For the first instance - ₹ 450 per transaction, 2nd instance - ₹ 500 per transaction 3rd instance and above - ₹ 550 per transaction | 
| One time Mandate Authorisation Charges (Physical / Online) | ₹ 40 per mandate | 
| Inward Cheque Return (in a month) | For the first instance - ₹ 450 per instrument; 2nd instance - ₹ 500 per instrument; 3rd instance and above - ₹ 550 per instrument Funds Transfer Cheque Return - ₹ 350 per instrument, Due to Technical Reasons - ₹ 50 per instrument | 
| Cheque Deposited - Return unpaid | ₹ 200 per instrument | 
| Insta Alert Charges | 20 paise/SMS, charged on monthly basis. | 
| Photo Attestation / Signature Verification / Issue of Adhoc or Duplicate Physical Statement | ₹ 100 per instance | 
| Address Confirmation / Interest Certificate / Balance Confirmation Certificate / Passbook Issuance | Free | 
| Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | ₹ 50/- per instance | 
| Standing Instructions - Set up and Rejection Charges (in a month) | Set up - Nil; Rejection: 1st Return - ₹ 200/-, 2nd Return onwards - ₹ 250 per instance | 
| Old Records / Copy of paid cheques | ₹ 80 | 
| Stop Payment Charges | Particular Cheque - ₹ 50, Range of Cheques - ₹ 100 | 
| IPIN Regeneration Charges (Physical Dispatch) | ₹ 40 per instance | 
| Electronic Transactions | |
| NEFT Payments | Free | 
| RTGS Payments | Free | 
| IMPS Payments | Free | 
| NEFT / RTGS / IMPS Collections | Free | 
| Debit Cards | ||
| Features | EasyShop Business* | ATM Card | 
| Annual Fee per card | ₹ 350 | Free | 
| Daily ATM limit | ₹ 1,00,000/- | ₹ 10,000 /- | 
| Daily Merchant Establishment Point of Sale limit | ₹ 5,00,000/- | NA | 
| *In case the MOP (Mode of Operation) is conditional, all AUS (Authorized Signatories) have to sign the form jointly. | ||
| *For Security reasons, ATM cash withdrawal limit is capped at ₹ 0.5 Lakhs per day and ₹ 10 Lakhs per month for first 6 months from Account opening date. For accounts older than 6 months, ATM cash withdrawal limit is capped at ₹ 2 Lakhs per day and ₹ 10 Lakhs per month. This is implemented with immediate effect. | ||
| Account Closure Charges | |
| Closure: Up to 14 days | No Charge | 
| Closure: 15 days to 12 months | ₹ 500/- | 
| Closure: Beyond 12 months | No Charge | 
| Institutional Savings Account - Overdraft against FD Variant | |
| If you wish to avail Overdraft against Deposit in your Institutional Savings account, Debit/ATM Card will not be offered for this account. All the remaining features and charges linked to this account will be similar to Institutional Savings account. | 
Regular Savings Account
The complete account for your day-to-day banking needs