FEATURES
ELIGIBILITY
FEES & CHARGES
Enclosed below are HDFC Bank Basic Savings Bank Deposit Account - Salary fees and charges
Description of Charges | Basic Savings Bank Deposit Account - Salary (Effective 1st Aug'19) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Average Balance Requirements | NIL | ||||||||||||||||||||
Charges applicable on non-maintenance | NA | ||||||||||||||||||||
Cheque book | Free - 25 cheque leaves per financial year Additional chequebook of 25 leaves will be charged @ Rs 100/- (Rs.75 for senior citizen) | ||||||||||||||||||||
Issue of duplicate/adhoc statements |
| ||||||||||||||||||||
Passbook issuance* | Free | ||||||||||||||||||||
Duplicate passbook issuance* | Rs 100/- | ||||||||||||||||||||
Managers cheque/ demand drafts - Cancellation/revalidation | Rs. 100 ( Nil charges for Managers cheque/demand drafts - Cancellation/revalidation up to Rs.1000/-) ( w.e.f 1st Jan 2016 ) ( w.e.f Aug 01, 2021 - Rs.60, Senior citizen - Rs.54) | ||||||||||||||||||||
Cheque collection - Local clearing zone | Free | ||||||||||||||||||||
Collection of outstation cheques - our bank locations |
| ||||||||||||||||||||
Collection of outstation cheques - Other locations |
| ||||||||||||||||||||
Cheque return charges drawn on us – Local |
| ||||||||||||||||||||
Cheques deposited - Returned Unpaid (Effective 1st Dec'17) | Rs.200/- per instance | ||||||||||||||||||||
Balance enquiry - At branch | Free | ||||||||||||||||||||
Balance certificate | Current year - Free; previous year - Rs. 50 ( w.e.f Aug 01, 2021 - Rs.100, Senior citizen - Rs.90) | ||||||||||||||||||||
Interest certificate | Rs. 50 per instance ( w.e.f Aug 01, 2021 - Rs.100, Senior citizen - Rs.90) | ||||||||||||||||||||
TDS certificate | Free | ||||||||||||||||||||
Account Closure (from account opening date) | Upto 14 days - Nil 15 days upto 12 months - Rs 500/- ( Rs 300/- for Senior Citizens) Beyond 12 months - Nil ( w.e.f 1st July'13 ) | ||||||||||||||||||||
Photo attestation | Rs 100/- per instance ( Nil for Senior Citizens ) ( w.e.f 1st July'13 ) | ||||||||||||||||||||
Address confirmation | Rs 50/- per instance ( w.e.f Aug 01, 2021 - Rs.100, Senior citizen - Rs.90) | ||||||||||||||||||||
Stop payment ( request from customer not to honour cheque issued ) charges | Particular cheque - Rs. 100 (free through NetBanking), range of cheques - Rs. 200 (free through NetBanking) | ||||||||||||||||||||
Standing Instructions | Rs. 25/- per transaction plus remittance charge ( w.e.f 1st July'13 ) | ||||||||||||||||||||
Unarranged overdraft | Rs. 100 per occasion + 18% interest pa | ||||||||||||||||||||
Old records/copy of paid cheques | Upto 1 year - Rs. 50 per record; above 1 year - Rs. 100 per record ( w.e.f Aug 01, 2021 - Rs.80, Senior citizen - Rs.72) | ||||||||||||||||||||
Activation of dormant account | No charges | ||||||||||||||||||||
Local cheque deposited for outstation accounts | No charge | ||||||||||||||||||||
PhoneBanking – IVR / Non IVR | Free | ||||||||||||||||||||
ATM / Rupay Debit card | Free | ||||||||||||||||||||
ATM card - Replacement charges | Rs. 200 (plus taxes as applicable) (w.e.f 1st Dec'14) | ||||||||||||||||||||
Debit Card - Transaction charge - non HDFC Bank international ATMs | Rs. 25 per balance enquiry & Rs. 125 per cash withdrawal (plus taxes as applicable) The Bank will charge cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/Master Card wholesale exchange rate prevailing at the time of transaction | ||||||||||||||||||||
Debit Card PIN regeneration charge | Rs. 50 (plus taxes as applicable) | ||||||||||||||||||||
Decline charge for insufficient balance | Transactions declined at other bank ATMs anywhere in the world or at a merchant outlet outside India due to insufficient funds will be charged at Rs.25 per transaction (plus taxes as applicable) | ||||||||||||||||||||
BillPay | This service is free w.e.f 1st August'2011 | ||||||||||||||||||||
InstaPay | Rs. 10 (plus taxes as applicable) per transaction | ||||||||||||||||||||
InstaAlert | Email - Free SMS - Rs. 3/- per quarter, effective 1st July 2021 (plus taxes as applicable) | ||||||||||||||||||||
Visa Money Transfer | Rs. 5 (plus taxes as applicable) per transaction | ||||||||||||||||||||
NEFT Charges – Inward | Free | ||||||||||||||||||||
RTGS - Inward | Free | ||||||||||||||||||||
IMPS (Immediate Payment Service) – Inward | Free | ||||||||||||||||||||
MobileBanking | Free | ||||||||||||||||||||
NetBanking | Free | ||||||||||||||||||||
ECS / ACH (Debit) Return Charges | Return in a month 1st - Rs.450 (Sr Citizen - Rs 400) 2nd r- Rs.500 (Sr Citizen - Rs 450) 3rd onwards - Rs.550 (Sr Citizen - Rs 500) | ||||||||||||||||||||
Any deliverable returned by courier due to negative reasons (no such consignee/consignee shifted and no such address) | Rs 50/- per instance | ||||||||||||||||||||
TIN re-generation (requests received at the branch for physical dispatch) | Rs 50/- per instance ( w.e.f Aug 01, 2021 - Rs.40, Senior citizen - Rs.36) | ||||||||||||||||||||
IPIN re-generation (requests received at the branch for physical dispatch) | Rs 100/- per instance ( w.e.f Aug 01, 2021 - Rs.40, Senior citizen - Rs.36) | ||||||||||||||||||||
Standing Instruction rejects | Rs 200/- per instance ( w.e.f Aug 01, 2021 - Discontinued) | ||||||||||||||||||||
One time Mandate Authorisation Charges per mandate (Inward NACH received through physical & online both) | Rs100/- + GST (effective 1st July 2019) ( w.e.f Aug 01, 2021 - Rs.40, Senior citizen - Rs.36) |
All type of withdrawals & deposits | Unlimited Deposits are free Maximum 4 free withdrawals per month through any mode (including Cash withdrawal @ Branch / ATM, NEFT, RTGS, IMPS, Clearing, DD/MC issuance etc.) |
5th withdrawal onwards, the charge will be applicable as per nature & mode of that particular withdrawal as mentioned below.
Cash withdrawals at Home / Non Home Branch ( self / third party) | 5th transaction onwards - Rs.150/- per transaction (plus taxes) Third Party Cash transactions upper limit is Rs.25,000/- per day Above Rs.25,000 – Not allowed | ||||||||||||||
Managers cheques/demand drafts- Issuance/re-issuance - At HDFC Bank locations |
| ||||||||||||||
Demand drafts issued - At non HDFC Bank locations |
| ||||||||||||||
ATM / Debit Card - Transaction Charge |
| ||||||||||||||
NEFT charges - outward (Branch) | Amounts up to Rs. 1 lac - Rs.2 (plus GST) per transaction Amounts above Rs.1 lac - Rs.10 (plus GST) per transaction | ||||||||||||||
NEFT Charges for Indo-Nepal transactions | Customers having NSBL*A/c - Rs 20/- Customers having non-NSBL* A/c: Upto Rs 5,000 - Rs 70/- Above Rs 5,000 - Rs 95/- * Nepal State Bank Ltd | ||||||||||||||
RTGS charges - outward (Branch) | Rs. 2 Lac & above - Rs. 15 (plus GST) per transaction | ||||||||||||||
IMPS – Outward | Charges Effective January 01, 2017 Amount Rs 1 to Rs 1,00,000 ----Rs.5/- (plus taxes) per transaction Amount above Rs 1,00,001 to Rs 2,00,000 ----Rs.15/- (plus taxes) per transaction | ||||||||||||||
NEFT Charges- outward (online) | Free (effective 1st Nov'17) | ||||||||||||||
RTGS - Outward (online) | Free (effective 1st Nov'17) |
Note :
• The PhoneBanking charges will apply for transactions that are available on the IVR but are done by customer through the PhoneBanking Executive.