FEES & CHARGES
Enclosed below are HDFC Bank ULTIMA Current Account fees and charges
| Description of Charges | Ultima Current Account | |
|---|---|---|
| Average Quarterly Balance | ₹ 20,00,000 (AQB) | |
| Non-Maintenance Charges (per Quarter/Month/half yearly) | ₹ 10,00,000 & above - ₹ 10,000 per quarter Less than ₹ 10,00,000 - ₹ 15,000 per quarter | |
| Remittances using Cheque/Fund Transfer: | ||
| Local Transactions (At home branch location) | ||
| Local cheques collections & payments | Free for unlimited value | |
| Account to Account Fund Transfer within HDFC Bank | Free for unlimited value | |
| Intercity Transactions | ||
| Account to Account Fund Transfer within HDFC Bank | Free for unlimited value | |
| Intercity Cheque Payments at HDFC Bank Locations (Outside Home Branch City) | Free for unlimited value | |
| Clearing Transactions- Collections at HDFC Bank Locations | Free for unlimited value | |
| Bulk Transaction Charges: | ||
| Bulk Transactions (Monthly Limit) | Free up to 2000 transactions; Charges @ ₹35 per transaction beyond free limits | |
| Transaction Charge for remittances | All above transaction are subject to a maximum of 2000 transaction per month beyond which charges @ ₹ 30 per transaction would be levied. Includes all Local/Anywhere clearing & Funds transfer transactions | |
| Demand Drafts(DD) and Pay Orders(PO): | ||
| Pay Orders payable on HDFC bank Locations (Issued from any branch) | Free | |
| Demand Drafts payable on HDFC bank Locations (Issued from any branch) | Free | |
| Demand Drafts Payable on Non-Branch Locations (Correspondent Bank tie-up) | Free up to 30 lacs per month beyond which charges at ₹ 2 per 1000; minimum of ₹ 50 per instrument | |
| DD/PO-Cancellation | ₹ 60 per instance | |
| Unlimited Free | |
| NEFT and RTGS: | ||
| NEFT Payments | Free | |
| NEFT Collections | Free | |
| RTGS Payments | Free | |
| RTGS Collections | Free | |
| Outstation Cheque Collection | ||
| Outstation Cheque Collection at Clean Locations (Non-Correspondent Bank Locations) and Non-MICR Cheques | Instrument Value: Up to ₹ 25,000: ₹ 50 per instrument; Above ₹ 25,000 and up to ₹ 1 Lac: ₹ 100 per instrument; Above ₹ 1Lac: ₹ 150 per instrument | |
| Collections through Speed Clearing | Free | |
| Cash Deposit | ||
Combined Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines** (Monthly Free Limit) | Higher of ₹250 Lakh and 8 times the previous month AMB or 100 transactions, whichever is breached first; Beyond free limits, standard charges @ ₹4 per ₹1000, minimum ₹50 per transaction beyond free limits | |
| Cash deposit in low denomination coins and notes i.e. ₹20 and below @ any HDFC Bank Branch (Monthly) | Cash deposit in notes = Nil free limits; chargeable at 4% of cash deposit in low denomination notes | |
| Cash deposit in coins = Nil free limits; chargeable at 5% of cash deposit in coins | ||
| Operational limit for Cash Deposit -Non Home branches | Max Cash Deposit limit at non-home branches is subject to a limit of ₹ 5 Lac per account per day | |
| Free Cash deposite Limit will lapse for the account if AQB/AMB/HAB maintained is less than 75% of required product AQB/AMB/HAB i.e. Customer will be charged from 1st transaction of cash deposit. | ||
| Cash Withdrawal | ||
| Cash Withdrawal - Home Branch | Free | |
| Cash Withdrawal - Non Home Branch | 75 Lacs per month | |
| Cheque Book Charges | ||
| Cheque Book Charges (Issued by Bank) ( Customer can request for maximum 100 cheque leaves through NetBanking. For requests above 100 cheque leaves customer needs to visit the branch.) | Payable at par cheques. Free 1500 cheque leaves per month. Charges ₹ 3 per leaf Beyond 1500 leaves | |
| Free Monthly Cheque Leaves | 1500 | |
| ATM Usage | ||
| ATM Txns (@ HDFC Bank ATM) | Unlimited Free | |
ATM Txns - Financial & Non-Financial (@ HDFC Bank ATM) | Maximum of 5 Txns Free in a month with a cap of Maximum 3 free Txns in Top 6 cities @ Non-HDFC Bank ATM (Txns done in Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad ATMs will be considered as Top 6 cities) | |
Note: With effect from 1st May 2025, ATM transaction charge rate beyond free limit of Rs. 21 + taxes would be revised to Rs. 23 + taxes, wherever applicable. | ||
| Charges on all IMPS Outgoing transactions: | ||
| Up to ₹1000 | ₹2.5 | ||
| Above ₹1000 up to ₹1 Lakh | ₹5 | ||
| Above ₹1 Lakh up to ₹2 Lakh | ₹15 | ||
| DEBIT CARDS (only for Individuals & Sole Proprietorship) | |||
| Debit Card | EasyShop Business# | ATM Card | |
| Annual Fee per card | Rs 350/- plus taxes | Free | |
| Daily ATM limit | ₹ 1,00,000 | ₹ 10,000 | |
| Daily Merchant Establishment Point of Sale limit | ₹ 5,00,000 | NA | |
| # Also available for partnership firms & limited company current accounts. In case, the MOP (Mode of Operation) is conditional, all AUS (Authorized Signatories) have to sign the form jointly. *Revised Business Debit Card charges are effective from 1st August’2024 | |||
| Easy Shop Regular – Add On | Annual Fee Waived for the first year for additional card . Subsequent cards will be charged at Rs.100/- p.a. |
| Easy Shop Gold – Add On | ₹ 500 p.a |
| Easy Shop Woman's – Add On | ₹ 100 p.a |
| Easy Shop Platinum's – Add On | ₹ 500 p.a |
| Easy Shop Titanium's – Add On | ₹ 250 p.a. |
| Transaction declined at other Bank' ATM or Anywhere in the world or at a merchant outlet outside India due to insufficient funds will be charged at Rs.25 per transaction. The bank will charge a cross currency mark-up of 3% on foreign currency transactions carried out on debit cards. | |
| Common Charges for all products: | |
| Cheque Return Charges | |
| Cheques Drawn on us | |
| Due to Insufficient Funds | Up to 2 instruments per month ₹ 500/- per instrument; on 3rd onwards ₹ 750/- per instrument |
| Due to Technical Reasons | ₹ 50/- per instrument (e.g. - Date not mentioned, post-dated, sign mismatch, etc.) |
| Cheque deposited returned unpaid | Local & Outstation - ₹ 200/- instrument |
| Stop Payment Charges: | |
| Particular Cheques | ₹ 100/- (Free through Net Banking and Phone Banking) |
| Range of cheques | ₹ 200/- (Free through Net Banking and Phone Banking) |
| Account statement | Free (Monthly) + |
| Fax of last nine transactions statement through PhoneBanking | Free |
| Duplicate/Adhoc Statement | |
| Requests through Direct Banking Channels | ₹ 50 per statement through ATM/Mobile Banking/NetBanking and Phone Banking (IVR) |
| At branch or PhoneBanking (Non-IVR) | ₹ 100 per statement through Branch; ₹ 75 per statement through PhoneBanking (Non-IVR) |
| Account Closure: | |
| Up to 14 days | No Charge |
| 15 days to 6 months | ₹ 2,000 |
| 6 months up to 12 months | ₹ 1,000 |
| Beyond 12 months | No Charge |
| Deliverables Related Charges | |
| Any deliverable returned by courier due to negetive reasons(no such consignee/ consignee shifted and no such address) | ₹ 50 per instance |
| Standing Instructions | |
| Setting up of Standing Instructions | Nil |
| Standing Instructions rejects | Up to 3 returns - 250/instance 4th return onward 750/instance |
| ECS (Debit) Return Charges (Quarterly Charges) | Up to 3 returns - ₹ 350/ instance 4th return onward ₹ 750 /instance |
| Old Records / Copy of Paid Cheque | |
| ₹ 200 per record | |
| Transactions through PhoneBanking: | |
| Interactive Voice Response (IVR) and Agent assisted | Free |
| Bill Pay and InstaAlert | |
| Bill Pay | Free |
| InstaAlert | Nil |
| Account Services at Branch: | |
| Balance Inquiry | Free |
| TDS Certificate | Free |
| Balance Confirmation Certificate | ₹ 100 |
| Interest Certificate | ₹ 100 |
| Cheque Status per instance | Free |
| Signature Verification | ₹ 100 |
| Address Confirmation | Free |
| Photograph verification | ₹ 100 |
| Doorstep Banking $ | |
| Cash Pick up charges(within municipal limits) | |
| Up to Rs 1 lac | ₹ 200 per pickup |
| Beyond ₹ 1 lac and up to ₹ 2 lac | ₹ 225 per pickup |
| Beyond ₹ 2 lac and up to ₹ 4 lac | ₹ 350 per pickup |
| Cash pick up facility beyond the above limits can be offered. For further details on charges please contact your branch manager. | |
| Once a day free cheque pickup, beyond which cheque pick up charges** are applicable | |
All charges are exclusive of GST as applicable from time to time
+For accounts maintaining an AQB less than ₹ 20,00,000 as of previous quarter will be charged ₹ 25 each for next 3 monthly statements
** For cheque pickup requirement beyond once a day, please contact your branch manager
# Also available for partnership and limited company current accounts which have operating instructions 'singly'
$ Available at select locations. You need to register with the bank for availing these services. Please contact your branch manager for further details.
NOTE:
- Mode of calculation of minimum account balance: Average of daily balances of each day spread over a period of three months (Calender Quarter)
- Value added services such as cheque printing, continuous stationary, bulk DD etc will be chargeable Please contact your branch manager for further details
Download Fees & Charges effective 1st August'25
| Fees and Charges (Past Records) |

