FEES & CHARGES
Enclosed below are HDFC Bank Supreme Current Account fees and charges
| Fees and Charges for Supreme Current Account | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description of Charges | Supreme Current Account | ||||||||
| Current Accounts with Cheque facility | |||||||||
| Average Quarterly Balance | Rs. 1,00,000/- per quarter for Metro and Urban branches and Rs. 40,000/- per quarter for Semi-Urban and Rural branches | ||||||||
| Non-Maintenance Charges per quarter | Rs. 3000/- per quarter, if Average Quarterly Balance is less than Rs. 1,00,000/- per quarter for Metro and Urban branches and Rs.40,000/- per quarter for Semi-Urban and Rural branches | ||||||||
| Mode of calculation of minimum average quarterly balance | Average of daily closing balances of each day spread over a period of three calender months. | ||||||||
| Cash transactions | |||||||||
| Cash Deposit | |||||||||
| Combined Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines** (Monthly Free Limit) | Higher of ₹10 Lakh or 10 times of Current Month AMB or 40 transactions, whichever is breached first (Upper Cap - ₹75 Lakh); Charges at ₹4 per ₹1000, minimum ₹50 per transaction | ||||||||
| Cash deposit in low denomination coins and notes i.e. ₹20 and below @ any HDFC Bank Branch (Monthly) | 1. Cash deposit in notes = Nil free limits; chargeable at 4% of cash deposit in low denomination notes | ||||||||
| 2. Cash deposit in coins = Nil free limits; chargeable at 5% of cash deposit in coins | |||||||||
| Operational limit for cash deposit -Non -Home Branches | Maximum Rs.3,00,000/- per day. | ||||||||
| Free Cash Deposit Limit will lapse for the accounts where AQB/AMB/HAB maintained is less than 75% of required product AQB/AMB/HAB i.e. Customer will be charged from 1st transaction for cash deposit. | |||||||||
| Cash Withdrawal | |||||||||
| Cash Withdrawal-Home Branch | Free at Home Branch | ||||||||
| Cash Withdrawal-Non Home Branch - Intracity & Intercity | Free cash withdrawal up to Rs.10 lacs per month , beyond which Rs.2/- per Rs.1000/-; minimum Rs.100/-per transaction . Third party cashwithdrawal allowed up to maximum Rs. 50,000/- per transaction. | ||||||||
| Intercity transactions | |||||||||
| Account to account fund transfer within HDFC Bank | Free | ||||||||
| Intercity cheque payments at HDFC Bank locations (Outside Home Branch City) | Free | ||||||||
| Intercity cheque collections at HDFC Bank locations (Outside Home Branch City) | Free | ||||||||
| Bulk Transactions (Monthly Limit) | Free up to 200 transactions; Charges @ ₹35 per transaction beyond free limits | ||||||||
| Outstation Cheque Collection | |||||||||
| Outstation Cheque Collection at Clean Location (Non-Corr Bank Location) and Non-MICR cheque | Upto Rs. 25,000/- charged at Rs. 50/- per instrument Above Rs. 25,000/- and up to Rs. 1,00,000/- charged at Rs. 100/- per instrument Above Rs. 1,00,000/- charged at Rs. 150/- per instrument | ||||||||
| Cheque Book Charges | |||||||||
| Cheque Book Charges (Issued by Bank) ( Customer can request for maximum 100 cheque leaves through NetBanking. For requests above 100 cheque leaves customer needs to visit the branch.) | Payable at par cheques. Free 200 cheque leaves per month. Charges Rs. 3/- per leaf beyond 200 leaves | ||||||||
| Local transactions (At home branch location) | |||||||||
| Local cheques collections & payments | Free | ||||||||
| Account to account fund transfer within HDFC Bank | Free | ||||||||
| Remittance facility through own Bank | |||||||||
| Demand Drafts (DD) / Pay Orders (PO) payable at HDFC Bank Locations (Issued from any branch) | Free 30 DDs/POs per month. Charges ₹ 1/- per ₹ 1000/-, Min ₹ 50/- and Max ₹ 3000/- per instrument beyond free limit | ||||||||
| DD/PO Cancellation/Revalidation | ₹60 per instance | ||||||||
| NEFT transactions : | |||||||||
| Payments | Free | ||||||||
| Collections | Free | ||||||||
| RTGS transactions | |||||||||
| Payments | Free | ||||||||
| Collections | Free | ||||||||
| Other Current Account facilities | |||||||||
| Monthly Account Statement | Free | ||||||||
| Issue of Duplicate / Adhoc Statement | Branch – Rs. 100/- per statement PhoneBanking (Non IVR) – Rs. 75/- per instrument NetBanking, MobileBanking, PhoneBanking – IVR, ATM, InstaQuerry – Rs. 50/- per statement. | ||||||||
| Bouncing of cheques- Local | |||||||||
| Cheques drawn on us | |||||||||
| Due to insufficient funds | Upto 2 instruments per month ₹ 500/- per instrument; on 3rd onwards ₹ 750/- per instrument | ||||||||
| Due to technical reasons | ₹ 50/- per instrument (e.g. - Date not mentioned, post-dated, sign mismatch, etc.) | ||||||||
| Cheques deposited returned unpaid | Local & Outstation - ₹ 200/- instrument | ||||||||
| Doorstep Banking * | |||||||||
| Cash Pickup Charges (within municipal city limits) | |||||||||
| Upto Rs 1 lac | Rs 200/- per pickup | ||||||||
| Beyond Rs 1 lac and upto Rs 2 lac | Rs 225/- per pickup | ||||||||
| Beyond Rs 2 lac and upto Rs 4 lac | Rs 350/- per pickup | ||||||||
| Cash beyond the above limits can be offered, for further details on charges please contact your Branch Manager. | |||||||||
| Miscellaneous | |||||||||
| Balance enquiry | Free | ||||||||
| TDS Certificate | Free | ||||||||
| Balance Confirmation Certificate | Rs. 100/- | ||||||||
| Interest Certificate | Rs. 100/- | ||||||||
| Cheque Status per instance | Free | ||||||||
| Photo Verification | Rs. 100/- per instance | ||||||||
| Address Confirmation | Free | ||||||||
| Signature Verification | Rs. 100/- per instance | ||||||||
| Setting up of Standing Instructions | Nil | ||||||||
| Any deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | Rs. 50/- per instance | ||||||||
| SI rejects | Upto 3 returns - Rs. 250/ instance 4th return onward Rs. 750 /instance | ||||||||
| ECS (Debit) Return Charges (Quarterly Charges) | Upto 3 returns - Rs. 350/ instance 4th return onward Rs. 750 /instance | ||||||||
| Old Records / Copy of Paid Cheque | |||||||||
| ₹200 per record | |||||||||
| Common Charges for Debit / ATM Cards | |||||||||
| Replacement of damaged card | Free | ||||||||
| Replacement of lost card | Rs. 200/- | ||||||||
| Copy Retrieval Request | Rs. 100/- | ||||||||
| Re-Issuance of PIN | Free through ATM/Net Banking, Rs. 50/- in case of Physical PIN | ||||||||
| |||||||||
| Stop Payment Charges | |||||||||
| Particular cheque | ₹ 100/- (Free through Net Banking and Phone Banking) | ||||||||
| Range of cheques | ₹ 200/- (Free through Net Banking and Phone Banking) | ||||||||
| Account Closure: | |||||||||
| Up to 14 days | No Charge | ||||||||
| 15 days to 6 months | Rs. 1,000/- | ||||||||
| 6 months to 12 months | Rs. 500/- | ||||||||
| Beyond 12 months | No Charge | ||||||||
| Activation of Dormant / inoperative account | No Charge | ||||||||
| Charges on all IMPS Outgoing transactions: | ||
|---|---|---|
| Up to ₹1000: | ₹2.5, | |
| Above ₹1000 up to ₹1 Lakh: | ₹5, | |
| Above ₹1 Lakh up to ₹2 Lakh: | ₹15 | |
| Debit Cards (only for Individuals & Sole Proprietorship) | ||
| Debit Card | EasyShop Business# | ATM Card |
| Annual Fee per card | Rs 350/- plus taxes | Free |
| Daily ATM limit | Rs. 1,00,000 | Rs. 10,000 |
| Daily Merchant Establishment Point of Sale limit | Rs. 5,00,000 | NA |
| # Also available for partnership firms & limited company current accounts. In case, the MOP (Mode of Operation) is conditional, all AUS (Authorized Signatories) have to sign the form jointly. *Revised Business Debit Card charges are effective from 1st August’2024 | ||
NOTE:
- All charges are exclusive of GST as applicable from time to time
- Mode of calculation of minimum account balance: Average of daily balances of each day spread over a period of three months (Calender Quarter)
- Value added services such as cheque printing, continuous stationary, bulk DD etc will be chargeable Please contact your branch manager for further details.
Download Fees & Charges effective 1st August'25
| Fees and Charges (Past Records) |
