FEES & CHARGES
Enclosed below are HDFC Bank Merchant Advantage Current Account fees and charges
| Description of Charges | Merchant Advantage Current Account | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum Balance (Average Monthly Balance) | ₹ 25,000/- | ||||||||
| Non-Maintenance Charges per month | ₹ 600 per month | ||||||||
| Mode of calculation of minimum average monthly balance | Average of daily closing balances of each day spread over a period of one month. | ||||||||
| Cheque Book Charges (Issued by Bank) ( Customer can request for maximum 100 cheque leaves through NetBanking. For requests above 100 cheque leaves customer needs to visit the branch.) |
| ||||||||
| Other Current Account facilities | |||||||||
| Monthly Account Statement+ | Free | ||||||||
| Issue of Duplicate / Adhoc Statement | Branch - ₹ 100/- PhoneBanking ( Non IVR) - ₹ 75/- NetBanking , Mobile Banking, PhoneBanking - IVR & ATM - ₹ 50/- | ||||||||
| Remittance facility through own Bank | |||||||||
| Demand Drafts (DD) / Pay Orders (PO) payable at HDFC Bank Locations (Issued at any branch) | Nil free limit. Charges ₹ 1/- per ₹ 1000/-, Min ₹ 50/- and Max ₹ 3000/- per instrument beyond free limit | ||||||||
| NEFT Transactions : | |||||||||
| Payments(At branch) | Free on NetBanking & Mobile Banking; Branch Banking = Up to ₹10K: ₹2 per transaction, Above ₹10K up to ₹1 Lakh: ₹4 per transaction, Above ₹1 Lakh up to ₹2 Lakh: ₹14 per transaction, Above ₹2 Lakh: ₹24 per transaction | ||||||||
| Collections | Free | ||||||||
| RTGS Transactions : | |||||||||
| Payments(At branch) | Free on NetBanking & Mobile Banking; Branch Banking = ₹2 Lakh to ₹5 Lakh: ₹20 per transaction, Above ₹5 Lakh: ₹45 per transaction | ||||||||
| Collections | Free | ||||||||
| NEFT/RTGS payments are free through netbanking | |||||||||
| Local Transactions (At home branch location) | |||||||||
| Local cheques collections & payments | Free | ||||||||
| Account to Account Fund Transfer within HDFC Bank | Free | ||||||||
| Anywhere Transactions | |||||||||
| Account to Account Fund Transfer within HDFC Bank | Free | ||||||||
| Payments at HDFC Bank Locations | Free. | ||||||||
| Collections at HDFC Bank Locations | Free | ||||||||
| Bulk Transactions (Monthly Limit) | Free up to 50 transactions; Charges @ ₹35 per transaction beyond free limits | ||||||||
| Remittance facility through other Bank | |||||||||
| Issue of Demand Drafts (DD) / Duplicate DD (Correspondent tieup) | ₹ 1.50 per ₹ 1000/- Minimum ₹ 50/- per DD | ||||||||
| DD-Cancellation / Revalidation | ₹60 per instance | ||||||||
| Cheque Collection | |||||||||
| Outstation Cheque Collection at Clean Location |
| ||||||||
| Bouncing of cheques- Local | |||||||||
| Cheques Drawn on us | |||||||||
| Due to Insufficient Funds | Upto 2 instruments per month ₹ 500/- per instrument; on 3rd onwards ₹ 750/- per instrument | ||||||||
| Due to Technical Reasons | ₹ 50/- per instrument (e.g. - Date not mentioned, post-dated, sign mismatch, etc.) | ||||||||
| Cheques Deposited Returned Unpaid | Local & Outstation - ₹ 200/- instrument | ||||||||
| Doorstep Banking ** | |||||||||
| Cash Pickup Charges (within municipal city limits) | |||||||||
| Upto Rs 1 lac | Rs 200/- per pickup | ||||||||
| Beyond Rs 1 lac and upto Rs 2 lac | Rs 225/- per pickup | ||||||||
| Beyond Rs 2 lac and upto Rs 4 lac | Rs 350/- per pickup | ||||||||
| Cash beyond the above limits can be offered, for further details on charges please contact your Branch Manager | |||||||||
| Cash Transactions | |||||||||
| Cash Deposit | |||||||||
Combined Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines** (Monthly Free Limit) | Free up to 4 times of Current Month POS transaction value or 25 transactions, whichever is breached first; Charges @ ₹4 per ₹1000, minimum ₹50 per transaction beyond free limits | ||||||||
| Cash deposit in low denomination coins and notes i.e. ₹20 and below @ any HDFC Bank Branch (Monthly) | 1. Cash deposit in notes = Nil free limits; chargeable at 4% of cash deposit in low denomination notes | ||||||||
| 2. Cash deposit in coins = Nil free limits; chargeable at 5% of cash deposit in coins | |||||||||
| Limit on Inter-Branch deposits (Within Home Branch City | Cash deposit at non home Branches within home branch city subject to maximum of ₹ 50,000/- per account per day | ||||||||
| Free Cash deposit Limit will lapse for the account if AQB/AMB/HAB maintained is less than 75% of required product AQB/AMB/HAB i.e. Customer will be charged from 1st transaction of cash deposit. | |||||||||
| Cash Withdrawal | |||||||||
| Cash Withdrawal-Home Branch | Free at Home Branch | ||||||||
| Cash Withdrawal-Non Home Branch-Intracity & Intracity | Free cash withdrawal upto ₹ 50,000/- per day beyond which charges @ ₹ 2/1000, min ₹ 50/- per transaction. Third party cash withdrawal allowed only up to maximum ₹ 50,000 per transaction. | ||||||||
| Miscellaneous | |||||||||
| Balance enquiry | Free | ||||||||
| TDS Certificate | Free | ||||||||
| Balance Confirmation | ₹ 100/- | ||||||||
| Interest Certificate | ₹ 100/- | ||||||||
| Cheque Status per instance | Free | ||||||||
| Photo Verification | ₹ 100/- per instance | ||||||||
| Address Confirmation | Free | ||||||||
| Signature Verification | ₹ 100/- per instance | ||||||||
| ECS (Debit) Return Charges (Quarterly Charges) | Upto 3 returns - ₹ 350/ instance 4th return onward ₹ 750 /instance | ||||||||
| Setting up of Standing Instructions | Nil | ||||||||
| Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | ₹ 50/- per instance | ||||||||
| SI rejects | Upto 3 returns - 250/instance 4th return onward 750/instance | ||||||||
| Old Records / Copy of Paid Cheque | |||||||||
| ₹200 per record | |||||||||
| Common Charges for Debit / ATM Cards | |||||||||
| Replacement of damaged card | Free | ||||||||
| Replacement of Lost card | ₹ 200/- | ||||||||
| Copy Retrieval Request | ₹ 100 | ||||||||
| Re-Issuance of PIN | ₹ 50 (plus taxes) | ||||||||
| ATM Usage | |||||||||
| ATM Txns (@ HDFC Bank ATM) | Unlimited Free | ||||||||
| ATM Txns (@ Non- HDFC Bank ATM) | No Free Limits, Charges @ ₹ 21/- per transaction | ||||||||
Note: With effect from 1st May 2025, ATM transaction charge rate beyond free limit of Rs. 21 + taxes would be revised to Rs. 23 + taxes, wherever applicable. | |||||||||
| Stop Payment Charges | |||||||||
| Particular cheque | ₹ 100/- (Free through Net Banking and Phone Banking) | ||||||||
| Range of cheques | ₹ 200/- (Free through Net Banking and Phone Banking) | ||||||||
| Account Closure: | |||||||||
| Up to 14 days | No Charge | ||||||||
| 15 days to 6 months | ₹ 500/- | ||||||||
| 6 months upto 12 months | ₹ 250/- | ||||||||
| Beyond 12 months | No Charge | ||||||||
| Activation of Dormant / inoperative account | No Charge | ||||||||
| InstaAlert / Mobile Banking | |||||||||
| Insta Alert | Nil | ||||||||
| Transactions through PhoneBanking: | |||||||||
| Interactive Voice Response (IVR) | Free | ||||||||
| Non-IVR-Agent assisted-For accounts maintaining AQB | Free | ||||||||
| Charges on all IMPS Outgoing transactions: | |||||||||
| Up to ₹1000: | ₹2.5, |
| Above ₹1000 up to ₹1 Lakh: | ₹5, |
| Above ₹1 Lakh up to ₹2 Lakh: | ₹15 |
All charges are exclusive of GST as applicable from time to time
+For accounts maintaining AMB less than ₹ 25,000/- as of previous qtr will be charged ₹ 25 each for next 3 montly statement
**Available at Select locations.You need to register with the Bank for availing these services, please contact your Branch Manager for further details.
Download Fees & Charges effective 1st August'25
| Fees and Charges (Past Records) |

