Features
Eligibility
Fees and Charges
Special Value Plan Tariff - Promotional Offers for Digital Demat & Trading A/c Opening. Effective 1st Aug'23
Plan Name | Platina | Premia | Maxima | Optima |
Client Segment - Ethnic Code/ Product code | Infiniti / Imperia / Speciale Platinum / MAMC / Speciale Sr. Citizen | Preferred / Speciale Gold | Classic / Prime / SB Max | Non Managed/ |
AOC Charges (exclusive GST) | 0 | 0 | 0 | 999 |
Free Cash Volume (Rs.) | 25,00,000 | 12,00,000 | 5,00,000 | 2,00,000 |
Validity of Free Volume | 90 days | 90 days | 90 days | 90 days |
Delivery Brokerage % | 10P | 15P | 20P | 30P |
Intraday Brokerage % | 0.01% | 0.015% | 0.02% | 0.03% |
Min Brokerage (Rs.) | 10 | 15 | 20 | 25 |
ETF | 0 | 0 | 0 | 0 |
Derivatives (per order) Rs. | 20 | 20 | 20 | 20 |
BNPL | 14% | 16% | 18% | 18% |
Derivatives BNPL | 9.99% | 9.99% | 12% | 12% |
Same Day Pay-out (Rs.) | 5,00,000 | 5,00,000 | 5,00,000 | 5,00,000 |
RM | PCG | PCG | Yes | Yes |
Basket Investing Registration | 0 | 0 | 0 | 0 |
Research | 0 | 0 | 0 | 0 |
Demat AMC | Lifetime Free | FREE (1 Txn p.a & Demat AMC of Rs. 750 waived off) Or Rs. 300/- for Nil Txn | 66% OFF (1 Txn p.a - Pay only Rs. 250/- Or Rs. 500 for Nil Txn) | 33% OFF (1Txn p.a - Pay only Rs. 500/- Or Rs. 750 for Nil txn) |
Demat Debit Txn/ Pledge Instruction (Creation /Invocation /Closure) | Min Rs. 30 or 0.03% and max cap of 4999/- | Min Rs. 30 or 0.03% and max cap of 4999/- | Min Rs. 30 or 0.04% and max cap of 4999/- | Min Rs. 30 or 0.04% and max cap of 4999/- |
Margin Pledge | Rs 20/- | Rs 20/- | Rs 20/- | Rs 20/- |
Dematerialisation | Rs.5/- per certificate + Rs. 35/- | Rs.5/- per certificate + Rs. 35/- | Rs.5/- per certificate + Rs. 35/- | Rs.5/- per certificate + Rs. 35/- |
Rematerialisation | Rs.30/- per request + NSDL / CDSL actuals, Currently a) Rs. 10/- for every hundred securities or part thereof; or b) a flat fee of Rs. 10/- per certificate whichever is higher | Rs.30/- per request + NSDL / CDSL actuals, Currently a) Rs. 10/- for every hundred securities or part thereof; or b) a flat fee of Rs. 10/- per certificate whichever is higher | Rs.30/- per request + NSDL / CDSL actuals, Currently a) Rs. 10/- for every hundred securities or part thereof; or b) a flat fee of Rs. 10/- per certificate whichever is higher | Rs.30/- per request + NSDL / CDSL actuals, Currently a) Rs. 10/- for every hundred securities or part thereof; or b) a flat fee of Rs. 10/- per certificate whichever is higher |
Reissuance of Delivery Instruction Booklet (DIB) | Rs.75/- per booklet | Rs.75/- per booklet | Rs.75/- per booklet | Rs.75/- per booklet |
Mailing Charges for Non Periodic statements | Inland Address Rs.35/- per request Foreign Address Rs.500/-per Request | Inland Address Rs.35/- per request Foreign Address Rs.500/-per Request | Inland Address Rs.35/- per request Foreign Address Rs.500/-per Request | Inland Address Rs.35/- per request Foreign Address Rs.500/-per Request |
T&C:
Customer to start the digital journey with the mobile number linked to its SA in HDFC Bank. Currently the offer is applicable only through digital journey and not via physical
1) This is a promotional offer & it's only for new Demat & Trading account opened from 25th July'23
2) Existing customers already holding Demat & Trading a/c will not be eligible to avail the offers
3) The value plans are valid only till such a time the Bank account is in the managed programme or product variant for which these plans are applicable. Else standard tariff would be applicable. Standard Demat AMC is Rs.750 pa
4) Min. Brokerage is applicable irrespective of your base brokerage rate Plan. Platina - Rs.10, Premia - Rs. 15, Maxima - Rs.20, Optima-Rs.25
5) Demat AMC is Free for First Year
6) The AMC is levied, in advance, for a period of one year at the beginning of the billing cycle. For the computation of AMC for Managed Program/ Product variant, the transactions for the previous year will be evaluated, and basis the number of transactions done by the customer, AMC will be levied as per the transaction slabs defined.
7) If a customer is falling under ethnic code as Preferred, but its SA Product Code is Speciale Platinum, customer would be eligible to receive the best of best offer and in this case – Platina
Following are the associated InvestRight 2-in-1 Physical Demat Account fees with account types
Demat Account Type | Detailed Tariff Link | Annual Maintenance Charge | Special pricing as per Managed Program | Standard Charges | You Save on AMC/Txn |
Infiniti/Imperia | Nil | Min. ₹30/- or 0.03% of the value of the transaction (Max ₹4,999/-) | Min. ₹30/- or 0.04% of the value of the transaction (Max ₹4,999/-) | AMC:100% Txn: 25% | |
Preferred | Zero (in case of 1 txn p.a.) OR | Min. ₹30/- or 0.03% of the value of the transaction (Max ₹4,999/-) | Min. ₹30/- or 0.04% of the value of the transaction (Max ₹4,999/-) | AMC: 100% to 60% | |
Classic | ₹250/- (in case of 1 txn p.a.) OR | - | Min. ₹30/- or 0.04% of the value of the transaction (Max ₹4,999/-) | AMC: 66% to 33% | |
Prime | ₹700/- | - | Min. ₹30/- or 0.04% of the value of the transaction (Max ₹4,999/-) | AMC: 7% | |
Standard | ₹750/- | - | Min. ₹30/- or 0.04% of the value of the transaction (Max ₹4,999/-) | - |
Key Terms & Conditions for InvestRight 2-in-1 Demat Account Fees and Charges
- All Demat Account charges mentioned above are exclusive of GST and any additional taxes or statutory charges imposed by government bodies or regulatory authorities.
- Transaction charges must be paid on a monthly basis. The charges listed above apply only to the specific services. Separate fees will be incurred for non-listed services.
- The transaction values will be determined based on the rates set by NSDL or CDSL. The Annual Maintenance Fee is charged in advance for a one-year period at the start of the billing cycle.
- Please note that all services and charges are subject to change at the Bank’s discretion at any time. The bank will notify you of any changes within 30 days.
Open Your InvestRight 2-in-1 Demat Account Today