Features
Eligibility
Plan Parameters | Minimum | Maximum | |||||||||
Age at Entry (years)1 | For PoS & other than PoS :18 years applicable for Life Promise, Life Promise Plus, Joint Life Promise, Joint Life Promise Plus. | Benefit Option | POS | Other than POS | |||||||
Life Promise | 60 | 65 | |||||||||
Life Promise Plus | 55 | ||||||||||
Joint Life Promise | 60 | ||||||||||
Joint Life Promise Plus | 55 | ||||||||||
Age at Maturity (years)1 | Benefit Option | POS | Other than POS | For PoS : 65 years applicable for Life Promise, Life Promise Plus, Joint Life Promise, Joint Life Promise Plus. | |||||||
Life Promise | 23 | 18 | |||||||||
Life Promise Plus | 28 | 28 | |||||||||
Joint Life Promise | 23 | 23 | |||||||||
Joint Life Promise Plus | 28 | 28 | |||||||||
Plan Option2 | Life Promise | ||||||||||
Life Promise Plus | |||||||||||
Joint Life Promise | |||||||||||
Joint Life Promise Plus | |||||||||||
Policy Term (PT)3 | For PoS | ||||||||||
Benefit Option | Regular pay | Limited pay | Single pay | ||||||||
Min | Max | Min | Max | Min | Max | ||||||
Life Promise | 60 | 564 | 61 | 564 | 60 | 564 | |||||
Life Promise Plus | 120 | 120 | 120 | ||||||||
Joint Life Promise | 60 | 61 | 60 | ||||||||
Joint Life Promise Plus | 120 | 120 | 120 | ||||||||
For Other than PoS | |||||||||||
Benefit Option | Regular pay | Limited pay | Single pay | ||||||||
Min | Max | Min | Max | Min | Max | ||||||
Life Promise | 13 | 984 | 14 | 984 | 1 | 984 | |||||
Life Promise Plus | 120 | 120 | 120 | ||||||||
Joint Life Promise | 13 | 14 | 1 | ||||||||
Joint Life Promise Plus | 120 | 120 | 120 | ||||||||
If “Joint Life Promise” or “Joint Life Promise Plus” option is chosen, the maximum policy term will be determined basis older of the 2 lives. | |||||||||||
Premium Payment Term(PPT)3 | Regular Pay – Equal to Policy Term, subject to the boundary conditions mentioned below. | ||||||||||
Single Pay – Lump sum at Policy inception | |||||||||||
Limited pay – Subject to the boundary conditions below with maximum Premium Paying Term limited to Policy Term less 1 month. | |||||||||||
For PoS | |||||||||||
Benefit Option | Regular pay | Limited pay |
| ||||||||
Min | Max | Min | Max | ||||||||
Life Promise | 60 | 564 | 60 | 563 | |||||||
Life Promise Plus | 120 | ||||||||||
Joint Life Promise | 60 | ||||||||||
Joint Life Promise Plus | 120 | ||||||||||
For Other than PoS | |||||||||||
Benefit Option | Regular pay | Regular pay |
| ||||||||
Min | Min | Min | Max | ||||||||
Life Promise | 13 | 984 | 13 | 983 | |||||||
Life Promise Plus | 120 | 60 | |||||||||
Joint Life Promise | 13 | 13 | |||||||||
Joint Life Promise Plus | 120 | 60 | |||||||||
If “Joint Life Promise” or “Joint Life Promise Plus” option is chosen, the maximum policy term will be determined basis older of the 2 lives. | |||||||||||
Basic Sum Assured4 | The minimum Basic Sum Assured under all options is: ₹ 25,00,000 | No Limit subject to Board approved underwriting policy (BAUP) | |||||||||
Premium Payment Mode | Single Pay/ Yearly/ Half- Yearly/ Quarterly/ Monthly |
1Any reference to age is as on last birthday
2The plan option can be selected only at inception of the policy
3For all options the figures are in months.
4For PoS (point of sale), the Basic Sum Assured shall be in multiples of INR 50,000