Features
Eligibility
Plan Parameters | Minimum | Maximum | ||||||||||
Age at Entry (years)1 | For PoS & other than PoS : 18 years applicable for Life Secure, Life Secure Plus, Joint Life Secure5, Joint Life Secure Plus5, Step-Up Secure and Step-up Secure Plus option | Benefit Option | POS (Point of Sale) | Other than POS | ||||||||
Life Secure | 60 | 65 | ||||||||||
Life Secure Plus | 55 | |||||||||||
Joint Life Secure5 | 60 | |||||||||||
Joint Life Secure Plus5 | 55 | |||||||||||
Step-Up Secure | 60 | |||||||||||
Step-Up Secure Plus | 55 | |||||||||||
Legacy Secure Plus | Not Applicable | |||||||||||
Age at Maturity (years)1 | Benefit Option | POS | Other than POS | For PoS : 65 years applicable for Life Secure, Life Secure Plus, Joint Life Secure5, Joint Life Secure Plus5, Step-Up Secure and Step-up Secure Plus option | ||||||||
Life Secure | 23 | 18 | ||||||||||
Life Secure Plus | 28 | 28 | ||||||||||
Joint Life Secure5 | 23 | 23 | ||||||||||
Joint Life Secure Plus5 | 28 | 28 | ||||||||||
Step-Up Secure | 23 | 23 | ||||||||||
Step-Up Secure Plus | 28 | 28 | ||||||||||
Legacy Secure Plus | Not Applicable | 100 | ||||||||||
Plan Option2 | · Life Secure | |||||||||||
· Life Secure Plus | ||||||||||||
· Joint Life Secure | ||||||||||||
· Joint Life Secure Plus | ||||||||||||
· Step-Up Secure | ||||||||||||
· Step-Up Secure Plus | ||||||||||||
· Legacy Secure Plus | ||||||||||||
Policy Term (PT)3 | For PoS | |||||||||||
Benefit Option | Regular pay | Limited pay | Single pay | |||||||||
Min | Max | Min | Max | Min | Max | |||||||
Life Secure | 60 | 564 | 61 | 564 | 60 | 564 | ||||||
Life Secure Plus | 120 | 120 | 120 | |||||||||
Joint Life Secure | 60 | 61 | 60 | |||||||||
Joint Life Secure Plus | 120 | 120 | 120 | |||||||||
Step-Up Secure | 60 | 61 | 60 | |||||||||
Step-Up Secure Plus | 120 | 120 | 120 | |||||||||
Legacy Secure Plus | Not Applicable | |||||||||||
For Other than PoS | ||||||||||||
Benefit Option | Regular pay | Limited pay | Single pay | |||||||||
Min | Max | Min | Max | Min | Max | |||||||
Life Secure | 13 | 984 | 14 | 984 | 1 | 984 | ||||||
Life Secure Plus | 120 | 120 | 120 | |||||||||
Joint Life Secure | 13 | 14 | 1 | |||||||||
Joint Life Secure Plus | 120 | 120 | 120 | |||||||||
Step-Up Secure | 60 | 60 | 60 | |||||||||
Step-Up Secure Plus | 120 | 120 | 120 | |||||||||
Legacy Secure Plus | Not Applicable | 100 – Entry Age | ||||||||||
If “Joint Life Secure” or “Joint Life Secure Plus” option is chosen, the maximum policy term will be determined basis older of the 2 lives. | ||||||||||||
Premium Payment Term(PPT)3 | Regular Pay – Equal to Policy Term, subject to the boundary conditions mentioned below. | |||||||||||
Single Pay – Lump sum at Policy inception | ||||||||||||
Limited pay – Subject to the boundary conditions below with maximum Premium Paying Term limited to Policy Term less 1 month. | ||||||||||||
For PoS | ||||||||||||
Benefit Option | Regular pay | Limited pay |
| |||||||||
Min | Max | Min | Max | |||||||||
Life Secure | 60 | 564 | 60 | 563 | ||||||||
Life Secure Plus | 120 | |||||||||||
Joint Life Secure | 60 | |||||||||||
Joint Life Secure Plus | 120 | |||||||||||
Step-Up Secure | 60 | |||||||||||
Step-Up Secure Plus | 120 | |||||||||||
Legacy Secure Plus | Not Applicable | |||||||||||
For Other than PoS | ||||||||||||
Benefit Option | Regular pay | Limited pay |
| |||||||||
Min | Max | Min | Max | |||||||||
Life Secure | 13 | 984 | 13 | 983 | ||||||||
Life Secure Plus | 120 | 60 | ||||||||||
Joint Life Secure | 13 | 13 | ||||||||||
Joint Life Secure Plus | 120 | 60 | ||||||||||
Step-Up Secure | 60 | 60 | ||||||||||
Step-Up Secure Plus | 120 | 60 | ||||||||||
Legacy Secure Plus | Not Applicable | 5 | 15 | |||||||||
If “Joint Life Secure” or “Joint Life Secure Plus” option is chosen, the maximum premium payment term will be determined basis older of the 2 lives. | ||||||||||||
Basic Sum Assured4 | Life Secure, Life Secure Plus, Joint Life Secure and Joint Life Secure Plus, Step-Up Secure, Step-Up Secure Plus: ₹ 25,00,000 Legacy Secure Plus: Single Pay: ₹ 1,25,000 Limited Pay: ₹ 2,10,000 | No Limit subject to Board approved underwriting policy (BAUP) For Legacy Secure Plus, the maximum sum assured will also be subject to a maximum of: Single Pay: 1.25 times the Single Premium Limited Pay: 10 times Annualised Premium | ||||||||||
Premium Payment Mode | Single Pay/ Yearly/ Half- Yearly/ Quarterly/ Monthly |
1Any reference to age is as on last birthday
2The plan option can be selected only at inception of the policy
3For all options other than Legacy Secure Plus, the figures are in months. For Legacy Secure Plus Option, the figures are in years
4For PoS, the Basic Sum Assured shall be in multiples of INR 50,000
5For Joint Life Secure and Joint Life Secure Plus, the above limits will be applicable to both lives.