You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- RemitNow2India (Foreign Inward Remittance)
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
Welcome!
✕
✕
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- RemitNow2India (Foreign Inward Remittance)
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- RemitNow2India (Foreign Inward Remittance)
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Personal
- Useful Links
- Important Messages
- Revision in Institutional Savings & Current Account Fees and Service Charges
false
false
false
true
false
false
Revision of Fees and Charges in Institutional Savings Account Variants (Nov'24)
Common Charges
Common Charges | |||
Sl. No. | Common Charges - Applicable for all Institutional Savings Account Variants | Present Charges | Revised Charges effective 1st November 2024 |
1 | Managers Cheque / Demand Draft - Cancellation or Revalidation | Free | ₹ 45 per instrument |
2 | Outstation Cheque Collection - HDFC Bank Location/ Other Locations | Local Clearing Zone: Free Charges for cheques drawn on HDFC Bank Branch locations: Free Cheques drawn on Speed clearing branches: Free Charges for cheques drawn on Non-Branch locations a) Upto ₹ 10,000 : ₹ 25 b) ₹ 10,001 to ₹ 1,00,000 : ₹ 100 c) ₹ 1,00,001 and above: ₹ 150 | Local Clearing Zone: Free Charges for cheques drawn on Non-Branch locations a) Upto ₹ 5,000: ₹ 25, ₹ 20 for rural branches b) ₹ 5,001 to ₹ 10,000: ₹ 50, ₹ 40 for rural branches c) ₹ 10,001 to ₹ 1,00,000: ₹ 100 d) ₹ 1,00,001 and above: ₹ 150 |
3 | Re-generation of Phone Banking TIN | ₹ 40 | Discontinued |
4 | Interest Certificate | ₹ 100 | Free |
5 | Balance Certificate | ₹ 100 | Free |
6 | Address Confirmation | ₹ 100 | Free |
7 | Cheque Return Charges drawn on us | ₹ Due to Insufficent Funds: 1st return - ₹ 450, 2nd return - ₹ 500, 3rd return onwards - ₹ 550 Due to Technical Reasons: ₹ 50 (e.g. Date not mentioned, post dated, sign mismatch, etc.) Due to Fund Transfer cheque return: ₹ 450 | ₹ Due to Insufficent Funds: 1st return - ₹ 450, 2nd return - ₹ 500, 3rd return onwards - ₹ 550 Due to Technical Reasons: ₹ 50 (e.g. Date not mentioned, post dated, sign mismatch, etc.) Due to Fund Transfer cheque return: ₹ 350 |
8 | Standing Instruction Rejection Charges | ₹ 200 per instance | 1st return: ₹ 200 per instance 2nd return onwards: ₹ 250 per instance |
9 | Cheque Deposited – Return Unpaid | ₹ 100 per instance | ₹ 200 per instance |
10 | Issue of Duplicate / Adhoc Statements | Physical Statement: Branch - ₹ 100 Phone Banking (Non IVR) - ₹75 Net/Mobile/Phone Banking - IVR & ATM - ₹ 50 | Physical Statement: ₹ 100 |
Revision of Fees and Charges in Institutional Current Account Variants (Nov'24)
Bulk Transaction Charges
Bulk Transaction Charges | |||
Sl. No. | Current Account Variant | Present Charges | Revised Charges effective 1st November 2024 |
1 | Institutional Current Account | Monthly Free Limit: 300, thereafter ₹ 10 per transaction | Monthly Free Limit: 300, thereafter ₹ 30 per transaction |
2 | Diplomatic Mission Current Account | ||
3 | Institutional Activ Current Account | Monthly Free Limit: 150 per ₹ 1 lac AMB, thereafter ₹ 25 per transaction | Monthly Free Limit: 150 per ₹ 1 lac AMB, thereafter ₹ 30 per transaction |
4 | Institutional Ascent Current Account |
Cheque Book Charges
Cheque Book Charges | |||
Sl. No. | Current Account Variant | Present Charges | Revised Charges effective 1st November 2024 |
1 | Institutional Current Account | Monthly Free Limit: 500 cheque leaves, thereafter ₹ 2 per leaf | Monthly Free Limit: 500 cheque leaves, thereafter ₹ 3 per leaf |
2 | FCRA Current Account | ||
3 | Diplomatic Mission Current Account | ||
4 | Institutional Activ Current Account | 100 cheque leaves per lac AMB (upper cap of 2000), thereafter ₹ 2 per leaf | 100 cheque leaves per lac AMB (upper cap of 2000), thereafter ₹ 3 per leaf |
5 | Institutional Ascent Current Account |
Cheques Deposited and Returned Unpaid
Cheques Deposited and Returned Unpaid | |||
Sl. No. | Current Account Variant | Present Charges | Revised Charges effective 1st November 2024 |
1 | Diplomatic Mission Current Account | ₹ 100 per return | ₹ 200 per return |
Outstation Cheque Collection - Corresponsent Bank Locations
Outstation Cheque Collection - Corresponsent Bank Locations | |||
Sl. No. | Current Account Variant | Present Charges | Revised Charges effective 1st November 2024 |
1 | Institutional Current Account | a) Upto ₹ 10,000 : ₹ 25 b) ₹ 10,001 to ₹ 1,00,000 : ₹ 100 c) ₹ 1,00,001 and above: ₹ 150 | Discontinued |
2 | Institutional Current Account - OD / Limit | ||
3 | FCRA Current Account | ||
4 | Diplomatic Mission Current Account | ||
5 | Institutional Activ Current Account | a) Upto ₹ 35,000 : ₹ 50 b) ₹ 35,001 to ₹ 1,00,000 : ₹ 100 c) ₹ 1,00,001 and above: ₹ 150 | Discontinued |
6 | Institutional Ascent Current Account |
Common Charges
Common Charges | |||
Sl. No. | Common Charges - Applicable for all Institutional Current Account Variants | Present Charges | Revised Charges effective 1st November 2024 |
1 | Balance Inquiry | ₹ 30 per instance | Free |
2 | Cheque Status | ₹ 25 per instance | Free |
Revision of Fees and Charges in Institutional Current Account Variants (Feb'23)
Cash Deposit Charges
Cash Deposit Charges | |||
Sl. No. | Current Account Variant | Present Charges | Revised Charges effective 01st February 2023 |
1 | Institutional Current Account | Cash Deposit Limit @ Home Bank Branch - Monthly limit - Free upto Rs. 50 lacs per month or 50 transactions (whichever is breached first). Charges @ ₹ 4/- per Rs. 1,000/-, minimum of ₹ 50/- per transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 50 lacs per month or 50 transactions (whichever is breached first); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
Cash Deposit Limit @ any Non-Home Bank Branch - Monthly limit - No free limit. Charges @ Rs. 3.5/- per Rs. 1,000/-, minimum of ₹ 50/- per transaction | |||
2 | Institutional Activ Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 10 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3/- per ₹ 1,000/-, minimum of ₹ 50/- per transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 10 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum of ₹ 50/- per transaction beyond free limits |
3 | Institutional Ascent Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 10 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3/- per ₹ 1,000/-, minimum of ₹ 50/- per transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 10 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum of ₹ 50/- per transaction beyond free limits |
Cash Deposit Charges - For customers who are part of Preferred / Imperia program | |||
4 | Institutional Activ Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits |
5 | Institutional Ascent Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits |
NMC Criteria (Non Maintenance of Average Quarterly Balance Charges)
NMC Criteria (Non Maintenance of Average Quarterly Balance Charges) | |||
Sl. No. | Current Account Variant | Present Charges | Revised Charges effective 01st February 2023 |
1 | Institutional Ascent Current Account | Zero NMC, if credit transaction value through Digital Products (ME/MPOS/MEAPP) is greater than ₹ 10 Lacs in any quarter | Zero NMC, if credit transaction value through Digital Products (ME/MPOS/MEAPP) is greater than or equal to ₹ 5 Lacs in any quarter |
2 | Institutional Activ Current Account | Zero NMC, if credit transaction value through Digital Products (ME/MPOS/MEAPP) is greater than ₹ 10 Lacs in any quarter | Zero NMC, if credit transaction value through Digital Products (ME/MPOS/MEAPP) is greater than or equal to ₹ 3 Lacs in any quarter |
Account Closure
Account Closure | |||
Sl. No. | Current Account Variant | Present Charges | Revised Charges effective 01st February 2023 |
1 | All Institutional Current Account Variants | Up to 14 days - No Charge; 15 days up to 6 months - ₹ 500/-; More than 6 months & up to 12 months - ₹ 250/-; Above 1 year - No Charge | Up to 14 days - Nil 15 days up to 12 months - ₹ 500/-; Above 1 year - No Charge |
Common Charges
Common Charges | |||
Sl. No. | Common Charges - Applicable for all Institutional Current Account Variants | Present Charges | Revised Charges effective 01st February 2023 |
1 | Address Confirmation | ₹ 100/- per instance | Free |
2 | Hold Statement Facility | ₹ 400/- per year | Discontinued |
3 | One-time Mandate Authorisation charges (Physical / Online) | ₹ 100/- per request | ₹ 40/- per request |
4 | Re-generation of Phone Banking TIN (request received at branch for physical dispatch) | ₹ 50/- per request | Free |
5 | Re-generation of IPIN (request received at branch for physical dispatch) | ₹ 100/- per instrument | ₹ 40/- per request |
6 | Standing Instructions (Monthly Charges) | Setting Up: Nil | Setting Up: Nil |
Rejection: Up to 3 returns - ₹ 350/ instance; 4th return onward ₹ 750/ instance | Rejection: Up to 3 returns - ₹ 250/ instance; 4th return onward ₹ 750/ instance | ||
7 | Demand Draft / Pay Order - Cancellation/ Revalidation | ₹ 100/- per instrument | ₹ 50/- per instrument |
8 | Cheque Deposited Returned Unpaid | Local - Rs. 100/- per instrument; Outstation - Rs. 150/- per instrument | Local & Outstation - Rs. 200/- per instrument |
Institutional Ascent - Free upto 3 returns per month | |||
9 | Cheque Return Charges - Cheque Drawn on Us | Due to Insufficient Funds - upto 2 Instruments per month ₹ 500/- per instrument; on 3rd onwards ₹ 750/- per instrument | Due to Insufficient Funds (Clearing Cheques) - upto 2 Instruments per month ₹ 500/- per instrument; on 3rd onwards ₹ 750/- per instrument Due to funds transfer cheque return - ₹ 350/- per instrument |
Due to technical reasons - No Charge | Due to technical reasons* - ₹ 50/- per instrument | ||
10 | Balance Confirmation Certificate and Interest Certificate | ₹ 50/- | ₹ 100/- |
11 | Old Records/Copy of Paid Cheques | Upto 1 Year - ₹ 50/-per record, above one year - ₹ 100/- | ₹ 80/- per record |
12 | Balance Inquiry | ₹ 25/- per instance | ₹ 30/- per instance |
13 | Stop Cheque Charges | Stop payment - Particular Cheque ₹ 100/- (Free through Net Banking and Phone Banking); Range of Cheques ₹ 250/- (Free through Net Banking and Phone Banking | Stop payment - Particular Cheque ₹ 100/- (Free through Net Banking and Phone Banking); Range of Cheques ₹ 200/-(Free through Net Banking and Phone Banking |
Note: Kindly ignore, if any of the above charges as per product features are not applicable | |||
*Technical Reasons List | |||
Alteration Not Allowed | |||
Alteration On Inst Other Than Date Field | |||
Alteration Require Drawer Authentication | |||
Amount In Protecting Crossing Incorrect | |||
Amount In Word _ Figures Required | |||
Amount In Words Or Figures Not Eligible | |||
Amount In Words Require | |||
Amounts In Words And Figures Differ | |||
Cheque Altered - Refer To Drawer | |||
Drawer Signature Differs | |||
Drawer Signature Incomplete-Illegible | |||
Drawers Signature Differs From Specimen | |||
Drawers Signature Not As Per Mandate | |||
Drawers Signature Required | |||
Draws Sign-Auth To Operate A/C Not Recd | |||
Instrument Post Dated | |||
Instrument Undated | |||
Instrument Without Proper Date | |||
Joint Signature Required | |||
Not An Authorised Signatory | |||
Payees Name Required |