You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
Welcome!
✕
✕
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Personal
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/save.svgSAVE
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/accounts.svgAccounts
- ThisPageDoesNotContainIconSalary Account
- Government Salary Account
- ThisPageDoesNotContainIconTerms and Conditions
false
false
false
true
false
false
Government Salary Account Terms and Conditions
Enclosed below are HDFC Bank Defence Salary Account Fees and Charges
Description of Charges | Defence Salary Account | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Balance (Average Monthly Balance) | NIL | ||||||||||||||||||||
Charges on non maintenance thereof | NIL | ||||||||||||||||||||
PAP Cheque book | Free 25 cheque leaves per year (Financial year) Additional chequebook of 25 leaves will be charged @ Rs 75/- per chequebook | ||||||||||||||||||||
PAP Cheque book usage charges | No Charges | ||||||||||||||||||||
Issue of duplicate / adhoc statements |
| ||||||||||||||||||||
Hold Statement | Rs. 400 per year | ||||||||||||||||||||
Passbook issuance* | Free | ||||||||||||||||||||
Duplicate passbook issuance* | Rs 100/- | ||||||||||||||||||||
Managers Cheques / Demand Drafts - Issuance / Re-issuance - On HDFC Bank Locations |
| ||||||||||||||||||||
Managers Cheque/Demand Drafts - Cancellation / Revalidation | Rs 100/- (Nil cancellation / revalidation charges for Managers Cheque / DD value upto Rs.1000/-) | ||||||||||||||||||||
Demand Drafts- Issued - On Non HDFC Bank Locations |
| ||||||||||||||||||||
Cheque Collection - Local Clearing Zone | Free | ||||||||||||||||||||
Collection of outstation cheques - our bank locations |
| ||||||||||||||||||||
Collection of outstation cheques - other locations |
| ||||||||||||||||||||
Cheque return charges drawn on us - Local |
| ||||||||||||||||||||
Cheques deposited returned unpaid | Charge of Rs 200/- per instance would be levied | ||||||||||||||||||||
Balance Enquiry - at Branch | Free | ||||||||||||||||||||
Balance Certificate | Current year - Free, Previous year - Rs. 50 | ||||||||||||||||||||
Interest Certificate | Rs. 50 | ||||||||||||||||||||
TDS Certificate | Free | ||||||||||||||||||||
Account Closure (from account opening date) | Upto 14 days - No Charge 15 days upto 12 months - Rs 500/- Beyond 12 months - No Charge | ||||||||||||||||||||
Photo Attestation | Rs 100/- per instance NIL (For Senior Citzens) | ||||||||||||||||||||
Signature Attestation | NIL | ||||||||||||||||||||
Address Confirmation | Rs 50/- per instance | ||||||||||||||||||||
Stop Payment Charges | Particular cheque - Rs. 100/- Range of cheques - Rs. 200/- Free through NetBanking | ||||||||||||||||||||
Standing Instructions | Setting up Charges - NIL Rs. 25 per transaction plus remittance charge | ||||||||||||||||||||
Unarranged overdraft | Rs 100 per Occasion + 18% Interest p.a | ||||||||||||||||||||
Old records/copy of paid cheques | Upto 1 year - Rs. 50 per record, Above 1 year - Rs. 100 per record | ||||||||||||||||||||
Activation of dormant account | No charges | ||||||||||||||||||||
Branch transactions (Includes only Cheque deposit/Cheque issuance/Funds Transfer Debit/NEFT/RTGS) (Charges over and above standard remittance charges for Fund Transfer / NEFT / RTGS .Remittance charges applicable starting first transaction onwards) | - In case the AMB in the previous month is equal to or above Rs 50,000/- No charges would be levied -In case the AMB is below Rs 50,000/- 15 txn free/month would be permitted and charge of Rs 75/txn would be levied from the 16th transaction onwards | ||||||||||||||||||||
Number of Cash transactions(Cumulative of Deposit and Withdrawal) | 4 free cash transactions per month 5th transaction onwards - Rs.150/- per transaction (plus taxes as applicable) would be levied | ||||||||||||||||||||
Value of Cash transactions(Cumulative of Deposit and Withdrawal) | Home Branch 2 lakh ---Free per month per account. Above 2 lakh---Rs.5/- per thousand or part thereof, subject to a minimum of Rs.150/-(plus taxes as applicable) Non-Home Branch: Cash transactions value upto Rs.25,000/- per day –No charge Above Rs.25,000/- ---Rs.5/- per thousand or part thereof, subject to a minimum of Rs.150/- (plus taxes as applicable) | ||||||||||||||||||||
Third party Cash transaction (Cumulative of Deposit and Withdrawal) | Upto a limit of Rs.25,000/- per day ---Rs.150/- (plus taxes as applicable) Above Rs.25,000/- not allowed For Senior Citizen customers, Kids/Minor Accounts, while the limit of Rs.25000/- per day will be applicable , the accounts will not be charged | ||||||||||||||||||||
Cash Handling charges | Withdrawn effective 01st March, 2017 | ||||||||||||||||||||
Local Cheque deposited for outstation accounts | Free | ||||||||||||||||||||
Phonebanking - IVR | Free | ||||||||||||||||||||
Phonebanking - Non IVR | Free | ||||||||||||||||||||
ATM Card | Free | ||||||||||||||||||||
ATM Card - Replacement charges | Rs. 200 (plus taxes as applicable and cess) | ||||||||||||||||||||
Debit Card - Annual Fee - Regular / Rewards | Free | ||||||||||||||||||||
Debit Card - Annual Fee - Titanium | Free | ||||||||||||||||||||
Debit Card - Annual Fee - Titanium Royale | Rs. 400 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Debit Card - Annual Fee - Times Points | Rs. 650 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Debit Card - Annual Fee - Gold / Platinum | Rs.750 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Debit Card - Annual Fee - Women's Card | Free | ||||||||||||||||||||
Debit Card - Renewal Fee - Regular / Rewards | Free | ||||||||||||||||||||
Debit Card - Renewal Fee - Titanium | Free | ||||||||||||||||||||
Debit Card - Renewal Fee - Titanium Royale | Rs. 400 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Debit Card - Renewal Fee - Times Points | Rs. 650 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Debit Card - Renewal Fee - Gold / Platinum | Rs.750 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Debit Card - Renewal Fee - Women's Card | Free | ||||||||||||||||||||
Debit Card - Replacement charges | Replacement of a damaged card - No charges & Replacement of a lost card - Rs. 200 (plus taxes as applicable and cess) (for all card types) | ||||||||||||||||||||
ATM / Debit Card Card - Transaction Charge |
| ||||||||||||||||||||
Debit Card - Transaction Charge - Non HDFC Bank International ATMs | Rs. 25 per balance enquiry & Rs. 125 per cash withdrawal (plus taxes as applicable) | ||||||||||||||||||||
The Bank will charge cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/Master Card wholesale exchange rate prevailing at the time of transaction | |||||||||||||||||||||
PIN regeneration charge | Rs. 50 (plus taxes as applicable and cess) | ||||||||||||||||||||
Decline charge for insufficient balance | Transactions declined at other Bank ATMs anywhere in the world or at a Merchant outlet outside India due to insufficient funds will be charged at Rs. 25 per transaction (plus taxes as applicable and cess) | ||||||||||||||||||||
Add-on Debit Card - Regular | Free | ||||||||||||||||||||
Add-on Debit Card - Rewards | 500 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Add-on Debit Card - Gold Card / Platinum | Rs.750 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Add-on Debit Card - Times Points | Rs. 650 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Add-on Debit Card - Women's Card | Free | ||||||||||||||||||||
Add-on Debit Card - Titanium | Rs. 250 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
Add-on Debit Card - Titanium Royale | Rs. 400 per year (plus taxes as applicable and cess) | ||||||||||||||||||||
BillPay | Free | ||||||||||||||||||||
InstaPay | Rs. 10 (plus taxes as applicable and cess) per transaction | ||||||||||||||||||||
InstaAlert | Free | ||||||||||||||||||||
Visa Money Transfer | Rs. 5 (plus taxes as applicable and cess) per transaction | ||||||||||||||||||||
NEFT Charges - Inward | NIL | ||||||||||||||||||||
NEFT Charges- outward | NEFT Through NetBanking - Free NEFT through branches - below charges Amounts up to Rs. 10,000 - Rs.2.5 (exclusive of taxes and cess) per transaction Amounts from Rs.10,001 to Rs.1 lakh - Rs. 5 (exclusive of taxes and cess) per transaction Amounts above Rs. 1 lakh up to Rs. 2 lakh - Rs. 15 (exclusive of taxes and cess) per transaction Amounts above Rs.2 lakh – Rs.25 (exclusive of taxes and cess) per transaction | ||||||||||||||||||||
NEFT Charges for Indo Nepal transactions | Customers having NSBL*A/c - Rs 20/- Customers having non-NSBL* A/c: Upto Rs 5,000 - Rs 70/- Above Rs 5,000 - Rs 95/- * Nepal State Bank Ltd | ||||||||||||||||||||
RTGS - Outward | RTGS through NetBanking - Free | ||||||||||||||||||||
RTGS - Inward | NIL | ||||||||||||||||||||
IMPS (Immediate Payment Service) – Outward |
| ||||||||||||||||||||
IMPS (Immediate Payment Service) - Inward | NIL | ||||||||||||||||||||
Mobilebanking | Free | ||||||||||||||||||||
Netbanking | Free | ||||||||||||||||||||
ECS / ACH (Debit) Return Charges | Rs 500/- + taxes per instance. | ||||||||||||||||||||
Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | Rs 50/- per instance | ||||||||||||||||||||
TIN Regeneration (requests received at the branch for physical dispatch) | Rs 50/- per instance | ||||||||||||||||||||
IPIN Regeneration (requests received at the branch for physical dispatch) | Rs 100/- per instance | ||||||||||||||||||||
SI rejects | Rs 200/- per instance |
*at home branch for account holders (individuals)
All fees and charges,mentioned in the tariff of charges,will attract Goods & Services Tax as applicable.