You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
Welcome!
✕
✕
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Personal
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/save.svgSAVE
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/accounts.svgAccounts
- ThisPageDoesNotContainIconCurrent Accounts
- Agri Current Account
- Fees and Charges before 1st March, 2015
false
false
false
true
false
false
Fees & Charges before 1st March, 2015
Current Account with cheque facility | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Half-yearly Balance | Rs. 10,000 | |||||||||||||||
Non Maintenance Charges | Rs. 1,500 per half year if below Rs. 10,000 | |||||||||||||||
Mode of calculation of minimum average quarterly balance | Average of daily closing balances of each day spread over a period of six months(October to March and April to September). | |||||||||||||||
Cheque leaves (Payable At Par) - Free Limit ( Customer can request for maximum 100 cheque leaves through NetBanking. For requests above 100 cheque leaves customer needs to visit the branch.) | 50 leaves per month | |||||||||||||||
Charges beyond free limit | Rs. 2 per cheque leaf | |||||||||||||||
Account Statement | Free (Monthly)+ | |||||||||||||||
Duplicate/Adhoc Statement | ||||||||||||||||
Requests through Direct Banking Channels | Rs.50/- per statement through ATM / Mobile Banking / NetBanking and Phone Banking (IVR) | |||||||||||||||
At branch or PhoneBanking (Non-IVR) | Rs.100/- per statement through Branch; Rs.75/- per statement through PhoneBanking (Non-IVR) | |||||||||||||||
Hold Statement Facility | Rs.400/- per year | |||||||||||||||
Remittance facility through own Bank | ||||||||||||||||
Demand Drafts (DD) payable HDFC Bank Locations (Issued from any branch) / Duplicate DD | DDs up to Rs. 50,000 charged Rs. 25 per DD, Above Rs 50,000 – Free | |||||||||||||||
Pay Orders (PO) - on HDFC Bank Locations (Issued from Any Branch) / Duplicate PO | POs up to Rs. 50,000 charged Rs. 25 per PO, Above Rs. 50,000 – Free | |||||||||||||||
DD/PO cancellation | Rs. 50 per instrument | |||||||||||||||
NEFT/EFT transactions | ||||||||||||||||
Payments | Free | |||||||||||||||
Collections | Free | |||||||||||||||
RTGS transactions | ||||||||||||||||
Payments | Rs. 25 per transaction | |||||||||||||||
Collections | Free | |||||||||||||||
Local transactions (at home branch locations) | ||||||||||||||||
Local cheque collection and payment | Free | |||||||||||||||
Account to account fund transfer within HDFC bank | Free | |||||||||||||||
Anywhere transactions (Except Dahej) | ||||||||||||||||
Account to account fund transfer within HDFC bank location | Free | |||||||||||||||
Clearing Transactions – Payments at all HDFC bank location | Free | |||||||||||||||
Clearing Transactions – Collections at all HDFC bank location | Free | |||||||||||||||
Bulk transactions | All above transaction are subject to a maximum of 100 transaction per month beyond which charges @ Rs.10/- per transaction would be levied. Includes all Local/Anywhere clearing & Funds transfer transactions | |||||||||||||||
Remittance facility through other bank | ||||||||||||||||
Issue of Demand Drafts (DD)/ Duplicate DD (correspondent tie-up) | Rs. 2 per Rs. 1,000, minimum Rs. 50 per transaction | |||||||||||||||
DD cancellation/ revalidation | Rs. 50 per instrument | |||||||||||||||
Cheque Collection | ||||||||||||||||
Outstation cheque collection at bank location | Upto Rs 50,000/- charged at Rs 50/- per instrument Above Rs 50,000/- and upto Rs 1,00,000/- charged at Rs.100/- per instrument Above Rs 1,00,000/- charged at Rs 150/- per instrument | |||||||||||||||
Outstation Cheque Collection at Correspondent Bank Location and Clean Location (Non-Corr Bank Location) and Non-MICR cheque | Up to Rs. 25,000 – Rs. 50 per instrument Rs. 25,000 to Rs. 1 Lakh – Rs. 100 per instrument Above Rs. 1 lakh – Rs. 150 per instrument | |||||||||||||||
Cheque Collection through Speed Clearing | Up to Rs. 1 Lakh - Nil Above Rs. 1 Lakh – Rs. 140 per instrument | |||||||||||||||
Bouncing of cheques – Local Cheques drawn on us | ||||||||||||||||
Due to insufficient funds | Up to 2 instruments per month - Rs. 300 per instrument. On 3rd / 4th & 5th instrument - Rs. 500 per instrument 6th Instrument onwards - Rs. 750 per instrument | |||||||||||||||
Due to technical reasons | No charge | |||||||||||||||
Cheque deposited returned unpaid | ||||||||||||||||
Local | Rs. 50 per instrument | |||||||||||||||
Outstation | Rs. 50 per instrument | |||||||||||||||
Doorstep Banking | ||||||||||||||||
Cash pick-up services (within municipal city limits) | ||||||||||||||||
Cash pick-ups to Rs. 1 Lakh | Rs. 150 per pick-up | |||||||||||||||
Cash pick-ups beyond Rs. 1 Lakh up to Rs. 2 Lakhs | Rs. 200 per pick-up | |||||||||||||||
Cash pick-ups beyond Rs. 2 Lakhs up to Rs. 3 Lakhs | Rs. 300 per pick-up | |||||||||||||||
Cash beyond the above limits can be offered, for further details on charges please contact your Branch Manager | ||||||||||||||||
Cheque pick-up charges | ||||||||||||||||
Daily pick-up (one per day from one pick-up point) | Rs. 400 per month | |||||||||||||||
Per call basis | Rs. 25 per call | |||||||||||||||
Cash transactions Doorstep Banking | ||||||||||||||||
Cash deposit | ||||||||||||||||
Cash deposit at home branch location | Free up to Rs. 10 Lakhs per month or 25 transactions whichever is lower. Deposits in excess of Rs. 10 Lakhs or 25 transactions will be charged @ Rs. 3 per Rs. 1,000, minimum Rs. 50 per transaction. | |||||||||||||||
Limit on Inter-Branch deposits (Within Home Branch City) | Cash deposit at non home Branches within home branch city subject to maximum of Rs. 50,000 per account per day | |||||||||||||||
Cash Deposit -Non Home location | Charges @ Rs. 3.50/Rs. 1,000, minimum Rs. 50 per transaction. (maximum deposit allowed up to Rs. 50,000 per day) | |||||||||||||||
Cash withdrawal | ||||||||||||||||
Cash Withdrawal-Home Branch | Free | |||||||||||||||
Cash Withdrawal-Non Home Branch – Inter-city & Intra-city | Cash withdrawals charges @ Rs. 2/Rs. 1,000, minimum Rs. 50/- per transaction; Third party cash withdrawals allowed only up to maximum Rs. 50,000 per transaction. | |||||||||||||||
Miscellaneous | ||||||||||||||||
Balance inquiry | Rs. 25/- | |||||||||||||||
TDS certificate | Free | |||||||||||||||
Balance Confirmation Certificate | Rs. 50/- | |||||||||||||||
Interest certificate | Rs. 50/- | |||||||||||||||
Cheque status per instance | Rs. 25/- | |||||||||||||||
Signature Verification | Rs. 100/- | |||||||||||||||
Address confirmation | Rs. 100/- | |||||||||||||||
Photograph verification | Rs. 100/- | |||||||||||||||
Setting up of standing instructions | Nil | |||||||||||||||
Old Records / Copy of Paid Cheque | ||||||||||||||||
up to 1 year | Rs. 50 per record | |||||||||||||||
Above 1 year | Rs. 100 per record | |||||||||||||||
Certificate of Balance | ||||||||||||||||
Current year | Free | |||||||||||||||
Previous year | Rs. 250 | |||||||||||||||
Common charges for debit/ATM cards | ||||||||||||||||
Replacement of damaged card | Free | |||||||||||||||
Replacement of Lost card | Rs. 200/- | |||||||||||||||
Copy Retrieval Request | Rs. 100 | |||||||||||||||
Re-Issuance of PIN | Rs. 50 plus taxes | |||||||||||||||
ATM Usage: | ||||||||||||||||
| ||||||||||||||||
Stop payment charges | ||||||||||||||||
Particular cheque | Rs. 50 (Free through Phone Banking) | |||||||||||||||
Range of cheques | Rs. 100 (Free through Phone Banking) | |||||||||||||||
Account Closure | ||||||||||||||||
Up to 14 days | No Charge | |||||||||||||||
15 days to 6 months | Rs 500 | |||||||||||||||
6 months upto 12 months | Rs 250 | |||||||||||||||
Beyond 12 months | No Charge | |||||||||||||||
Inoperative Accounts | ||||||||||||||||
Any deliverable returned by courier due to negetive reasons(no such consignee/ consignee shifted and no such address) | Rs.50/- per instance | |||||||||||||||
InstaAlert | ||||||||||||||||
Insta Alert | Rs.25/- per quarter | |||||||||||||||
Transactions through Phone banking | ||||||||||||||||
Interactive voice response (IVR) and agent assigned | Free |
Charges on all IMPS Outgoing transactions: | |
---|---|
Slabs (Rs) | Charges Exclusive of service tax (Rs) |
1 to 10,000 | 3.5 |
Above 10,000 to 1 Lakhs | 5 |
Above 1 Lakh to 2 Lakhs | 15 |
Debit card | Business | Easy gold | ||
---|---|---|---|---|
Regular | Gold | Woman’s | ||
Annual fee per card | Rs. 250 p.a. | Rs. 100 p.a. | Rs. 500 p.a. | Rs. 100 p.a. |
Daily ATM limit | Rs. 50,000 | Rs. 25,000 | Rs. 50,000 | Rs. 25,000 |
Daily merchant establishment Point-of-sale limit | Rs. 75,000 | Rs. 40,000 | Rs. 75,000 | Rs. 40,000 |