You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- RemitNow (For Expat)
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- RemitNow (For Expat)
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- RemitNow (For Expat)
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Personal
- Resources
- Fees & Charges
- Fees & Charges-Personal
- Revision in Cash deposit charges sourcing

Revision in Current Account Fees and Service Charges 2025
Revision in Combined Cash Deposit Charges effective 1st August’2025
Sr. No | Current Account Variant | Present Charges | Revised Charges effective 1st August’2025 |
1 | Biz Lite+ Account | Combined Cash Deposit Monthly Limit - Free up to ₹2 Lakh or 6 times of Current Month AMB, whichever is higher (Upper Cap - ₹10 Crore); Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to ₹2 Lakh or 6 times of Current Month AMB, whichever is higher (Upper Cap - ₹10 Crore); Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
2 | Biz Pro+ Account | Combined Cash Deposit Monthly Limit - Free up to ₹6 Lakh or 10 times of Current Month AMB, whichever is higher (Upper Cap - ₹25 Crore); Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to ₹6 Lakh or 10 times of Current Month AMB, whichever is higher (Upper Cap - ₹25 Crore); Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
3 | Biz Ultra+ Account | Combined Cash Deposit Monthly Limit - Free up to ₹25 Lakh or 12 times of Current Month AMB, whichever is higher (Upper Cap - ₹50 Crore); Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to ₹25 Lakh or 12 times of Current Month AMB, whichever is higher (Upper Cap - ₹50 Crore); Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
4 | Biz Elite+ Account | Combined Cash Deposit Monthly Limit - Free up to ₹75 Lakh or 15 times of Current Month AMB, whichever is higher (Upper Cap - ₹75 Crore); Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to ₹75 Lakh or 15 times of Current Month AMB, whichever is higher (Upper Cap - ₹75 Crore); Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
5 | Activ Current Account | Combined Cash Deposit Monthly Limit - Free up to 10 times of Current Month AMB (Upper Cap - ₹50 Crore); Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to 10 times of Current Month AMB (Upper Cap - ₹50 Crore); Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
6 | Ascent Current Account | Combined Cash Deposit Monthly Limit - Free up to 10 times of Current Month AMB (Upper Cap - ₹50 Crore); Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to 10 times of Current Month AMB (Upper Cap - ₹50 Crore); Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
7 | Max Advantage Current Account | Combined Cash Deposit Monthly Limit - Free up to 12 times of Current Month AMB (Upper Cap - ₹75 Crore); Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to 12 times of Current Month AMB (Upper Cap - ₹75 Crore); Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
8 | Plus Current Account | Combined Cash Deposit Monthly Limit - Free up to ₹12 Lakh or 50 transactions, whichever is breached first; Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to ₹12 Lakh or 50 transactions, whichever is breached first; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
9 | Premium Current Account | Combined Cash Deposit Monthly Limit - Free up to ₹3 Lakh or 25 transactions, whichever is breached first; Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to ₹3 Lakh or 25 transactions, whichever is breached first; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
10 | Regular Current Account | Combined Cash Deposit Monthly Limit - Free up to ₹2 Lakh or 25 transactions, whichever is breached first; Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to ₹2 Lakh or 25 transactions, whichever is breached first; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
11 | E-Commerce Current Account | Combined Cash Deposit Monthly Limit - Free up to Higher of ₹3 Lakh or 6 times of Current Month AMB or 40 transactions whichever is breached first; Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to Higher of ₹3 Lakh or 6 times of Current Month AMB or 40 transactions whichever is breached first; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
12 | Professional Current Account | Combined Cash Deposit Monthly Limit - Free up to ₹10 Lakh or 25 transactions, whichever is breached first; Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to ₹10 Lakh or 25 transactions, whichever is breached first; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
13 | Agri Current Account | Combined Cash Deposit Monthly Limit - Free up to ₹10 Lakh or 25 transactions, whichever is breached first; Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to ₹10 Lakh or 25 transactions, whichever is breached first; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
14 | Trade Current Account | Combined Cash Deposit Monthly Limit - Free up to ₹5 Lakh or 40 transactions, whichever is breached first Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to ₹5 Lakh or 40 transactions, whichever is breached first; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
15 | Flexi Current Account | Combined Cash Deposit Monthly Limit - Free up to 10 times of Current Month AMB or 50 transactions, whichever is lower; Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to 10 times of Current Month AMB or 50 transactions, whichever is lower; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
16 | Current Account for Hospitals / Nursing Homes | Combined Cash Deposit Monthly Limit - Free up to ₹10 Lakh or 50 transactions, whichever is breached first; Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to ₹10 Lakh or 50 transactions, whichever is breached first; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
17 | Merchant Advantage Current Account | Combined Cash Deposit Monthly Limit - Free up to 4 times of Current Month POS transaction value or 25 transactions, whichever is lower; Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to 4 times of Current Month POS transaction value or 25 transactions, whichever is lower; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
18 | Merchant Advantage Plus Current Account | Combined Cash Deposit Monthly Limit - Free up to 4 times of Current Month POS transaction value or 50 transactions, whichever is lower; Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to 4 times of Current Month POS transaction value or 50 transactions, whichever is lower; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
19 | Max Current Account | Combined Cash Deposit Monthly Limit - Free up to ₹60 Lakh or 10 times of Current Month AMB or 60 transactions, whichever is breached first; Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit - Free up to ₹60 Lakh or 10 times of Current Month AMB or 60 transactions, whichever is breached first; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
20 | Ultima Current Account | Combined Cash Deposit Monthly Limit – Higher of ₹250 Lakh and 8 times of previous month AMB or 100 transactions, whichever is breached first; Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit – Higher of ₹250 Lakh and 8 times of previous month AMB or 100 transactions, whichever is breached first; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
21 | Apex Current Account | Combined Cash Deposit Monthly Limit – Higher of ₹150 Lakh or 10 times of previous month AMB or 60 transactions, whichever is breached first; Beyond free limits, standard charges at ₹3.5 per ₹1000, minimum of ₹50 per transaction | Combined Cash Deposit Monthly Limit – Higher of ₹150 Lakh or 10 times of previous month AMB or 60 transactions, whichever is breached first; Beyond free limits, standard charges at ₹4 per ₹1000, minimum of ₹50 per transaction [Combined Cash Deposit includes Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines] |
Please Note:
Effective 1st August 2025, Rs 50/- per transaction would be applicable for Cash Deposits through Cash Recycler Machines during 11 PM to 7 AM on all calendar days.
For Ezee Current Account and Supreme Current Account, the current combined cash deposit charges will continue to remain the same.
Revision in Cash Deposit Charges on deposit of Low Denomination Notes and Coins effective 1st August’2025
Current Account Variant | Present Charges | Revised Charges effective 1st August’2025 |
| Cash deposit in low denomination coins and notes i.e. ₹50 and below @ any HDFC Bank Branch (Monthly) – Cash deposit in notes = Free up to ₹10,000/- per month;
Beyond free limits chargeable at 5% of cash deposit in coins | Cash deposit in low denomination coins and notes i.e. ₹20 and below @ any HDFC Bank Branch (Monthly) – Cash deposit in notes = Nil free limits; Cash deposit in coins = Nil free limits; chargeable at 5% of cash deposit in coins |
Revision in Charges for Bulk Transactions / Total Transactions effective 1st August’ 2025
Sr. No | Current Account Variant | Present Charges | Revised Charges effective 1st August’2025 |
1 | Biz Lite+ Account | Total Transactions (Monthly Limit) - Free 100 transactions for every slab of ₹1 Lakh of Current Month AMB maintained (Upper Cap – 2000 transactions); Charges ₹45 per transaction beyond free limits | Total Transactions (Monthly Limit) - Free 100 transactions for every slab of ₹1 Lakh of Current Month AMB maintained (Upper Cap – 2000 transactions); Charges ₹50 per transaction beyond free limits |
2 | Biz Pro+ Account | Total Transactions (Monthly Limit) - Free 150 transactions for every slab of ₹1 Lakh of Current Month AMB maintained (Upper Cap – 3000 transactions); Charges ₹45 per transaction beyond free limits | Total Transactions (Monthly Limit) - Free 150 transactions for every slab of ₹1 Lakh of Current Month AMB maintained (Upper Cap – 3000 transactions); Charges ₹50 per transaction beyond free limits |
3 | Biz Ultra+ Account | Total Transactions (Monthly Limit) - Free 200 transactions for every slab of ₹1 Lakh of Current Month AMB maintained (Upper Cap – 4000 transactions); Charges ₹45 per transaction beyond free limits | Total Transactions (Monthly Limit) - Free 200 transactions for every slab of ₹1 Lakh of Current Month AMB maintained (Upper Cap – 4000 transactions); Charges ₹50 per transaction beyond free limits |
4 | Activ Current Account | Total Transactions (Monthly Limit) - Free 150 transactions for every slab of ₹1 Lakh of Current Month AMB maintained (Upper Cap – 3000 transactions); Charges ₹45 per transaction | Total Transactions (Monthly Limit) - Free 150 transactions for every slab of ₹1 Lakh of Current Month AMB maintained (Upper Cap – 3000 transactions); Charges ₹50 per transaction |
5 | Ascent Current Account | Total Transactions (Monthly Limit) - Free 150 transactions for every slab of ₹1 Lakh of Current Month AMB maintained (Upper Cap – 3000 transactions); Charges ₹45 per transaction | Total Transactions (Monthly Limit) - Free 150 transactions for every slab of ₹1 Lakh of Current Month AMB maintained (Upper Cap – 3000 transactions); Charges ₹50 per transaction |
6 | Max Advantage Current Account | Total Transactions (Monthly Limit) - Free 150 transactions for every slab of ₹1 Lakh of Current Month AMB maintained (Upper Cap – 3000 transactions); Charges ₹45 per transaction | Total Transactions (Monthly Limit) - Free 150 transactions for every slab of ₹1 Lakh of Current Month AMB maintained (Upper Cap – 3000 transactions); Charges ₹50 per transaction |
7 | Plus Current Account | Bulk Transactions (Monthly Limit) – Free up to 250 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 250 transactions; Charges ₹35 per transaction beyond free limits |
8 | Premium Current Account | Bulk Transactions (Monthly Limit) – Free up to 75 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 75 transactions; Charges ₹35 per transaction beyond free limits |
9 | Regular Current Account | Bulk Transactions (Monthly Limit) – Free up to 50 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 50 transactions; Charges ₹35 per transaction beyond free limits |
10 | E-Commerce Current Account | Bulk Transactions (Monthly Limit) – Free up to 200 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 200 transactions; Charges ₹35 per transaction beyond free limits |
11 | Professional Current Account | Bulk Transactions (Monthly Limit) – Free up to 75 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 75 transactions; Charges ₹35 per transaction beyond free limits |
12 | Agri Current Account | Bulk Transactions (Monthly Limit) – Free up to 100 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 100 transactions; Charges ₹35 per transaction beyond free limits |
13 | Trade Current Account | Bulk Transactions (Monthly Limit) – Free up to 150 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 150 transactions; Charges ₹35 per transaction beyond free limits |
14 | Flexi Current Account | Bulk Transactions (Monthly Limit) – Free up to 250 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 250 transactions; Charges ₹35 per transaction beyond free limits |
15 | Current Account for Hospitals / Nursing Homes | Bulk Transactions (Monthly Limit) – Free up to 150 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 150 transactions; Charges ₹35 per transaction beyond free limits |
16 | Merchant Advantage Current Account | Bulk Transactions (Monthly Limit) – Free up to 50 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 50 transactions; Charges ₹35 per transaction beyond free limits |
17 | Merchant Advantage Plus Current Account | Bulk Transactions (Monthly Limit) – Free up to 150 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 150 transactions; Charges ₹35 per transaction beyond free limits |
18 | Max Current Account | Bulk Transactions (Monthly Limit) – Free up to 500 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 500 transactions; Charges ₹35 per transaction beyond free limits |
19 | Ultima Current Account | Bulk Transactions (Monthly Limit) – Free up to 2000 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 2000 transactions; Charges ₹35 per transaction beyond free limits |
20 | Apex Current Account | Bulk Transactions (Monthly Limit) – Free up to 1000 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 1000 transactions; Charges ₹35 per transaction beyond free limits |
21 | Ezee Current Account | Bulk Transactions (Monthly Limit) – Free up to 150 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 150 transactions; Charges ₹35 per transaction beyond free limits |
22 | Supreme Current Account | Bulk Transactions (Monthly Limit) – Free up to 200 transactions; Charges ₹30 per transaction beyond free limits | Bulk Transactions (Monthly Limit) – Free up to 200 transactions; Charges ₹35 per transaction beyond free limits Please Note: For Biz Elite+ Account - Total Transactions continue to be Free. |
Please Note: For Biz Elite+ Account - Total Transactions continue to be Free.
Revision in Charges for Electronic Transactions i.e. RTGS, NEFT, IMPS transactions effective 1st August’ 2025
Electronic Transactions | Present Charges (Applicable for all Current Account Variants) | Revised Charges effective 1st August’2025 (Applicable for all Current Account Variants) |
RTGS Payments | Free on NetBanking & Mobile Banking; Branch Banking = Above ₹2 Lakh: ₹15 per transaction | Free on NetBanking & Mobile Banking; Branch Banking = ₹2 Lakh to ₹5 Lakh: ₹20 per transaction, Above ₹5 Lakh: ₹45 per transaction |
NEFT Payments | Free on NetBanking & Mobile Banking; Branch Banking = Up to ₹1 Lakh: ₹2 per transaction, Above ₹1 Lakh: ₹10 per transaction | Free on NetBanking & Mobile Banking; Branch Banking = Up to ₹10K: ₹2 per transaction, Above ₹10K up to ₹1 Lakh: ₹4 per transaction, Above ₹1 Lakh up to ₹2 Lakh: ₹14 per transaction, Above ₹2 Lakh: ₹24 per transaction |
IMPS Payments | Up to ₹1000: ₹3.5, Above ₹1000 up to ₹1 Lakh: ₹5, Above ₹1 Lakh up to ₹2 Lakh: ₹15 | Up to ₹1000: ₹2.5, Above ₹1000 up to ₹1 Lakh: ₹5, Above ₹1 Lakh up to ₹2 Lakh: ₹15 |
Revision in Common Charges for Current Account effective 1st August’ 2025
Applicable for all Current Account Variants | Present Charges | Revised Charges effective 1st August’2025 |
Old records / Copy of paid cheques | ₹80 per instance | ₹200 per instance |
Managers Cheque Demand Draft Cancellation / Revalidation Charges | ₹50 per instance | ₹60 per instance |
Discontinued Service Charges for Current Account
Effective 1st August 2025 - Regeneration of IPIN Service would be discontinued.

Revision in Current Account Fees and Service Charges 2024
Demand Drafts (DD) / Pay Orders
Demand Drafts (DD) / Pay Orders (PO) Charges on Issuance at Bank Location, effective 1st December’24 | |||
Sr. No | Current Account variant | Present Charges | Revised Charges effective 1st December’24 |
1 | Ascent Current Account | Free 50 DD/PO for every 1 Lac of AMB maintained. (Upper Cap 1000). Charges Rs 50/- per instrument beyond free limit | Free 50 DD/PO for every 1 Lac of AMB maintained. (Upper Cap 1000). Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
2 | Activ Current Account | Free 30 DD/PO for every 1 Lac of AMB maintained. (Upper Cap 1000). Charges Rs 50/- per instrument beyond free limit | Free 30 DD/PO for every 1 Lac of AMB maintained. (Upper Cap 1000). Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
3 | Plus Current Account | Free 50 DD/PO per month. | Free 50 DD/PO per month. |
4 | Premium Current Account | Up to Rs 50,000 - Rs 40, Above Rs 50,000 and up to Rs 1,00,000 - Rs 50, Above Rs 1 lac – Free | Nil free limit Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
5 | Regular Current Account | Up to Rs 50,000 - Rs 40, Above Rs 50,000 and up to Rs 1,00,000 - Rs 25, Above Rs 1 lac – Free | Nil free limit Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
6 | E-Commerce Current Account | Free 50 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 50 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
7 | Professional Current Account | Free 30 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 30 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
8 | Agri Current Account | Up to Rs 50,000 - Rs 25, Above Rs 50,000 – Free | Nil free limit Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
9 | Trade Current Account | Free 30 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 30 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
10 | Flexi Current Account | Free 40 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 40 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
11 | Current Account for Hospitals / Nursing Homes | Free 30 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 30 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
12 | Merchant Advantage Current Account | Up to Rs 50,000 - Rs 40, Above Rs 50,000 and up to Rs 1,00,000 - Rs 25, Above Rs 1 lac – Free | Nil free limit Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
13 | Merchant Advantage Plus Current Account | Free 50 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 50 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
14 | Ezee Current Account | Free 20 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 20 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
15 | Supreme Current Account | Free 30 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 30 DDs/POs per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
16 | Overdraft against Fixed deposit Current Account | Up to Rs 50,000 - Rs 40, Above Rs 50,000 and up to Rs 1,00,000 - Rs 25, Above Rs 1 lac – Free | Nil free limit |
Please Note: For Max Advantage Current Account, Apex Current Account, Ultima Current Account and Max Current Account - Demand Drafts (DD)/ Pay Orders (PO) issuance at Bank Location will continue to remain Free.

Revision in Current Account Fees and Service Charges 2023
Introduction of Cash deposit charges on deposit of Low Denomination Notes and Coins effective 1st October’2023
Sr. No. | Low denomination type | Free limit and charges | |
1 | Cash deposit in low denomination notes (i.e. Rs 50 and below) | Free up to Rs 10,000/- per month, beyond free limit chargeable at 2% of cash deposit in low denomination notes | |
2 | Cash deposit in coins | Free up to Rs 1,000/- per month, beyond free limit chargeable at 5% of cash deposit in coins |
Other charges
Sr. No. | Charge type | Old Charge | Revised Charge effective 1st October’2023 | |||
1 | Bulk Transaction | Rs 10/- per transaction | Rs 30/- per transaction | |||
2 | Total Transaction | Rs 25/- per transaction | Rs 45/- per transaction | |||
3 | Cheque issuance | Rs 2/- per leaf | Rs 3/- per leaf |
Sr. No. | Charge type | Old Charge | Revised Charge effective 1st September’2023 | |||
1 | Balance inquiry | Rs 30/- per instance | Free | |||
2 | Cheque Status | Rs 25/- per instance | Free |

Revision in Current Account Fees and Service Charges 2022
Cash Deposit Charges
Sr. No. | Current Account Variant | Present charges | Revised Charges effective 01st November 2022 | |
1 | Max Advantage Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 75 crores); Charges @ ₹ 3/- per ₹ 1,000/-, minimum of ₹ 50/- per transaction beyond free limits Combined | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 75 crores); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum of ₹ 50/- per transaction beyond free limits | |
2 | Ascent Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 10 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 10 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | |
