You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
Welcome!
✕
✕
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Personal
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/06d-pay-icon-large-off.pngPAY
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/Money_Transfer.pngMoney Transfer
- Remittance (International Money Transfers )
- ThisPageDoesNotContainIconList of Correspondent Bank Accounts for Foreign Currency Remittances
false
false
false
true
false
false
Details of Nostro Accounts for soliciting Inward Remittance to India
Details of Nostro Accounts for soliciting Inward Remittance to India | ||||
Sr.No | Currency | Correspondent Bank | Correspondent Bank's BIC / SWIFT Code | Additional Account detail |
1 | AED | ABU DHABI COMMERCIAL BANK , UNITED ARAB EMIRATES | ADCBAEAAXXX | AE320030000100228001001 |
2 | AED | EMIRATES NBD BANK PJSC | EBILAEADXXX | AE950260001261025056501 |
3 | AED | MASHREQBANK PSC. | BOMLAEADXXX | AE320330000010195510887 |
4 | AUD | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | ANZBAU3MXXX | BSB Code : 013024 |
5 | BHD | AHLI UNITED BANK B.S.C. | AUBBBHBMXXX | BH41 AUBB 0001 6595 0660 01 |
6 | CAD | TORONTO-DOMINION BANK | TDOMCATTTOR | |
7 | CHF | UBS AG | UBSWCHZH80A | CH070023023009416905E |
8 | CNH | BANK OF AMERICA, N.A. HONG KONG BRANCH -- (CNH) | BOFAHKHXXX | |
9 | DKK | NORDEA BANK DANMARK A/S | NDEADKKKXXX | DK1820005000015611 |
10 | EUR | J.P.MORGAN AG | CHASDEFXXXX | IBAN NO: DE26501108006231602308 |
11 | EUR | DEUTSCHE BANK AG | DEUTDEFFXXX | |
12 | EUR | SOCIETE GENERALE | SOGEFRPPXXX | |
13 | EUR | BARCLAYS BANK IRELAND FRANKFURT | BARCDEFFXXX | IBAN: DE80503104000210382900 |
14 | GBP | JPMORGAN CHASE BANK, N.A. | CHASGB2LXXX | GB58CHAS60924211135191, SORT CODE:609242 |
15 | GBP | BARCLAYS BANK PLC | BARCGB22XXX | IBAN NO.: GB76 BARC 2032 5333 6065 46 |
16 | HKD | STANDARD CHARTERED BANK (HONG KONG) LIMITED | SCBLHKHHXXX | |
17 | JPY | J P MORGAN CHASE BANK, N.A. | CHASJPJTXXX | |
18 | JPY | SUMITOMO MITSUI BANKING CORPORATION | SMBCJPJTXXX | |
19 | KED | KUWAIT FINANCE HOUSE KSCP (KFH), KUWAIT. | KFHOKWKWXXX | Mirror A/c No - 1000000011955 IBAN - KW95KFHO0000000000011220000771 |
20 | KRW | BANK OF AMERICA, N.A. SEOUL | BOFAKR2XXXX | |
21 | KWD | AHLI UNITED BANK K.S.C.P | BKMEKWKWXXX | KW28BKME0000000000000011901824 |
22 | MYR | BANK OF AMERICA, MALAYSIA BERHAD | BOFAMY2XXXX | |
23 | NOK | NORDEA BANK NORGE ASA | NDEANOKKXXX | |
24 | NZD | ANZ NATIONAL BANK LIMITED | ANZBNZ22058 | |
25 | OMR | BANKMUSCAT SAOG | BMUSOMRXXXX | |
26 | QAR | THE COMMERCIAL BANK OF QATAR Q.S.C | CBQAQAQAXXX | QA22 CBQA 0000 0000 4010 004426 001 |
27 | RUB | AO UNICREDIT BANK | IMBKRUMMXXX | |
28 | SAR | THE SAUDI BRITISH BANK, RIYADH, SAUDI ARABIA | SABBSARIXXX | SA9745000000003696309021 |
29 | SAR | NATIONAL COMMERCIAL BANK | NCBKSAJEXXX | SA1410000088344223000104 |
30 | SEK | NORDEA BANK AB (PUBL) | NDEASESSXXX | SE1830000000039527909511 |
31 | SGD | J P MORGAN CHASE BANK, N.A. | CHASSGSGXXX | |
32 | THB | BANK OF AMERICA, N.A. BANGKOK | BOFATH2XXXX | |
33 | TRY | AKTIF YATIRIM BANKASI A.S | CAYTTRISXXX | TR530014300000000002650706 |
34 | USD | J P MORGAN CHASE BANK, N.A. | CHASUS33XXX | CHIPS ABA:0002 , FEDWIRE ABA:021000021, CHIPS UID#354459 |
35 | USD | BANK OF AMERICA, N.A. | BOFAUS3NXXX | FEDWIRE ABA:026009593 |
36 | USD | STANDARD CHARTERED BANK | SCBLUS33XXX | FEDWIRE ABA: 026002561 |
37 | USD | THE BANK OF NEW YORK MELLON | IRVTUS3NXXX | FEDWIRE ABA:021000018 |
38 | USD | WELLS FARGO BANK, N.A. | PNBPUS3NNYC | FEDWIRE ABA:026005092 |
39 | ZAR | STANDARD BANK OF SOUTH AFRICA LIMITED | SBZAZAJJXXX | |
Details of Nostro Accounts for sending Outward Remittance | ||||
For details of Nostro arrangement for outward payments, please get in touch with your nearby Branch, Trade Finance Barnch, Relationship manager | ||||
The SWIFT CODE of HDFC Bank : HDFCINBB Correspondent Bank Account Name : HDFC BANK LTD MUMBAI. Note: There is no separate SWIFT code for our individual branches. The above mentioned HDFC Bank Swift code can be used for remitting funds to HDFC bank anywhere in India The Remittances through these Nostro accounts will be subject to applicable rules and regulations of countries involved as well as policy of respective banks from time to time. In case of multiple Nostro Acounts for a particular currency, payment will be routed through main clearing bank and choice of Correspondents will be subjected to sole discretion of HDFC Bank |