You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow2India (Foreign Inward Remittance)
- Religious Offering's & Donation
- Forex Services for students
- RemitNow (Foreign Outward Remittance)
- Remittance (International Money Transfers )
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- Shop Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow2India (Foreign Inward Remittance)
- Religious Offering's & Donation
- Forex Services for students
- RemitNow (Foreign Outward Remittance)
- Remittance (International Money Transfers )
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- Shop Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow2India (Foreign Inward Remittance)
- Religious Offering's & Donation
- Forex Services for students
- RemitNow (Foreign Outward Remittance)
- Remittance (International Money Transfers )
- Visa CardPay
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- Shop Offers, Discounts
- My Mailbox
- My Profile
- NRI
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/07d-save-icon-large-off.pngSAVE
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/accounts.svgNRI Accounts
- ThisPageDoesNotContainIconNRI Savings Accounts
- Fees & Charges

Fees and Charges
NRE & NRO Savings/Current Account
NRE/NRO ACCOUNT MAINTENANCE CHARGES | |||||||||
| Metro / Urban branches: AMB Rs.10,000/-, or Fixed Deposit of Rs 1 Lakh for minimum 1 year 1 day period (w.e.f 1st Oct ’22), | ||||||||
Semi-Urban Branches: AMB Rs.5,000/- , or Fixed Deposit of Rs 50,000 for minimum 1year 1 day period (w.e.f 1st Oct ’22), | |||||||||
Rural Branches: AQB Rs.2,500/-, or Fixed deposit of Rs 25,000 for minimum 1 year 1 day period (w.e.f 1st Oct ’22) | |||||||||
Note: FD should be linked to the applicable account and should be booked in the name of Primary Account holder. | |||||||||
Minimum Balance - Average Quarterly Balance (AQB) Requirement at Account level (Applicable for NRE & NRO Elite Savings and NRE & NRO Super Kids Savings Account) | |||||||||
| |||||||||
Charges applicable on Non-Maintenance of AMB/AQB across all NRE/NRO SAVINGS ACCOUNTS Variants (Applicable across all branches)(Fees and charges applicable to HDFC Bank Savings account for non-maintenance of minimum balance have been revised w.e.f. May-23) |
| ||||||||
Charges applicable on Non-Maintenance of AMB for NRE/NRO INDIVIDUAL CURRENT ACCOUNT (Average Monthly Balance for Metro, Urban & Semi Urban branches) | AMB Slabs | Metro & Urban | Semi Urban | ||||||
>=7,500 to < 10,000 | Rs. 150/- | NA | |||||||
>=5,000 to < 7,500 | Rs. 300/- | NA | |||||||
>=2,500 to < 5,000 | Rs. 450/- | Rs. 150/- | |||||||
0 to < 2,500 | Rs. 600/- | Rs. 300/- | |||||||
Charges applicable on Non-Maintenance of AQB for NRE/NRO INDIVIDUAL CURRENT ACCOUNT (Average Quarterly Balance for Rural Branches) | AQB Slabs | Rural | |||||||
>= 1000 < 2,500 | Rs. 270/- | ||||||||
0 - <1000 | Rs. 450/- | ||||||||
In the event of non-maintenance of minimum balance, the bank will notify the customer by SMS/e-mail/ letter etc. that in case the minimum balance is not restored in the account in the subsequent month, non-maintenance of minimum balance, charges will be applicable till such time the minimum balance is restored. The Bank will notify the customer in the initial month only in case of non-maintenance of minimum balance and no further intimation will be given in consecutive months if minimum balance is not maintained. It will be the responsibility of the customer to ensure that his valid e-mail ID, mobile number and address is updated with the Bank at all times, failing which customer may not receive the notification(s). | |||||||||
Activation of dormant account | No charge | ||||||||
MC/DD/ CHEQUE RELATED CHARGES | |||||||||
Cheque book | Free - 25 cheque leaves p.a. (Applicable for NRE Regular Savings / Regular Current / Womens Savings / Super Kids Accounts and NRO Regular Savings / Regular Current / Super Kids Account) NIL Cheque book charges for NRE/ NRO Elite Savings Account | ||||||||
Additional cheque book of 25 leaves @ Rs 100/- | |||||||||
(Rs.75 for senior citizen) | |||||||||
PAP cheque book usage charges | No charge | ||||||||
Managers Cheques / Demand Drafts- Issuance / re-issuance - At HDFC Bank locations | MC/DD request through Branch | ||||||||
Upto Rs 10,000 - Rs. 50 | Above Rs. 10,000 - Rs 5 per 1000 on entire amount (min Rs. 75/- & max Rs. 10,000) | ||||||||
Upto Rs. 10,000 – Rs. 45/- (For Senior Citizens ( w.e.f 1st Mar'21 )) | Above Rs. 10,000 - Rs.5/- per 1000 or part thereof (min Rs 50/- & max Rs. 10,000)- For Senior Citizens ( w.e.f 1st Mar'21 ) | ||||||||
INR MC/DD request through Netbanking | |||||||||
Upto Rs 10 Lac | Rs 50 /- | ||||||||
Third party DD* upto Rs.1 Lakhs | Rs. 50 /- | ||||||||
*Third Party Registration required (customers registered for third party transfers have a maximum limit of Rs 10 lacs per customer id and hence can issue multiple DDs of Rs 1 lac up to Rs 10 lacs and send it to the beneficiary address) | |||||||||
Managers cheque/demand drafts - Cancellation/revalidation | Rs. 45 (w.e.f. 1st OCT 2022) | ||||||||
Local cheque deposited for outstation accounts | No charge | ||||||||
Cheque collection - Local clearing zone | No charge | ||||||||
Cheque return charges drawn on us (Cheque Issued) | Due to insufficient funds | ||||||||
Return in a month | |||||||||
1st - Rs.450 (Sr Citizen - Rs 400) | |||||||||
2nd - Rs.500 (Sr Citizen - Rs 450) | |||||||||
3rd onwards - Rs.550 (Sr Citizen - Rs 500) | |||||||||
Due to funds transfer cheque return | |||||||||
Rs. 350/- (Sr Citizen - Rs 315) | |||||||||
Due to technical reasons | |||||||||
Rs. 50/- (Sr Citizen - Rs 45) (e.g. - Date not mentioned, post-dated, sign mismatch, etc.) | |||||||||
Cheques deposited returned unpaid | Charge of Rs 200 per instance | ||||||||
Stop payment charges (request from customer not to honor cheque issued) at Branches | Particular cheque - Rs. 100 (free through NetBanking), range of cheques - Rs. 200 (free through NetBanking) For Senior Citizens( w.e.f 1st Mar'21 ) Particular cheque - Rs. 90 (free through NetBanking), Range of cheques - Rs. 180 (free through NetBanking) | ||||||||
ATM / DEBIT CARD RELATED CHARGES |
| ||||||||
ATM card - Replacement charges | Replacement of a lost card - Rs 200 (plus taxes) | ||||||||
International Debit Card for NRE Account Default Debit Cards Offered Platinum Debit card (NRE Elite Account) Millennia Debit card (NRE Savings/Current Account) Womens Debit Card (NRE Womens Account) Kids Advantage Debit Card (NRE Super Kids Account) | Issuance Charges - NIL (Applicable for NRE Elite Account) Issuance fees - First year free (Applicable for NRE Regular Savings / Regular Current / Womens Savings / Super Kids Accounts) Fee from 2nd Year Onwards - Rs 500 + taxes (Applicable for NRE Regular Savings / Regular Current Fee from 2nd Year Onwards - Rs. 200 + taxes (Applicable for NRE Womens Savings / Super Kids Accounts) | ||||||||
Domestic Debit card for NRO Account Default Debit Cards Offered RUPAY NRO Debit card for all NRO Account | Issuance fees - NIL (Applicable for NRO Elite Account) Issuance fees - (Applicable for NRO Regular Savings / Regular Current / Super Kids Account)) irst year freeFee from 2nd Year Onwards - Rs 200 + taxes | ||||||||
Other Debit Card Charges - (Other variants / Mark Up Charges/ International ATM withdrawals) | Click here to view charges- | ||||||||
Debit Card - Replacement / Reissuance charges | Replacement/Reissuance Charges for Debit Cards - Rs. 200 plus applicable taxes | ||||||||
HDFC BANK ATMs (Applicable across all NRE/NRO Accounts) | Unlimited transactions at any HDFC Bank ATM in India | ||||||||
Other Bank ATMs in India (Applicable across all NRE/NRO Accounts) | No of Transactions: At Metro / Non-Metro ATMs:- 5 Free Transactions (Combined limit for Financial + Non-Financial) | ||||||||
Charges above free limit: Financial Transaction - Rs 21/- plus applicable taxes | |||||||||
Non-Financial Transaction - Rs 8.50/- plus applicable taxes | |||||||||
Debit Card - Transaction charge - non HDFC Bank international ATMs | Rs. 25 + applicable taxes per Balance Enquiry & Rs. 125 + applicable taxes per Cash Withdrawal +3.5% Cross Currency Mark up for non-managed segment. | ||||||||
The Bank will charge cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/Master Card wholesale exchange rate prevailing at the time of transaction | |||||||||
Decline charge for insufficient balance | Transactions declined at other bank ATMs anywhere in the world or at a merchant outlet outside India due to insufficient funds will be charged at Rs 25 per transaction (plus taxes) | ||||||||
PIN regeneration charge | Rs 50 (plus taxes) | ||||||||
Cash transactions by self & third party Value of Cash transactions (Cumulative of Deposit and Withdrawal by Self / Third Party) - Any branch (With effect from 01st April, 2020) | Self + Third Party at any branch | ||||||||
No of Transactions- 4 free cash txns / month, thereafter Rs 150/- per txn | |||||||||
Value of transactions- Value up to Rs. 2,00,000/ per month - No charge above Rs.2,00,000, Rs.5 per thousand or part thereof, subject to a minimum of Rs.150. | |||||||||
*Maximum per day limit is Rs. 25,000 for third party @ Rs.150 charges (NIL for Senior Citizens & Minors) | |||||||||
Any deliverable returned by courier due to negative reasons (no such consignee/consignee shifted and no such address) | Rs 50/- per instance plus applicable taxes (W.e.f 1st Nov'17) | ||||||||
SERVICE REQUESTS CHARGES | |||||||||
Cheque book Return due to negative reason (no such consignee / consignee shifted & no such address) | Rs 50/- | ||||||||
Phonebanking IVR | No Charge | ||||||||
MobileBanking Access | No Charge | ||||||||
Netbanking Access | No Charge | ||||||||
BillPay | No Charge | ||||||||
Balance enquiry - At branch | No Charge | ||||||||
Insta Alert | Click here to view charges | ||||||||
(Insta Alert charges are waived for NRE/NRO Elite Account) | |||||||||
Customers who have selected only "Email" as the delivery channel for receiving Insta Alerts will not be charged | |||||||||
Balance certificate | No Charge w.e.f. 1st Aug 2022 | ||||||||
Interest certificate | No Charge w.e.f. 1st Aug 2022 | ||||||||
TDS certificate | No Charge w.e.f. 1st Aug 2022 | ||||||||
Account closure | Upto 14 days - No Charge | ||||||||
15 days upto 12 months - Rs 500 | |||||||||
Beyond 12 months - No Charge | |||||||||
Issue of duplicate/adhoc statements | Soft Copy - | ||||||||
- Current and previous year statement through NetBanking - No charge | |||||||||
- eStatement on registered E-mail ID - No charge | |||||||||
Physical copy - | |||||||||
- Branch - Rs 100/- | |||||||||
- PhoneBanking (Non IVR) - Rs.75/- | |||||||||
- PhoneBanking (IVR), Net Banking, MobileBanking, & ATM - Rs.50/ | |||||||||
Passbook issuance* | No Charge | ||||||||
Duplicate passbook issuance* | Rs 100 | ||||||||
Photo attestation | Rs 100 per instance | ||||||||
Address confirmation | No Charge w.e.f. 1st Aug 2022 | ||||||||
Standing instructions | Rs 25 per transaction plus remittance charge | ||||||||
Standing Instruction rejects | Rs 200 per instance | ||||||||
Unarranged overdraft | Rs 100 per occasion + 18% interest pa | ||||||||
Old records/copy of paid cheques | Upto 1 year - Rs. 50 per record; above 1 year - Rs. 100 per record (w.e.f 1st Aug'21) - Rs.80 per record, Senior citizen - Rs.72 per record) | ||||||||
InstaPay | Rs 10 (plus taxes) per transaction | ||||||||
Visa Money Transfer | Rs 5 (plus taxes) per transaction | ||||||||
NEFT Charges - Inward | No Charge | ||||||||
NEFT charges - outward (online mode) | Free (effective 1st Nov'17) | ||||||||
NEFT charges - outward (Branch) | Amounts up to Rs. 1 lac - Rs.2 per transaction Amounts above Rs.1 lac - Rs.10 per transaction | ||||||||
For Senior Citizens( w.e.f 1st Mar'21 ) Amounts up to Rs.1 lac - Rs.1.8 per transaction Amounts above Rs.1 lac - Rs.9 per transaction | |||||||||
NEFT Charges for Indo-Nepal transactions *Nepal State Bank Ltd | Customers having NSBL*A/c - Rs 20 | ||||||||
Customers having non-NSBL* A/c: Upto Rs 5,000 - Rs 70 Above Rs 5,000 - Rs 95 | |||||||||
RTGS - Inward | No Charge | ||||||||
RTGS charges - Outward (online mode) | Free (effective 1st Nov'17) | ||||||||
RTGS charges - outward (Branch) | Rs. 2 Lac & above - Rs. 15 per transaction | ||||||||
For Senior Citizens (w.e.f 1st Mar'21 ) Rs. 2 Lac & above - Rs. 13.5 per transaction | |||||||||
Note: RTGS is now available 24x7 (except 11.30PM to 12.30AM, due to cut-off) | |||||||||
IMPS - Inward (Immediate Payment Service) | No Charge | ||||||||
IMPS - Outward (Immediate Payment Service) (Charges with effect from October 01, 2020) | Amount up to Rs 1,000 --- Rs 3.50/- per transaction | ||||||||
Amount above Rs 1,000 to Rs 1,00,000 --- Rs 5/- per transaction | |||||||||
Amount above Rs 1,00,000 to Rs 2,00,000 --- Rs 15/- per transaction | |||||||||
UPI | Click here to know more | ||||||||
ECS /ACH Return Charges | Return in a month 1st - Rs.450 (Sr Citizen - Rs 400) 2nd - Rs.500 (Sr Citizen - Rs 450) 3rd onwards - Rs.550 (Sr Citizen - Rs 500) | ||||||||
IPIN re-generation | Rs.40, Senior citizen - Rs.36 | ||||||||
TIN re-generation | No Charge w.e.f. 1st OCT2022 | ||||||||
Mandate registration charges | Rs.40, Senior citizen - Rs.36 | ||||||||
Signature Attestation | Rs.100, Senior citizen - Rs.90 | ||||||||
SI set on Net Banking | Discontinued |
Click here to refer Fees & Charges on Foreign Currency Transactions
Note:
1. AMB/AQB charges will be applied in the current month based on the AMB/AQB maintained in the account in the previous month.
2. Service/Transaction charges based on non - maintenance of AMB/AQB (as specified above) do not apply to Imperia, Preferred, Classic Programs & Corporate Salary and Super Saver Accounts
3. The PhoneBanking charges will apply on transaction that are available on the IVR but are done through the PhoneBanking Executive
4. All fees and charges, mentioned in the FEES & CHARGES SCHEDULE will attract GST @18% effective 01 July 2017.
5. Above mentioned fees & charges are subject to change time to time. The bank reserves the right to make changes in the fees & services schedule.
6. Managed Programme Charges
In case you hold Imperia Banking Relationship Click Here to know about fees and charges
In case you hold Preferred Banking Relationship Click Here to know about fees and charges.
In case you hold Classic Banking Relationship Click Here to know about fees and charges
Know more about NRI Products