FEATURES
ELIGIBILITY
FEES & CHARGES
Enclosed below are HDFC Bank EZEE Current Account Interest Rates & Charges
Fees & Charges for Ezee Current Account effective 1st November, 2022
Fees and Charges for EZEE Current Account | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description of Charges | Ezee Current Account | |||||||||||||||
Current Accounts with Cheque facility | ||||||||||||||||
Average Quarterly Balance | Metro and Urban – Rs. 50,000/- (AQB) Semi urban and rural – Rs 25,000/- (AQB) | |||||||||||||||
Non-Maintenance Charges (per Quarter/Month/half yearly) | Rs. 1800/- per quarter | |||||||||||||||
Mode of calculation of minimum average quarterly balance | Average of daily closing balances of each day spread over a period of three calender months. | |||||||||||||||
Cash transactions | ||||||||||||||||
Cash Deposit | ||||||||||||||||
Cash Deposit-Home and Non-home branches | Combined(Home+ Non-Home Location) Limits Higher of 4 lacs and 6 times Current Month AMB ( Upper cap - 50 lacs ) or 25 txns (Whichever is breached first) | |||||||||||||||
Operational limit for cash deposit -Non - Home Branches | Maximum Rs.1,00,000/- per day. | |||||||||||||||
Free Cash Deposit Limit will lapse for the accounts where AQB/AMB/HAB maintained is less than 75% of required product AQB/AMB/HAB i.e. Customer will be charged from 1st transaction for cash deposit. | ||||||||||||||||
Cash Withdrawal | ||||||||||||||||
Cash Withdrawal-Home Branch | Free | |||||||||||||||
Cash Withdrawal - Non Home Branch | 5 lacs per month | |||||||||||||||
Intercity transactions (except Dahej) | ||||||||||||||||
Account to account fund transfer within HDFC Bank | Free | |||||||||||||||
Intercity cheque payments at HDFC Bank locations (Outside Home Branch City) | Free | |||||||||||||||
Intercity cheque collections at HDFC Bank locations (Outside Home Branch City) | Free | |||||||||||||||
Bulk Transaction limit | 150 | |||||||||||||||
Cheque Collection | ||||||||||||||||
Outstation cheque collection at HDFC Bank locations | Up to Rs. 1,00,000/- charged at Rs. 25/- per instrument Above Rs. 1,00,000/- and upto Rs. 2,00,000/- charged at Rs. 50/- per instrument Above Rs. 2,00,000/- and upto Rs. 3,00,000/- charged at Rs. 100/- per instrument Above Rs. 3,00,000/- charged at Rs. 150/- per instrument | |||||||||||||||
Outstation Cheque Collection at Correspondent Bank Location and Clean Location (Non-Corr Bank Location) and Non-MICR cheque | Upto Rs. 25,000/- charged at Rs. 50/- per instrument Above Rs. 25,000/- and up to Rs. 1,00,000/- charged at Rs. 100/- per instrument Above Rs. 1,00,000/- charged at Rs. 150/- per instrument | |||||||||||||||
Outstation cheque collection through speed clearing | Up to Rs. 100,000/- Free Above Rs. 100,000/- Rs. 40/- per instrument | |||||||||||||||
Cheque Book Charges | ||||||||||||||||
Cheque Book Charges (Issued by Bank) ( Customer can request for maximum 100 cheque leaves through NetBanking. For requests above 100 cheque leaves customer needs to visit the branch.) | Payable at par cheques. Free 100 cheque leaves per month. Charges Rs. 2/- per leaf beyond 100 leaves | |||||||||||||||
Free Monthly Cheque Leaves | Metro and Urban – Rs. 50,000/- (AQB) Semi urban and rural – Rs 25,000/- (AQB) | |||||||||||||||
Local transactions (At home branch location) | ||||||||||||||||
Local cheques collections & payments | Free | |||||||||||||||
Account to account fund transfer within HDFC Bank | Free | |||||||||||||||
Remittance facility through own Bank | ||||||||||||||||
Demand Drafts (DD)/Pay Orders (PO) payable at HDFC Bank locations (Issued from any branch) | Free up to 20 Dds or (PO) per month. Above 20 instruments, charges @ Rs. 25/- per instrument | |||||||||||||||
DD/PO Cancellation/Revalidation | Rs. 50/- per instrument | |||||||||||||||
DD/PO at Bank location | Free up to 20 DD/POs per month (Combined Limit) | |||||||||||||||
NEFT transactions : | ||||||||||||||||
Payments(At branch) | Upto Rs. 1 Lakh - Rs. 2 + GST; Above Rs. 1 Lakh - Rs. 10 + GST | |||||||||||||||
Collections | Free | |||||||||||||||
RTGS transactions | ||||||||||||||||
Payments(At branch) | Above Rs. 2 Lakh - Rs. 15 + GST | |||||||||||||||
Collections | Free | |||||||||||||||
NEFT/RTGS payments are free through netbanking | ||||||||||||||||
Other Current Account facilities | ||||||||||||||||
Monthly Account Statement | Free | |||||||||||||||
Issue of Duplicate / Adhoc Statement | Branch – Rs. 100/- per statement PhoneBanking (Non IVR) – Rs. 75/- per instrument NetBanking, MobileBanking, PhoneBanking – IVR, ATM, InstaQuerry – Rs. 50/- per statement. | |||||||||||||||
Bouncing of cheques- Local | ||||||||||||||||
Cheques drawn on us | ||||||||||||||||
Due to insufficient funds | Upto 2 instruments per month ₹ 500/- per instrument; on 3rd onwards ₹ 750/- per instrument | |||||||||||||||
Due to technical reasons | ₹ 50/- per instrument (e.g. - Date not mentioned, post-dated, sign mismatch, etc.) | |||||||||||||||
Cheques deposited returned unpaid | Local & Outstation - ₹ 200/- instrument | |||||||||||||||
Doorstep Banking * | ||||||||||||||||
Cash Pickup Charges (within municipal city limits) | ||||||||||||||||
Cash pickup up to Rs. 1 Lakh | Rs. 150/- per pickup | |||||||||||||||
Cash pickup beyond Rs. 1 Lakh and up to Rs. 2 Lakh | Rs. 200/- per pickup | |||||||||||||||
Cash pickup beyond Rs. 2 Lakh and up to Rs. 3 Lakh | Rs. 300/- per pickup | |||||||||||||||
Cash beyond the above limits can be offered, for further details on charges please contact your Branch Manager. | ||||||||||||||||
Miscellaneous | ||||||||||||||||
Balance enquiry | Rs. 30/- | |||||||||||||||
TDS Certificate | Free | |||||||||||||||
Balance Confirmation Certificate | Rs. 100/- | |||||||||||||||
Interest Certificate | Rs. 100/- | |||||||||||||||
Cheque Status per instance | Rs. 25/- | |||||||||||||||
Photo Verification | Rs. 100/- per instance | |||||||||||||||
Address Confirmation | Free | |||||||||||||||
Signature Verification | Rs. 100/- per instance | |||||||||||||||
Setting up of Standing Instructions | Nil | |||||||||||||||
Any deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | Rs. 50/- per instance | |||||||||||||||
Re-generation of Phone Banking TIN (request received at branch for physical dispatch) | Free | |||||||||||||||
Re-generation of IPIN (request received at branch for physical dispatch) | ₹ 40/- per request | |||||||||||||||
SI rejects | Upto 3 returns - Rs. 250 /instance 4th return onward Rs. 750 /instance | |||||||||||||||
ECS (Debit) Return Charges (Quarterly Charges) | Upto 3 returns - Rs. 350/ instance 4th return onward Rs. 750 /instance | |||||||||||||||
Old Records / Copy of Paid Cheque | ||||||||||||||||
Rs. 80 per record | ||||||||||||||||
Common Charges for Debit / ATM Cards | ||||||||||||||||
Replacement of damaged card | Free | |||||||||||||||
Replacement of lost card | Rs. 200/- | |||||||||||||||
Copy Retrieval Request | Rs. 100/- | |||||||||||||||
Re-Issuance of PIN | Rs. 50/- (plus taxes) | |||||||||||||||
ATM Usage: | ||||||||||||||||
| ||||||||||||||||
transaction Decline Charge (at Non HDFC Bank ATMs) | Rs. 25/- per transaction | |||||||||||||||
Stop Payment Charges | ||||||||||||||||
Particular cheque | ₹ 100/- (Free through Net Banking and Phone Banking) | |||||||||||||||
Range of cheques | ₹ 200/- (Free through Net Banking and Phone Banking) | |||||||||||||||
Account Closure: | ||||||||||||||||
Up to 14 days | No Charge | |||||||||||||||
15 days to 6 months | Rs. 1,000/- | |||||||||||||||
6 months to 12 months | Rs. 500/- | |||||||||||||||
Beyond 12 months | No Charge | |||||||||||||||
Activation of Dormant / inoperative account | No Charge |
Charges on all IMPS Outgoing transactions: | |
---|---|
Slabs (Rs) | Charges Exclusive of GST (Rs) |
Up to 100,000 | 5 |
100,001 upto 200,000 | 15 |
Debit Cards (only for Individuals & Sole Proprietorship) |
Debit Cards (only for Individuals & Sole Proprietorship) | ||||||
---|---|---|---|---|---|---|
Debit card | ||||||
Business | Regular | Women | Gold | Platinum | Titanium | |
Annual fee per card | Rs. 250 p.a. | Rs. 100 p.a. | Rs. 100 p.a. | Rs. 500 p.a. | Rs. 500 p.a. | Rs. 250 p.a. |
Daily ATM limit | Rs. 50,000 | Rs. 25,000 | Rs. 25,000 | Rs. 50,000 | Rs. 1,00,000 | Rs. 50,000 |
Daily merchant establishment Point-of-sale limit | Rs. 75,000 | Rs. 40,000 | Rs. 40,000 | Rs. 75,000 | Rs. 1,25,000 | Rs. 75,000 |
NOTE:
- All charges are exclusive of GST as applicable from time to time
- Mode of calculation of minimum account balance: Average of daily balances of each day spread over a period of three months (Calender Quarter)
- Value added services such as cheque printing, continuous stationary, bulk DD etc will be chargeable Please contact your branch manager for further details.