FEATURES
FEES & CHARGES
Description of charges | Commercial/Construction Equipment Finance | |
---|---|---|
EMI Return Charges* | Rs. 550/- per instance | |
Part Prepayment charges / Premature closure charges* | 4 % of POS (Principle Outstanding) for pre-closures within 1 year from 1st EMI 2% of POS (Principle Outstanding) for pre-closures after 1 year from 1st EMI For borrowers classified as Micro and Small Enterprises (MSE): 1. Prepayment of fixed rate loans upto ₹ 50 lacs is permitted without levying any prepayment penalty. 2. Prepayment of Floating Rate Loans / Takeover Loans is permitted without levying any prepayment penalty. | |
Stamp Duty | At actual | |
Processing fees (Non-Refundable)* | New/Used Loans: up to 1.50% of the Loan Amount | |
Asset verification charges | At Actual | |
Loan Cancellation charges | In the event of cancellation of loan, interest charges from disbursement date till refund of disbursement amount will be borne by the customer. Processing Fee, Stamp Duty are non-refundable charges and would not be waived/refunded in case of loan cancellation. | |
Legal/Collection/Repossession and Incidental charges | At Actual | |
Issuance of Duplicate NOC and Special NOC Charges | Rs 500/- wil be charged for Physical copy | |
Cheque Swap Charges | Rs.500/- per transaction | |
Repayment Schedule Charges | Rs. 200/- per schedule | |
Rebooking Charges | ₹1000/- | |
Registration Certificate (RC) / Collateral Documentation Collection Charges* | Rs. 500/- (per case) | |
Pre-Installment Interest |
| |
Solvency Certificate | Up to 1% of the solvency certification value | |
CERSAI Charges | At actuals | |
CIBIL Report Charges (on request) | Rs. 50/- per request | |
Valuation charges* | Rs. 900/- per asset | |
Service/Documentation charges# | Upto 1.50% of the loan amount |
Average Rates offered to customer during the period of Apr to Jun 2025
Bank IRR | ||
Min IRR | Max IRR | Avg IRR |
8.25% | 15.55% | 9.77% |
Average Annual Percentage Rate offered to customer during the period of Apr to Jun 2025
APR | ||
Min APR | Max APR | Avg APR |
8.39% | 15.80% | 9.84% |
* Exclusive of GST
Property Document Retention Charges @ Rs 1,000 + Taxes per calendar month, after 2 calendar months from the date of closure of all loans/facilities linked to the collateral.
Any payment above Rs. 49000/- should be made vide Account payee Cheque / Pay order /Demand draft.
Note: * Wherever notified GST and other government levies, as applicable, would be charged additionally at the applicable rates.
If you pay your EMI after the due date, interest will be charged on unpaid EMI for the number of days you are late. This interest is calculated at your loan’s contracted rate and will be added to your next EMI.
Example:
📅 EMI Due Date: 10th
💰 Payment Made On: 25th
⏳ Delay: 15 days
💸 Impact: Interest for these 15 days will be added to your next EMI.
Please pay on time to avoid such impact.
Where can I get a Commercial/Construction Equipment Loan?
Here is the List of PhoneBanking Location or Write to Praveen Nair on Praveen.nair2@hdfcbank.com or Call on 022 33958076