FEES & CHARGES
Enclosed below are HDFC Bank Trade Current Account fees and charges
| Description of Charges | Trade Current Account | ||
|---|---|---|---|
| 
 | Rs.40,000/- (AQB) | ||
| Non-Maintenance Charges (per Quarter/Month/half yearly) | Rs.2400/- per quarter | ||
| Mode of calculation of minimum average quarterly balance | Average of daily closing balances of each day spread over a period of three months. | ||
| Cheque Book Charges (Issued by Bank) ( Customer can request for maximum 100 cheque leaves through NetBanking. For requests above 100 cheque leaves customer needs to visit the branch.) | 
 | ||
| Free Monthly Cheque Leaves | 200 | ||
| Other Current Account facilities | |||
| Account Statement | Free (Monthly)+ | ||
| Duplicate/Adhoc Statement | |||
| Requests through Direct Banking Channels | Rs.50/- per statement through ATM/Mobile Banking/NetBanking and Phone Banking (IVR) | ||
| At branch or PhoneBanking (Non-IVR) | Rs.100/- per statement through Branch; Rs.75/- per statement through PhoneBanking (Non-IVR) | ||
| Remittance facility through own Bank | |||
| Demand Drafts (DD) & Pay Orders (PO) issuance at HDFC Bank Location | Free 30 DD/PO per month. Charges ₹ 1/- per ₹ 1000/-, Min ₹ 50/- and Max ₹ 3000/- per instrument beyond free limit | ||
| NEFT Transactions : | |||
| Payments(At branch) | Free on NetBanking & Mobile Banking; Branch Banking = Up to ₹10K: ₹2 per transaction, Above ₹10K up to ₹1 Lakh: ₹4 per transaction, Above ₹1 Lakh up to ₹2 Lakh: ₹14 per transaction, Above ₹2 Lakh: ₹24 per transaction | ||
| Collections | Free | ||
| RTGS Transactions : | |||
| Payments(At branch) | Free on NetBanking & Mobile Banking; Branch Banking = ₹2 Lakh to ₹5 Lakh: ₹20 per transaction, Above ₹5 Lakh: ₹45 per transaction | ||
| Collections | Free through Netbanking | ||
| NEFT/RTGS payments are free through NetBanking | |||
| Local Transactions (At home branch location) | |||
| Local cheques collections & payments | Free | ||
| Account to Account Fund Transfer within HDFC Bank | Free | ||
| Anywhere Transactions | |||
| Account to Account Fund Transfer within HDFC Bank | Free | ||
| Payments at HDFC Bank Locations | Free | ||
| Collections at HDFC Bank Locations | Free | ||
| Bulk Transactions (Monthly Limit) | Free up to 150 transactions; Charges @ ₹35 per transaction beyond free limits | ||
| Remittance facility through other Bank | |||
| Issue of Demand Drafts (DD) / Duplicate DD (Correspondent tieup) | Rs.2 per Rs.1000/- Minimum Rs.50/- per DD | ||
| DD Cancellation / Revalidation Charges | ₹60 per instance | ||
| Cheque Collection | |||
| Bouncing of cheques- Local | |||
| Cheques Drawn on us | |||
| Due to Insufficient Funds | Upto 2 instruments per month ₹ 500/- per instrument; on 3rd onwards ₹ 750/- per instrument | ||
| Due to Technical Reasons | ₹ 50/- per instrument (e.g. - Date not mentioned, post-dated, sign mismatch, etc.) | ||
| Cheques Deposited Returned Unpaid | Local & Outstation - ₹ 200/- instrument | ||
| Doorstep Banking ** | |||
| Cash Pickup Charges (within municipal city limits) | |||
| Upto Rs 1 lac | Rs 200/- per pickup | ||
| Beyond Rs 1 lac and upto Rs 2 lac | Rs 225/- per pickup | ||
| Beyond Rs 2 lac and upto Rs 4 lac | Rs 350/- per pickup | ||
| Cash beyond the above limits can be offered, for further details on charges please contact your Branch Manager | |||
| Cash Transactions | |||
| Cash Deposit | |||
| Combined Cash Deposit at Home Location, Non-Home Location & Cash Recycler Machines** (Monthly Free Limit) | Free up to ₹5 Lakh or 40 transactions (whichever is breached first); Charges @ ₹4 per ₹1000, minimum ₹50 per transaction beyond free limits | ||
| Cash deposit in low denomination coins and notes i.e. ₹20 and below @ any HDFC Bank Branch (Monthly) | Cash deposit in notes = Nil free limits; chargeable at 4% of cash deposit in low denomination notes | ||
| Cash deposit in coins = Nil free limits; chargeable at 5% of cash deposit in coins | |||
| Limit on Inter-Branch deposits (Within Home Branch City | Cash deposit at non home Branches within home branch city subject to maximum of Rs.50,000/- per account per day | ||
| Cash Withdrawal | |||
| Cash Withdrawal - Home Branch | Free | ||
| Cash Withdrawal - Non Home Branch | Rs. 50,000/- per day | ||
| Miscellaneous | |
|---|---|
| Balance enquiry | Free | 
| TDS Certificate | Free | 
| Balance Confirmation | Rs.100/- | 
| Interest Certificate | Rs. 100/- | 
| Cheque Status per instance | Free | 
| Photo Verification | Rs 100/- per instance | 
| Address Confirmation | Free | 
| Signature Verification | Rs 100/- per instance | 
| Setting up of Standing Instructions | Nil | 
| Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | Rs 50/- per instance | 
| SI rejects | Upto 3 returns - Rs 250/ instance 4th return onward Rs 750/ instance | 
| ECS (Debit) Return Charges (Quarterly Charges) | Upto 3 returns - Rs. 350/ instance 4th return onward Rs. 750 /instance | 
| Old Records / Copy of Paid Cheque | |
| ₹200 per record | |
| Certificate of Balance | |
| Current Year | Free | 
| Previous Year | Rs. 250/- | 
| Common Charges for Debit / ATM Cards | |
| Replacement of damaged card | Free | 
| Replacement of Lost card | Rs.200/- | 
| Copy Retrieval Request | Rs.100 | 
| Re-Issuance of PIN | Rs.50 (plus taxes) | 
| Stop Payment Charges | |
| Particular cheque | ₹ 100/- (Free through Net Banking and Phone Banking) | 
| Range of cheques | ₹ 200/- (Free through Net Banking and Phone Banking) | 
| Account Closure: | |
| Up to 14 days | No Charge | 
| 15 days to 6 months | Rs 1,000/- | 
| 6 months upto 12 months | Rs 500/- | 
| Beyond 12 months | No Charge | 
| InstaAlert / Mobile Banking | |
| Insta Alert | Nil | 
| Transactions through PhoneBanking: | |
| Interactive Voice Response (IVR) | Free | 
| Non-IVR Agent-assisted – for accounts maintaining AQB | Free | 
| Non-IVR Agent-assisted – for accounts not maintaining AQB as of previous quarter | Rs 50/- per call | 
| Charges on all IMPS Outgoing transactions: | |
| Up to ₹1000 | ₹2.5 | ||
| Above ₹1000 up to ₹1 Lakh | ₹5 | ||
| Above ₹1 Lakh up to ₹2 Lakh | ₹15 | ||
| Debit Cards (only for Individuals & Sole Proprietorship) | |||
| Debit Card | EasyShop Business# | ATM Card | |
| Annual Fee per card | Rs 350/- plus taxes | Free | |
| Daily ATM limit | Rs. 1,00,000 | Rs. 10,000 | |
| Daily Merchant Establishment Point of Sale limit | Rs. 5,00,000 | NA | |
| # Also available for partnership firms & limited company current accounts. In case, the MOP (Mode of Operation) is conditional, all AUS (Authorized Signatories) have to sign the form jointly. *Revised Business Debit Card charges are effective from 1st August’2024 | |||
| ATM Usage | |||
| ATM Txns (@ HDFC Bank ATM) | Unlimited Free | ||
| ATM Txns (@ Non- HDFC Bank ATM) | No Free Limits, Charges @ ₹ 21/- per transaction | ||
Note: With effect from 1st May 2025, ATM transaction charge rate beyond free limit of Rs. 21 + taxes would be revised to Rs. 23 + taxes, wherever applicable.
All charges are exclusive of GST as applicable from time to time
+For accounts maintaining AQB less than Rs.40,000/- as of previous qtr will be charged Rs.25 each for next 3 montly statement
**Available at Select locations.You need to register with the Bank for availing these services, please contact your Branch Manager for further details.
Download Fees & Charges effective 1st August'25
| Fees and Charges (Past Records) | 



 
                 
                 
             
        