FEES & CHARGES
Enclosed below are HDFC Bank Supreme Current Account fees and charges
Fees & Charges for Supreme Current Account effective 1st January, 2016
Fees and Charges for Supreme Current Account | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description of Charges | Supreme Current Account | ||||||||||||||||||
Current Accounts with Cheque facility | |||||||||||||||||||
Average Quarterly Balance | Rs. 1,00,000/- per quarter for Metro and Urban branches and Rs. 40,000/- per quarter for Semi-Urban and Rural branches | ||||||||||||||||||
Non-Maintenance Charges per quarter | Rs. 3000/- per quarter, if Average Quarterly Balance is less than Rs. 1,00,000/- per quarter for Metro and Urban branches and Rs.40,000/- per quarter for Semi-Urban and Rural branches | ||||||||||||||||||
Mode of calculation of minimum average quarterly balance | Average of daily closing balances of each day spread over a period of three calender months. | ||||||||||||||||||
Cash transactions | |||||||||||||||||||
Cash Deposit | |||||||||||||||||||
Cash Deposit-Home and Non-home branches | Free up to higher of Rs. 10 lakhs per month or 10 times the Average Monthly Balance maintained in the current month or 40 transactions, whichever is breached earlier (subject to a maximum of Rs. 75 lakh per month). Deposit in excess of these limits will be charged @ Rs. 4/- per 1000/-, minimum Rs. 50/- per transaction. | ||||||||||||||||||
Operational limit for cash deposit -Non -Home Branches | Maximum Rs.3,00,000/- per day. | ||||||||||||||||||
Free Cash Deposit Limit will lapse for the accounts where AQB/AMB/HAB maintained is less than 75% of required product AQB/AMB/HAB i.e. Customer will be charged from 1st transaction for cash deposit. | |||||||||||||||||||
Cash Withdrawal | |||||||||||||||||||
Cash Withdrawal-Home Branch | Free at Home Branch | ||||||||||||||||||
Cash Withdrawal-Non Home Branch - Intracity & Intercity | Free cash withdrawal up to Rs.10 lacs per month , beyond which Rs.2/- per Rs.1000/-; minimum Rs.100/-per transaction . Third party cashwithdrawal allowed up to maximum Rs. 50,000/- per transaction. | ||||||||||||||||||
Intercity transactions | |||||||||||||||||||
Account to account fund transfer within HDFC Bank | Free | ||||||||||||||||||
Intercity cheque payments at HDFC Bank locations (Outside Home Branch City) | Free | ||||||||||||||||||
Intercity cheque collections at HDFC Bank locations (Outside Home Branch City) | Free | ||||||||||||||||||
Bulk transaction Charges (includes all clearing and account to account fund transfer transactions) | All transactions (clearing and fund transfers) are subject to a maximum of 200 free transactions per month, beyond which charges @ Rs. 10/- per transaction would be levied. | ||||||||||||||||||
Outstation Cheque Collection | |||||||||||||||||||
On HDFC Bank Locations | Rs. 20/- per instrument | ||||||||||||||||||
Outstation Cheque Collection at Correspondent Bank Location | Up to Rs. 35,000/- charged at Rs. 50/- per instrument Above Rs. 35,000/- and upto Rs. 1,00,000/- charged at Rs. 100/- per instrument Above Rs. 1,00,000/- charged at Rs. 150/- per instrument | ||||||||||||||||||
Outstation Cheque Collection at Clean Location (Non-Corr Bank Location) and Non-MICR cheque | Upto Rs. 25,000/- charged at Rs. 50/- per instrument Above Rs. 25,000/- and up to Rs. 1,00,000/- charged at Rs. 100/- per instrument Above Rs. 1,00,000/- charged at Rs. 150/- per instrument | ||||||||||||||||||
Outstation cheque collection through speed clearing | Up to Rs. 100,000/- Free Above Rs. 100,000/- the charge is Rs. 15/- per instrument | ||||||||||||||||||
Cheque Book Charges | |||||||||||||||||||
Cheque Book Charges (Issued by Bank) ( Customer can request for maximum 100 cheque leaves through NetBanking. For requests above 100 cheque leaves customer needs to visit the branch.) | Payable at par cheques. Free 200 cheque leaves per month. Charges Rs. 2/- per leaf beyond 200 leaves | ||||||||||||||||||
Local transactions (At home branch location) | |||||||||||||||||||
Local cheques collections & payments | Free | ||||||||||||||||||
Account to account fund transfer within HDFC Bank | Free | ||||||||||||||||||
Remittance facility through own Bank | |||||||||||||||||||
Demand Drafts (DD)/Pay Orders (PO) payable at HDFC Bank locations (Issued from any branch) | Free up to 30 DDs/POs per month. Above 30 instruments, charges @ Rs. 25/- per instrument | ||||||||||||||||||
DD/PO Cancellation/Revalidation | Rs. 100/- per instrument | ||||||||||||||||||
NEFT transactions : | |||||||||||||||||||
Payments | Free | ||||||||||||||||||
Collections | Free | ||||||||||||||||||
RTGS transactions | |||||||||||||||||||
Payments | Free | ||||||||||||||||||
Collections | Free | ||||||||||||||||||
Other Current Account facilities | |||||||||||||||||||
Monthly Account Statement | Free | ||||||||||||||||||
Issue of Duplicate / Adhoc Statement | Branch – Rs. 100/- per statement PhoneBanking (Non IVR) – Rs. 75/- per instrument NetBanking, MobileBanking, PhoneBanking – IVR, ATM, InstaQuerry – Rs. 50/- per statement. | ||||||||||||||||||
Bouncing of cheques- Local | |||||||||||||||||||
Cheques drawn on us | |||||||||||||||||||
Due to insufficient funds | Up to 2 instruments per month - Rs. 500 per instrument ;On 3rd instrument onwards - Rs. 750 per instrument | ||||||||||||||||||
Due to technical reasons | No charge | ||||||||||||||||||
Cheques deposited returned unpaid | Local Cheque: Rs 100 per instrument and Outstation Cheque:Rs 150 per instrument | ||||||||||||||||||
Doorstep Banking * | |||||||||||||||||||
Cash Pickup Charges (within municipal city limits) | |||||||||||||||||||
Cash pickup up to Rs. 1 Lakh | Rs. 150/- per pickup | ||||||||||||||||||
Cash pickup beyond Rs. 1 Lakh and up to Rs. 2 Lakh | Rs. 200/- per pickup | ||||||||||||||||||
Cash pickup beyond Rs. 2 Lakh and up to Rs. 3 Lakh | Rs. 300/- per pickup | ||||||||||||||||||
Cash beyond the above limits can be offered, for further details on charges please contact your Branch Manager. | |||||||||||||||||||
Miscellaneous | |||||||||||||||||||
Balance enquiry | Rs. 25/- | ||||||||||||||||||
TDS Certificate | Free | ||||||||||||||||||
Balance Confirmation Certificate | Rs. 50/- | ||||||||||||||||||
Interest Certificate | Rs. 50/- | ||||||||||||||||||
Cheque Status per instance | Rs. 25/- | ||||||||||||||||||
Photo Verification | Rs. 100/- per instance | ||||||||||||||||||
Address Confirmation | Rs. 100/- per instance | ||||||||||||||||||
Signature Verification | Rs. 100/- per instance | ||||||||||||||||||
Setting up of Standing Instructions | Nil | ||||||||||||||||||
Any deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | Rs. 50/- per instance | ||||||||||||||||||
TIN/IPIN Regeneration (requests received at the branch for physical dispatch) | Rs. 50/- per instance | ||||||||||||||||||
SI rejects | Upto 3 returns - Rs. 350/ instance 4th return onward Rs. 750 /instance | ||||||||||||||||||
ECS (Debit) Return Charges (Quarterly Charges) | Upto 3 returns - Rs. 350/ instance 4th return onward Rs. 750 /instance | ||||||||||||||||||
Old Records / Copy of Paid Cheque | |||||||||||||||||||
Up to 1 Year | Rs. 50 per record | ||||||||||||||||||
Above 1 Year | Rs. 100 per record | ||||||||||||||||||
Common Charges for Debit / ATM Cards | |||||||||||||||||||
Replacement of damaged card | Free | ||||||||||||||||||
Replacement of lost card | Rs. 200/- | ||||||||||||||||||
Copy Retrieval Request | Rs. 100/- | ||||||||||||||||||
Re-Issuance of PIN | Rs. 50/- (plus taxes) | ||||||||||||||||||
ATM Usage: | |||||||||||||||||||
| |||||||||||||||||||
transaction Decline Charge (at Non HDFC Bank ATMs) | Rs. 25/- per transaction | ||||||||||||||||||
Stop Payment Charges | |||||||||||||||||||
Particular cheque | Rs. 100/- (Free through PhoneBanking) | ||||||||||||||||||
Range of cheques | Rs. 250/- (Free through PhoneBanking) | ||||||||||||||||||
Account Closure: | |||||||||||||||||||
Up to 14 days | No Charge | ||||||||||||||||||
15 days to 6 months | Rs. 1,000/- | ||||||||||||||||||
6 months to 12 months | Rs. 500/- | ||||||||||||||||||
Beyond 12 months | No Charge | ||||||||||||||||||
Activation of Dormant / inoperative account | No Charge |
Charges on all IMPS Outgoing transactions: | |
---|---|
Slabs (Rs) | Charges Exclusive of GST (Rs) |
Up to 100,000 | 5 |
100,001 upto 200,000 | 15 |
Debit Cards (only for Individuals & Sole Proprietorship) |
Debit Cards (only for Individuals & Sole Proprietorship) | ||||||
---|---|---|---|---|---|---|
Debit card | ||||||
Business | Regular | Women | Gold | Platinum | Titanium | |
Annual fee per card | Rs. 250 p.a. | Rs. 100 p.a. | Rs. 100 p.a. | Rs. 500 p.a. | Rs. 500 p.a. | Rs. 250 p.a. |
Daily ATM limit | Rs.50,000 | Rs. 25,000 | Rs. 25,000 | Rs. 50,000 | Rs. 1,00,000 | Rs. 50,000 |
Daily merchant establishment Point-of-sale limit | Rs. 75,000 | Rs. 40,000 | Rs. 40,000 | Rs. 75,000 | Rs. 1,25,000 | Rs. 75,000 |
NOTE:
- All charges are exclusive of GST as applicable from time to time
- Mode of calculation of minimum account balance: Average of daily balances of each day spread over a period of three months (Calender Quarter)
- Value added services such as cheque printing, continuous stationary, bulk DD etc will be chargeable Please contact your branch manager for further details.