FEATURES
ELIGIBILITY
FEES & CHARGES
Enclosed below are HDFC Bank Current Account for Hospitals and Nursing Homes fees and charges
Fees & Charges for Current Account for Hospitals and Nursing Homes effective 1st January, 2016
| Description of Charges | Current Account For Hospitals & Nursing Homes | |||||||||||||||
| Average Quarterly Balance (AQB) | ₹ 40,000 | |||||||||||||||
| Non Maintenance Charges | ₹ 2,400 per quarter, if AQB below ₹ 40,000 | |||||||||||||||
| Mode of calculation of minimum average quarterly balance | Average of daily closing balances of each day spread over a period of three months. | |||||||||||||||
| Cheque leaves (Payable At Par) - Free Limit ( Customer can request for maximum 100 cheque leaves through NetBanking. For requests above 100 cheque leaves customer needs to visit the branch.) | 200 leaves per month | |||||||||||||||
| Charges beyond free limit | ₹ 2 per cheque leaf | |||||||||||||||
| Account Statement | Free(Monthly)+ | |||||||||||||||
| Duplicate/Adhoc Statement | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Requests through Direct Banking Channels | ₹ 50/- per statement through ATM/Mobile Banking/NetBanking and Phone Banking (IVR) | |||||||||||||||
| At branch or PhoneBanking (Non-IVR) | ₹ 100/- per statement through Branch; ₹ 75/- per statement through PhoneBanking (Non-IVR) | |||||||||||||||
| Hold Statement Facility | ₹ 400/- per year | |||||||||||||||
| Demand Draft / Pay Order Remittance Facility | ||||||||||||||||
| Demand Drafts (DDs) payable HDFC Bank Locations (Issued from any branch) / Duplicate DDs | Up to 30 free Demand Drafts per month. Above 30 DDs charges @ ₹ 25 per DD | |||||||||||||||
| Pay Orders (POs) - on HDFC Bank Locations (Issued from Any Branch) / Duplicate (POs) | Up to 30 free (POs) per month. Above 30 PO’s charges @ ₹ 25 per PO | |||||||||||||||
| Issue of Demand Drafts (DDs)/ Duplicate DDs (correspondent tie-up) | ₹ 2 per ₹ 1,000, minimum ₹ 50 per transaction | |||||||||||||||
| DD/PO cancellation/ revalidation | ₹ 100 per instrument | |||||||||||||||
| NEFT/EFT transactions | ||||||||||||||||
| Payments (At branch) | Upto ₹ 10,000/ ₹ 2.50/- per transaction ₹ 10,001 to ₹ 1 lakh- ₹ 5/- per transaction ₹ 1 lakh to ₹ 2 lakhs - ₹ 15/- per transaction Above ₹ 2 lakh - ₹ 25/- per transaction (The above transaction charges are excl of taxes) | |||||||||||||||
| Collections | Free | |||||||||||||||
| RTGS transactions | ||||||||||||||||
| Payments (At branch) | ₹ 2 lakhs to ₹ 5 lakhs - ₹ 25/- per transaction ₹ 5 Lakhs and above - ₹ 50/- per transaction (The above transaction charges are excl of taxes) | |||||||||||||||
| Collections | Free | |||||||||||||||
| NEFT/RTGS payments are free through NetBanking | ||||||||||||||||
| Local transactions (at home branch locations) | ||||||||||||||||
| Local cheque collection and payment | Free | |||||||||||||||
| Account to account fund transfer within HDFC bank | Free | |||||||||||||||
| Anywhere transactions (Except Dahej) | ||||||||||||||||
| Account to account fund transfer within HDFC bank location | Free | |||||||||||||||
| Clearing Transactions – Payments at all HDFC bank location | Free | |||||||||||||||
| Clearing Transactions – Collections at all HDFC bank location | Free | |||||||||||||||
| Bulk transactions | All above transaction are subject to a maximum of 150 transaction per month beyond which charges @ ₹ 10/- per transaction would be levied. Includes all Local/Anywhere clearing & Funds transfer transactions | |||||||||||||||
| Outstation Cheque Collection | ||||||||||||||||
| Outstation cheque collection at bank location | Up to ₹ 1 Lakh - ₹ 25 per instrument Above ₹ 1 Lakh up to ₹ 2 Lakhs – ₹ 50 per instrument Above ₹ 2 Lakhs up to ₹ 3 Lakhs – ₹ 100 per instrument Above ₹ 3 Lakhs – ₹ 150 per instrument | |||||||||||||||
| Outstation Cheque Collection at Correspondent Bank Location and Clean Location (Non-Corr Bank Location) and Non-MICR cheque | Up to ₹ 25,000 – ₹ 50 per instrument Above ₹ 25,000 up to ₹ 1 Lakh – ₹ 100 per instrument Above ₹ 1 lakh – ₹ 150 per instrument | |||||||||||||||
| Cheque Collections through Speed Clearing | Up to ₹ 1 lakh – Free Above ₹ 1 lakh – ₹ 40 per instrument | |||||||||||||||
| Bouncing of cheques – Local Cheques drawn on us | ||||||||||||||||
| Due to insufficient funds | Up to 2 instruments per month - ₹ 500 per instrument ;On 3rd instrument onwards - ₹ 750 per instrument | |||||||||||||||
| Due to technical reasons | No charge | |||||||||||||||
| Cheques Deposited Returned Unpaid | Local Cheque: ₹ 100 per instrument and Outstation Cheque: ₹ 150 per instrument | |||||||||||||||
| Doorstep Banking$ | ||||||||||||||||
| Cash pick-up services (within municipal city limits) | ||||||||||||||||
| Cash pick-ups to ₹ 1 Lakh | ₹ 150 per pick-up | |||||||||||||||
| Cash pick-ups beyond ₹ 1 Lakh up to ₹ 2 Lakhs | ₹ 200 per pick-up | |||||||||||||||
| Cash pick-ups beyond ₹ 2 Lakhs up to ₹ 3 lakhs | ₹ 300 per pick-up | |||||||||||||||
| Cash beyond the above limits can be offered. For further details on charges please contact your Branch Manager | ||||||||||||||||
| Cash transactions | ||||||||||||||||
| Cash deposit | ||||||||||||||||
| Cash deposit at home branch location | Up to ₹ 10 Lakhs free per month or 50 transactions whichever is less. Deposits in excess of ₹ 10 Lakhs or 50 transactions will be charged @ ₹ 3 per ₹ 1,000, minimum ₹ 50 per transaction | |||||||||||||||
| Limit on Inter-Branch deposits (Within Home Branch City) | Cash deposits at non home Branches within home branch city subject to maximum of ₹ 1,00,000 per account per day | |||||||||||||||
| Cash Deposit -Non Home location | Charges @ ₹ 3.50/ ₹ 1,000, minimum ₹ 50 per transaction. (maximum deposit allowed up to ₹ 1,00,000 per day) | |||||||||||||||
| Free Cash Deposit Limit will lapse for the accounts where AQB/AMB/HAB maintained is less than 75% of required product AQB/AMB/HAB i.e. Customer will be charged from 1st transaction for cash deposit. | ||||||||||||||||
| Cash withdrawal | ||||||||||||||||
| Cash Withdrawal-Home Branch | Free | |||||||||||||||
| Cash Withdrawal-Non Home Branch - Inter-city & Intra-city | Free cash withdrawals upto ₹ 50,000/- per day, beyond which charges @ ₹ 2/1000, min ₹ 50/-per transaction; Third party cash withdrawal allowed only up to maximum ₹ 50,000/- per transaction. | |||||||||||||||
| Miscellaneous | ||||||||||||||||
| Balance inquiry | ₹ 25 | |||||||||||||||
| TDS certificate | Free | |||||||||||||||
| Balance confirmation certificate | ₹ 50 | |||||||||||||||
| Interest certificate | ₹ 50 | |||||||||||||||
| Cheque status per instance | ₹ 25 | |||||||||||||||
| Photo Verification charges | ₹ 100 | |||||||||||||||
| Address confirmation charges | ₹ 100 | |||||||||||||||
| Signature Verification charges | ₹ 100 | |||||||||||||||
| Setting up of standing instructions | Nil | |||||||||||||||
| Hold statement facility | ₹ 400 per year | |||||||||||||||
| Any deliverable returned by courier due to negative reasons (no such consignee / consignee shifted and no such address) | ₹ 50 per instance | |||||||||||||||
| SI rejects | Upto 3 returns - ₹ 350/ instance 4th return onward ₹ 750/ instance | |||||||||||||||
| ECS (Debit) Return Charges (Quarterly Charges) | Upto 3 returns - ₹ 350/ instance 4th return onward ₹ 750 /instance | |||||||||||||||
| Old Records / Copy of Paid Cheque | ||||||||||||||||
| up to 1 year | ₹ 50 per record | |||||||||||||||
| Above 1 year | ₹ 100 per record | |||||||||||||||
| Common charges for debit/ATM cards | ||||||||||||||||
| Replacement of damaged card | Free | |||||||||||||||
| Replacement of Lost card | ₹ 200/- | |||||||||||||||
| Copy Retrieval Request | ₹ 100 | |||||||||||||||
| Re-Issuance of PIN | ₹ 50 plus taxes | |||||||||||||||
| ATM Usage: | ||||||||||||||||
| 
 | ||||||||||||||||
| Stop payment charges | ||||||||||||||||
| Stop payment charges | ||||||||||||||||
| Particular cheque | ₹ 100/-(Free through PhoneBanking) | |||||||||||||||
| Range of cheques | ₹ 250/- (Free through PhoneBanking) | |||||||||||||||
| Account Closure Charges | ||||||||||||||||
| Up to 14 days | Nil | |||||||||||||||
| 15 days to 6 months | ₹ 1000 | |||||||||||||||
| 6 Months -12 Months | ₹ 500 | |||||||||||||||
| More Than 12 months | Nil | |||||||||||||||
| Transactions through PhoneBanking | ||||||||||||||||
| Fax of last 9 transactions statement free through PhoneBanking | Free | |||||||||||||||
| Interactive voice response (IVR) & Agent Assisted | Free | |||||||||||||||
| Regeneration of PhoneBanking (TIN) at Branch or PhoneBanking | ₹ 50 per request | |||||||||||||||
| Charges on all IMPS Outgoing transactions: | |
|---|---|
| Slabs (₹) | Charges Exclusive of GST (₹) | 
| Up to 100,000 | 5 | 
| 100,001 upto 200,000 | 15 | 
| Debit card | Business# | EasyShop | ||
|---|---|---|---|---|
| Regular | Gold | Woman’s | ||
| Annual fee per card | ₹ 250 p.a. | ₹ 100 p.a. | ₹ 500 p.a. | ₹ 100 p.a. | 
| Daily ATM limit | ₹ 50,000 | ₹ 25,000 | ₹ 50,000 | ₹ 25,000 | 
| Daily merchant establishment Point-of-sale limit | ₹ 75,000 | ₹ 40,000 | ₹ 75,000 | ₹ 40,000 | 
All charges are exclusive of GST as applicable from time to time
$ Available at select locations. You need to register with the Bank for availing these services. Please contact your Branch Manager for further details.
+ For accounts maintaining AQB less than ₹ 40,000 as of previous quarter will be charged ₹ 25 each for next 3 monthly statement.
# Also available for Partnership firms and limited company current accounts which have operating instructions as 'Singly'



 
                 
                 
            