Make your Rupee earn more with RupeeMax
Presenting you with a forward cover product, designed to get you maximum returns
in INR. RupeeMax locks into an exchange rate to convert foreign currency investments
into Indian Rupees.
Here's an illustration -
| NRE Deposit | FCNR Deposit with Forward Cover | |
| Deposit Amount (USD) | 10,000 | 10,000 |
| Spot Rate | 44.5 | 44.5 |
| Deposit Rate | 2.51% | 1.73% |
| Interest Earned (USD) | 173 | |
| Conversion Rate (Forward Rate) | 47.6 | |
| Interest Earned (INR) | 11,170 | 8,235 |
| Redemption Value (USD) | 10,173 | |
| Redemption Value (INR) | 4,56,170 | 4,84,235 |
| Duration | 1 Year | 1 Year |
| Actual Yield | 2.51% | 8.82% |
* Please note that the rates are subject to market fluctuations and may be modified during the day depending on the market. The rates mentioned are purely indicative and are subject to intraday changes based on changes in market levels. The yield mentioned above is only for illustrative purposes and should not be construed as a committed yield.