Other Accounts & Deposits
Acccess your account from
Branches and
ATMs in
Indian towns and cities.
Reimbursement Account
- Personal
- Products
- Accounts & Deposits
- Salary Accounts
- Reimbursement Account
Features and Benefits
- Zero Balance Account
- Easily distinguish between reimbursements and monthly salary amounts
- Choose from Salary or Reimbursement account when withdrawing cash from HDFC Bank ATMs.
Eligibility
- An employee will need to have a salary account with HDFC Bank to apply for a reimbursement a/c
Contact Us
Expand All
What are the features and benefits of a Reimbursement Account?
Features
- Zero Balance Account
- Free Cheque book (On request)
- Existing Debit Card to be linked
- Debit Card issued on request (Charges applicable)
- Free Half Yearly Account statements
- Free Monthly Account Statement by email (Optional)
- Free mobile and e-mail alerts (InstaAlerts)
- Free PhoneBanking
- Free MobileBanking
- Free NetBanking
How do I open a Reimbursement Account?
To open a Reimbursement Current you have to follow the procedure mentioned below:
- You will need an Account Opening Document (AOD) from HDFC Bank. (If you have just joined, first request your company to open a Salary Account for you).
- Mention your Salary Account number and your Debit Card number on the AOD so that your Debit card can be linked to both your Salary Account and your new Reimbursement Account.
- Request your company to directly credit cash payments to your Reimbursement Account.
What are the fees and charges applicable?
Fees & Charges for Reimbursement Account
| Description of Charges | Reimbursement Account | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Balance (Average Monthly Balance) | NIL | ||||||||||||||||||
| Charges on non maintenance thereof | NIL | ||||||||||||||||||
| Cheque Book | On Request - Free 25 cheque leaves per calendar quarter Additional chequebook of 25 leaves will be charged @ Rs 50/- per chequebook |
||||||||||||||||||
| PAP Cheque book | NA | ||||||||||||||||||
| Account Statements - Free | Monthly statements to be Collected from branch. Half yearly statements sent by post |
||||||||||||||||||
| Issue of duplicate / adhoc statements | Branch - Rs 100/- PhoneBanking ( Non IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs.) - Rs.75/- NetBanking, Mobile Banking, PhoneBanking - IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs. & ATM - Rs 50/- |
||||||||||||||||||
| Hold Statement | Rs. 400 per year | ||||||||||||||||||
| Passbook issuance* | Free | ||||||||||||||||||
| Duplicate passbook issuance* | Rs 100/- | ||||||||||||||||||
| Managers Cheques / Demand Drafts- Issuance / Re-issuance - On HDFC Bank Locations |
|
||||||||||||||||||
| Managers Cheque/Demand Drafts - Cancellation / Revalidation | Rs. 50 Rs. 40 (Senior Citizens / Individuals in Rural areas) |
||||||||||||||||||
| Demand Drafts- Issued - On Non HDFC Bank Locations |
|
||||||||||||||||||
| Cheque Collection - Local Clearing Zone | Free | ||||||||||||||||||
| Collection of outstation cheques - our bank locations |
|
||||||||||||||||||
| Collection of outstation cheques - other locations |
|
||||||||||||||||||
| Cheque return charges drawn on us - Local |
|
||||||||||||||||||
| Cheque return charges drawn on us deposited in other locations | Rs. 75 | ||||||||||||||||||
| Cheques deposited returned unpaid | Charge of Rs 100/- per instance would be levied | ||||||||||||||||||
| Balance Enquiry - at Branch | Free | ||||||||||||||||||
| Balance Certificate | Current year - Free, Previous year - Rs. 250 | ||||||||||||||||||
| Interest Certificate | Rs. 50 | ||||||||||||||||||
| TDS Certificate | Free | ||||||||||||||||||
| Account Closure | Upto 14 days - No Charge 15 days upto 12 months - Rs 500/- Beyond 12 months - No Charge |
||||||||||||||||||
| Photo Attestation | Rs 100/- per instance | ||||||||||||||||||
| Signature Attestation | Rs 100/- per instance | ||||||||||||||||||
| Address Confirmation | Rs 100/- per instance | ||||||||||||||||||
| Stop Payment Charges | Particular Cheque - Rs. 50 (Free through PhoneBanking and NetBanking), Range of Cheques - Rs. 100 (Free through PhoneBanking and NetBanking) |
||||||||||||||||||
| Cheque status per instance | Rs. 25 | ||||||||||||||||||
| Standing Instructions | Setting up Rs. 150, Rs. 25 per transaction plus remittanceRemittance is any form of money transfer or payment done from one's working country to home country. Depending on the difference in currency rates and the amount to be transferred, the charges on remittance are also different. charge | ||||||||||||||||||
| Unarranged overdraft | Rs 100 per Occasion + 18% Interest p.a | ||||||||||||||||||
| Old records/copy of paid cheques | Upto 1 year - Rs. 50 per record, Above 1 year - Rs. 100 per record | ||||||||||||||||||
| Activation of dormant account | No charges | ||||||||||||||||||
| Branch transactions (Includes only Cheque deposit/Cheque issuance/Funds Transfer Debit/NEFT/RTGS) | - In case the AMB in the account is above Rs 50,000/- No charges would be levied - In case the AMB is between the requisite product AMB and Rs 50,000/- 15 txn free/month would be permitted and charge of Rs 75/- per txn would be levied 16th transaction onwards. |
||||||||||||||||||
| Cash transactions (Cash deposits & withdrawals) | 5 free cash transactions per month would be permitted and Rs 100/- per txn would be levied 6th transaction onwards. | ||||||||||||||||||
| Third party cash transactions at non-home br /anches through teller counters | Upto a limit of Rs.50,000 per day - Rs.100 (plus taxes). Above Rs.50,000 - Not allowed | ||||||||||||||||||
| Local Cheque deposited for outstation accounts | Free | ||||||||||||||||||
| Phonebanking - IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs. | Free | ||||||||||||||||||
| Phonebanking - Non IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs. | Free | ||||||||||||||||||
| ATM Card | NA | ||||||||||||||||||
| ATM Card - Replacement charges | NA | ||||||||||||||||||
| ATM Card - Transaction Charge - Non HDFC Bank ATM | Free for first 5 transaction in a month From 6th transaction onwards - Cash withdrawal - Rs. 20 (inclusive of taxes) per transaction Non Financial Transaction - Rs. 8.50 (exclusive of taxes) per transaction |
||||||||||||||||||
| ATM Card - Transaction charge for Non-Partner banks | NA | ||||||||||||||||||
| ATM Card - Transaction charge for Partner banks - only SBI & Andhra Bank: | - Balance enquiry : Free - 5 free cash withdrawals per month - Rs. 20 per transaction will be levied for additional ATM cash withdrawal beyond the first 5 transactions. - Withdraw a maximum of Rs. 10,000 per transaction |
||||||||||||||||||
| Debit Card - Annual Fee - Regular | Rs. 100 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Annual Fee - Titanium | Rs. 250 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Annual Fee - Titanium Royale | Rs. 400 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Annual Fee - Gold / Platinum | Rs. 500 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Annual Fee - Women's Card | Rs. 100 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Renewal Fee - Regular | Rs. 100 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Renewal Fee - Titanium | Rs. 250 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Renewal Fee - Titanium Royale | Rs. 400 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Renewal Fee - Gold / Platinum | Rs. 500 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Renewal Fee - Women's Card | Rs. 100 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Replacement charges | Replacement of a damaged card - No charges & Replacement of a lost card - Rs. 100 (plus taxes) (for all card types) | ||||||||||||||||||
| Debit Card - Transaction Charge - HDFC Bank ATMs | Free | ||||||||||||||||||
| Debit Card - Transaction Charge - Non HDFC Bank Domestic ATMs | A total of 5 free ATM Financial and Non-Financial transactions per month Additional transactions Rs. 20/- (inclusive of taxes) per transaction for ATM Cash Withdrawals Rs. 8.50/- (exclusive of taxes) per transaction for ATM Non Financial transactions |
||||||||||||||||||
| Debit Card - Transaction Charge - Non HDFC Bank International ATMs | Rs. 15 per balance enquiry & Rs. 110 per cash withdrawal (plus taxes) | ||||||||||||||||||
| PIN regeneration charge | Rs. 50 (plus taxes) | ||||||||||||||||||
| Decline charge for insufficient balance | Transactions declined at other Bank ATMs anywhere in the world or at a Merchant outlet outside India due to insufficient funds will be charged at Rs. 25 per transaction (plus taxes) | ||||||||||||||||||
| Add-on Debit Card - Regular | Rs. 100 per year (plus taxes) | ||||||||||||||||||
| Add-on Debit Card - Gold Card / Platinum | Rs. 500 per year (plus taxes) | ||||||||||||||||||
| Add-on Debit Card - Women's Card | Rs. 100 per year (plus taxes) | ||||||||||||||||||
| Add-on Debit Card - Titanium | Rs. 250 per year (plus taxes) | ||||||||||||||||||
| Add-on Debit Card - Titanium Royale | Rs. 400 per year (plus taxes) | ||||||||||||||||||
| BillPay | Not offered | ||||||||||||||||||
| InstaPay | Rs. 10 (plus taxes) per transaction | ||||||||||||||||||
| InstaAlert | Rs 50 per quarter ( plus taxes) | ||||||||||||||||||
| Visa Money Transfer | Rs. 20 (plus taxes) per transaction | ||||||||||||||||||
| NEFT Charges - Inward | NIL | ||||||||||||||||||
| NEFT Charges- outward |
|
||||||||||||||||||
| NEFT Charges for Indo Nepal transactions | Customers having NSBL*A/c - Rs 20/- Customers having Non-NSBL* A/c: Upto Rs 5,000 - Rs 70/- Above Rs 5,000 - Rs 95/- * Nepal State Bank Ltd |
||||||||||||||||||
| RTGS - Outward |
|
||||||||||||||||||
| RTGS - Inward | NIL | ||||||||||||||||||
| Mobilebanking | Free | ||||||||||||||||||
| Netbanking | Free | ||||||||||||||||||
| ECS (Debit) Return Charges | - Rs 350/- would be levied on first instance of ECSStands for Electronic Clearing Service. It is a mode by which funds are automatically debited to your account every month to pay or a certain bill or fee. It helps so you don’t have to remember every month to pay your regular bills. It is only done after a standing instruction is given by the account holder. return in a quarter. - Rs 750/- would be levied, second instance onwards in the same quarter. |
||||||||||||||||||
| Non Operational Account - Account with no customer initiated transaction in the account for past 1 year | Rs 50/- per quarter | ||||||||||||||||||
| Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | Rs 50/- per instance | ||||||||||||||||||
| TIN/IPIN Regeneration (requests received at the br /anch for physical dispatch) | Rs 50/- per instance | ||||||||||||||||||
| SI rejects | Rs 200/- per instance | ||||||||||||||||||
| Cash Handling for cash deposit at home br /anch | For non-managed customers - Cash deposit value upto Rs 1 lakh/day - No charge - Above Rs 1 lakh - Rs 25/- per Rs 50,000 or part thereof. |
||||||||||||||||||
Click here to view charges applicable before 1st January 2012
*at home branch for account holders (individuals)
Effective 1st April 2012, all fees and charges, mentioned in the Tariff of charges, will attract Service Tax @12% and Education Cess @3% of the Service Tax amount.
Have questions?
Can I use this account for regular cheque/ cash deposits & withdrawals?
Yes, you can use it as a regular account for typical banking transactions.
Will I be able to access both my accounts at all establishments/ATMs through a single Debit Card?
Your existing Debit Card will be linked to both accounts. Any additional card will be charged at the regular rates. You will be able to select either account to transact at HDFC Bank ATMs. At other VISA/PLUS ATMs (Other Bank’s ATMs) you may or may not have access to both accounts. When such an option is unavailable, you can only access your salary account. If you are a VISA Electron Debit Cardholder you can access only your Salary Account at merchant locations for transactions and not your Reimbursement Account. If you are a Maestro Debit Cardholder may be able to select between your Salary Account and Reimbursement Account at merchant locations.
Will I be entitled to the same kind of benefits on this account as my Salary account?
The features & benefits on the Reimbursement account are as follows:
Click Here for features & benefits on the Reimbursement account.
Will I earn interest on the Reimbursement Account?
The Reimbursement Account is value added benefit given to the salary account holder and hence is a non-interest bearing account.
What do I need to do to open a joint account?
The Reimbursement Account has to be in the same order as your Salary Savings Account. In case your Salary savings account is a joint account then a separate introduction is not required and you only need to add the name in the (Account Opening Document) AOD.
Expand All
What can you do online?
- Transfer funds through NEFTThis stands for National Electronic Funds Transfer (NEFT). It is a system that facilitates an individual or company to electronically transfer funds from any bank branch to any individual or company having an account with any other bank branch in the country./RTGS
- Register for email statements
- Request for a Demand Draft
Did you know?
- You can get the NetBanking facility and enjoy the convenience of banking from your own home or office. Register for NetBanking
Contact Us
Expand All
What can you do online?
- Download/Request for an account statement through NetBanking
- Transfer funds through NEFTThis stands for National Electronic Funds Transfer (NEFT). It is a system that facilitates an individual or company to electronically transfer funds from any bank branch to any individual or company having an account with any other bank branch in the country./RTGS
- Stop cheque payments
- Register for email statements
- Request for a Demand Draft
Fees and Charges
Fees & Charges for Reimbursement Account
| Description of Charges | Reimbursement Account | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Balance (Average Monthly Balance) | NIL | ||||||||||||||||||
| Charges on non maintenance thereof | NIL | ||||||||||||||||||
| Cheque Book | On Request - Free 25 cheque leaves per calendar quarter Additional chequebook of 25 leaves will be charged @ Rs 50/- per chequebook |
||||||||||||||||||
| PAP Cheque book | NA | ||||||||||||||||||
| Account Statements - Free | Monthly statements to be Collected from branch. Half yearly statements sent by post |
||||||||||||||||||
| Issue of duplicate / adhoc statements | Branch - Rs 100/- PhoneBanking ( Non IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs.) - Rs.75/- NetBanking, Mobile Banking, PhoneBanking - IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs. & ATM - Rs 50/- |
||||||||||||||||||
| Hold Statement | Rs. 400 per year | ||||||||||||||||||
| Passbook issuance* | Free | ||||||||||||||||||
| Duplicate passbook issuance* | Rs 100/- | ||||||||||||||||||
| Managers Cheques / Demand Drafts- Issuance / Re-issuance - On HDFC Bank Locations |
|
||||||||||||||||||
| Managers Cheque/Demand Drafts - Cancellation / Revalidation | Rs. 50 Rs. 40 (Senior Citizens / Individuals in Rural areas) |
||||||||||||||||||
| Demand Drafts- Issued - On Non HDFC Bank Locations |
|
||||||||||||||||||
| Cheque Collection - Local Clearing Zone | Free | ||||||||||||||||||
| Collection of outstation cheques - our bank locations |
|
||||||||||||||||||
| Collection of outstation cheques - other locations |
|
||||||||||||||||||
| Cheque return charges drawn on us - Local |
|
||||||||||||||||||
| Cheque return charges drawn on us deposited in other locations | Rs. 75 | ||||||||||||||||||
| Cheques deposited returned unpaid | Charge of Rs 100/- per instance would be levied | ||||||||||||||||||
| Balance Enquiry - at Branch | Free | ||||||||||||||||||
| Balance Certificate | Current year - Free, Previous year - Rs. 250 | ||||||||||||||||||
| Interest Certificate | Rs. 50 | ||||||||||||||||||
| TDS Certificate | Free | ||||||||||||||||||
| Account Closure | Upto 14 days - No Charge 15 days upto 12 months - Rs 500/- Beyond 12 months - No Charge |
||||||||||||||||||
| Photo Attestation | Rs 100/- per instance | ||||||||||||||||||
| Signature Attestation | Rs 100/- per instance | ||||||||||||||||||
| Address Confirmation | Rs 100/- per instance | ||||||||||||||||||
| Stop Payment Charges | Particular Cheque - Rs. 50 (Free through PhoneBanking and NetBanking), Range of Cheques - Rs. 100 (Free through PhoneBanking and NetBanking) |
||||||||||||||||||
| Cheque status per instance | Rs. 25 | ||||||||||||||||||
| Standing Instructions | Setting up Rs. 150, Rs. 25 per transaction plus remittanceRemittance is any form of money transfer or payment done from one's working country to home country. Depending on the difference in currency rates and the amount to be transferred, the charges on remittance are also different. charge | ||||||||||||||||||
| Unarranged overdraft | Rs 100 per Occasion + 18% Interest p.a | ||||||||||||||||||
| Old records/copy of paid cheques | Upto 1 year - Rs. 50 per record, Above 1 year - Rs. 100 per record | ||||||||||||||||||
| Activation of dormant account | No charges | ||||||||||||||||||
| Branch transactions (Includes only Cheque deposit/Cheque issuance/Funds Transfer Debit/NEFT/RTGS) | - In case the AMB in the account is above Rs 50,000/- No charges would be levied - In case the AMB is between the requisite product AMB and Rs 50,000/- 15 txn free/month would be permitted and charge of Rs 75/- per txn would be levied 16th transaction onwards. |
||||||||||||||||||
| Cash transactions (Cash deposits & withdrawals) | 5 free cash transactions per month would be permitted and Rs 100/- per txn would be levied 6th transaction onwards. | ||||||||||||||||||
| Third party cash transactions at non-home br /anches through teller counters | Upto a limit of Rs.50,000 per day - Rs.100 (plus taxes). Above Rs.50,000 - Not allowed | ||||||||||||||||||
| Local Cheque deposited for outstation accounts | Free | ||||||||||||||||||
| Phonebanking - IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs. | Free | ||||||||||||||||||
| Phonebanking - Non IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs. | Free | ||||||||||||||||||
| ATM Card | NA | ||||||||||||||||||
| ATM Card - Replacement charges | NA | ||||||||||||||||||
| ATM Card - Transaction Charge - Non HDFC Bank ATM | Free for first 5 transaction in a month From 6th transaction onwards - Cash withdrawal - Rs. 20 (inclusive of taxes) per transaction Non Financial Transaction - Rs. 8.50 (exclusive of taxes) per transaction |
||||||||||||||||||
| ATM Card - Transaction charge for Non-Partner banks | NA | ||||||||||||||||||
| ATM Card - Transaction charge for Partner banks - only SBI & Andhra Bank: | - Balance enquiry : Free - 5 free cash withdrawals per month - Rs. 20 per transaction will be levied for additional ATM cash withdrawal beyond the first 5 transactions. - Withdraw a maximum of Rs. 10,000 per transaction |
||||||||||||||||||
| Debit Card - Annual Fee - Regular | Rs. 100 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Annual Fee - Titanium | Rs. 250 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Annual Fee - Titanium Royale | Rs. 400 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Annual Fee - Gold / Platinum | Rs. 500 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Annual Fee - Women's Card | Rs. 100 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Renewal Fee - Regular | Rs. 100 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Renewal Fee - Titanium | Rs. 250 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Renewal Fee - Titanium Royale | Rs. 400 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Renewal Fee - Gold / Platinum | Rs. 500 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Renewal Fee - Women's Card | Rs. 100 per year (plus taxes) | ||||||||||||||||||
| Debit Card - Replacement charges | Replacement of a damaged card - No charges & Replacement of a lost card - Rs. 100 (plus taxes) (for all card types) | ||||||||||||||||||
| Debit Card - Transaction Charge - HDFC Bank ATMs | Free | ||||||||||||||||||
| Debit Card - Transaction Charge - Non HDFC Bank Domestic ATMs | A total of 5 free ATM Financial and Non-Financial transactions per month Additional transactions Rs. 20/- (inclusive of taxes) per transaction for ATM Cash Withdrawals Rs. 8.50/- (exclusive of taxes) per transaction for ATM Non Financial transactions |
||||||||||||||||||
| Debit Card - Transaction Charge - Non HDFC Bank International ATMs | Rs. 15 per balance enquiry & Rs. 110 per cash withdrawal (plus taxes) | ||||||||||||||||||
| PIN regeneration charge | Rs. 50 (plus taxes) | ||||||||||||||||||
| Decline charge for insufficient balance | Transactions declined at other Bank ATMs anywhere in the world or at a Merchant outlet outside India due to insufficient funds will be charged at Rs. 25 per transaction (plus taxes) | ||||||||||||||||||
| Add-on Debit Card - Regular | Rs. 100 per year (plus taxes) | ||||||||||||||||||
| Add-on Debit Card - Gold Card / Platinum | Rs. 500 per year (plus taxes) | ||||||||||||||||||
| Add-on Debit Card - Women's Card | Rs. 100 per year (plus taxes) | ||||||||||||||||||
| Add-on Debit Card - Titanium | Rs. 250 per year (plus taxes) | ||||||||||||||||||
| Add-on Debit Card - Titanium Royale | Rs. 400 per year (plus taxes) | ||||||||||||||||||
| BillPay | Not offered | ||||||||||||||||||
| InstaPay | Rs. 10 (plus taxes) per transaction | ||||||||||||||||||
| InstaAlert | Rs 50 per quarter ( plus taxes) | ||||||||||||||||||
| Visa Money Transfer | Rs. 20 (plus taxes) per transaction | ||||||||||||||||||
| NEFT Charges - Inward | NIL | ||||||||||||||||||
| NEFT Charges- outward |
|
||||||||||||||||||
| NEFT Charges for Indo Nepal transactions | Customers having NSBL*A/c - Rs 20/- Customers having Non-NSBL* A/c: Upto Rs 5,000 - Rs 70/- Above Rs 5,000 - Rs 95/- * Nepal State Bank Ltd |
||||||||||||||||||
| RTGS - Outward |
|
||||||||||||||||||
| RTGS - Inward | NIL | ||||||||||||||||||
| Mobilebanking | Free | ||||||||||||||||||
| Netbanking | Free | ||||||||||||||||||
| ECS (Debit) Return Charges | - Rs 350/- would be levied on first instance of ECSStands for Electronic Clearing Service. It is a mode by which funds are automatically debited to your account every month to pay or a certain bill or fee. It helps so you don’t have to remember every month to pay your regular bills. It is only done after a standing instruction is given by the account holder. return in a quarter. - Rs 750/- would be levied, second instance onwards in the same quarter. |
||||||||||||||||||
| Non Operational Account - Account with no customer initiated transaction in the account for past 1 year | Rs 50/- per quarter | ||||||||||||||||||
| Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | Rs 50/- per instance | ||||||||||||||||||
| TIN/IPIN Regeneration (requests received at the br /anch for physical dispatch) | Rs 50/- per instance | ||||||||||||||||||
| SI rejects | Rs 200/- per instance | ||||||||||||||||||
| Cash Handling for cash deposit at home br /anch | For non-managed customers - Cash deposit value upto Rs 1 lakh/day - No charge - Above Rs 1 lakh - Rs 25/- per Rs 50,000 or part thereof. |
||||||||||||||||||
Click here to view charges applicable before 1st January 2012
*at home branch for account holders (individuals)
Effective 1st April 2012, all fees and charges, mentioned in the Tariff of charges, will attract Service Tax @12% and Education Cess @3% of the Service Tax amount.
Have questions?
Can I use this account for regular cheque/ cash deposits & withdrawals?
Yes, you can use it as a regular account for typical banking transactions.
Will I be able to access both my accounts at all establishments/ATMs through a single Debit Card?
Your existing Debit Card will be linked to both accounts. Any additional card will be charged at the regular rates. You will be able to select either account to transact at HDFC Bank ATMs. At other VISA/PLUS ATMs (Other Bank’s ATMs) you may or may not have access to both accounts. When such an option is unavailable, you can only access your salary account. If you are a VISA Electron Debit Cardholder you can access only your Salary Account at merchant locations for transactions and not your Reimbursement Account. If you are a Maestro Debit Cardholder may be able to select between your Salary Account and Reimbursement Account at merchant locations.
Will I be entitled to the same kind of benefits on this account as my Salary account?
The features & benefits on the Reimbursement account are as follows:
Click Here for features & benefits on the Reimbursement account.
Will I earn interest on the Reimbursement Account?
The Reimbursement Account is value added benefit given to the salary account holder and hence is a non-interest bearing account.
I have not received the Welcome Letter and ATM/Debit Card PIN for my new account?
If you have not recieved the same at your mailing address within 7 days from the receipt of the Welcome Kit containing the Account deliverables, kindly Contact us.
Expand All
Special offers
- Freecharge.in - Get Double than what you pay! Offer for Mastercard Debit Cardholders
- Bookmyshow - Get 25% off on ticket bookings with your HDFC Bank Visa Platinum Debit Cards
- Big Bazaar - Visa Super Saver Offers(Get 5% instant discount on select ‘Super Saver’ offers)
- Starwood Hotels & Resorts - Everyday at Starwood. Everyday for Less.




















