Other Accounts & Deposits
Acccess your account from
Branches and
ATMs in
Indian towns and cities.
Family Savings Group Account
- Personal
- Products
- Accounts & Deposits
- Savings Accounts
- Family Savings Group Account
Features and Benefits
- Free EasyShop International Debit Card for all account holders for lifetime of the group
- Savings account to Savings account sweep-in to a nominated account*
sweep-in from NRO ac not allowed
- Free DD/MC on HDFC Bank locations up to Rs.50,000 per account per month (Request at branch)
*Conditions Apply
Combo Offers
Special offer on your account:
- 50% off on the Locker rental calculated on a pro-rata basis and applicable only for the year of allotment.
- Online Trading Accounts - One free add-on Trading Account for Spouse
Contact Us
Expand All
What are the features and benefits of a Family Savings Group Account?
Features
- Free EasyShop International Debit Card for all account holders for lifetime of the group
- Gold Debit Card at Rs.250 for all applicants for lifetime of the group
- Free Bill payment and SMS alerts
- Free cash withdrawal transactions on any bank ATMs
- Savings account to savings account sweep-in to a nominated account* (sweep-in from NRO ac not allowed)
- Free DD/MCs on HDFC Bank locations up to Rs.50,000 per account per month (Request at branch)
- PAP chequebook Free of issuance charge
- Free monthly account statements
Special Bundle Offers
- Lockers: 50% off on the Locker rental calculated on a pro-rata basis and applicable only for the year of allotment.
- Online Trading Accounts:
Account opening charges Rs.799
One add-on Trading Account for Spouse Free
One lac of Trade volume Free for both primary & add-on account holder (valid for the next 3 months from the date of account opening) - Mudra Gold Bars:
3% discount on 2.5/5 gms
4.5% discount on 8/10/20/50 gms
Please note: All features are applicable till the accounts are a part of the FSG.FSG features will override individual product level features
What are the eligibility criteria to open a Family Savings Group Account?
Listed below are the criteria to open a Family Savings Group account:
- All members who have an individual HDFC Bank account.
- A minimum of 2 and maximum of 4 accounts can be grouped under a single Family Savings Group (FSG).
- Non-Resident (NR) accounts can also be grouped.
- Savings Max, Current and HUF accounts cannot be grouped under an FSG account.
- The Customer ID of the Primary account holder in the group will be the Group ID. The Primary account holder cannot be a minor.
Definition of Family
A family is defined as spouse, father, mother, son, daughter, brother, sister, grandparent or grandchild.
What are the fees and charges applicable to a Family Savings Group account?
Revised effective 5th Nov 09 for new customers
| Description of Charges | Family Savings Account | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Balance (Average Monthly Balance) | Combined Average Monthly Balance (AMB) in all accounts grouped should be Rs. 40,000 Initial pay-in for new accounts: New accounts being opened & grouped, should be opened with an initial pay-inInitial Pay-in: Initial Pay-in is the first amount that you need to deposit while opening an account. amount equivalent to the AMB of that variant. (eg: Regular Savings Account should be opened with an initial pay-inInitial Pay-in: Initial Pay-in is the first amount that you need to deposit while opening an account. of Rs.10,000, Senior Citizens Accounts or Kids Accounts should be opened with an initial pay-inInitial Pay-in: Initial Pay-in is the first amount that you need to deposit while opening an account. of Rs.5,000) |
|||||||||||||||||||||||
| Charges on non maintenance thereof | - If Combined AMB is between Rs 20,000 and Rs 40,000/- , Charges of Rs 350/- per group per month would be levied. Charged to the account with the highest balance. - If Combined AMB is less than Rs 20,000 , Charges of Rs 500/- per group per month would be levied. Charged to the account with the highest balance. |
|||||||||||||||||||||||
| Cheque Book | Free - 25 cheque leaves per calendar quarter Additional chequebook of 25 leaves will be charged @ Rs 50/- per chequebook |
|||||||||||||||||||||||
| PAP Cheque book usage charges | No Charges | |||||||||||||||||||||||
| Account Statements - Free | Monthly statements sent by post | |||||||||||||||||||||||
| Issue of duplicate / adhoc statements | Branch - Rs 100/- PhoneBanking ( Non IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs.) - Rs.75/- NetBanking, Mobile Banking, PhoneBanking - IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs. & ATM - Rs 50/- |
|||||||||||||||||||||||
| Hold Statement | Rs. 400 per year | |||||||||||||||||||||||
| Passbook issuance* | Free | |||||||||||||||||||||||
| Duplicate passbook issuance* | Rs 100/- | |||||||||||||||||||||||
| Managers Cheques/Demand Drafts- Issuance/Re-issuance - On HDFC Bank Locations |
|
|||||||||||||||||||||||
| Managers Cheque/Demand Drafts - Cancellation / Revalidation | Rs. 50 Rs. 40 (Senior Citizens / Individuals in Rural areas) |
|||||||||||||||||||||||
| Demand Drafts- Issued - On Non HDFC Bank Locations |
|
|||||||||||||||||||||||
| Cheque Collection - Local Clearing Zone | Free | |||||||||||||||||||||||
| Collection of outstation cheques - our bank locations |
|
|||||||||||||||||||||||
| Collection of outstation cheques - other locations |
|
|||||||||||||||||||||||
| Cheque return charges drawn on us - Local |
|
|||||||||||||||||||||||
| Cheque return charges drawn on us deposited in other locations | Rs. 75 | |||||||||||||||||||||||
| Cheques deposited returned unpaid | Charge of Rs 100/- per instance would be levied | |||||||||||||||||||||||
| Balance Enquiry - at Branch | Free | |||||||||||||||||||||||
| Balance Certificate | Current year - Free, Previous year - Rs. 250 | |||||||||||||||||||||||
| Interest Certificate | Rs. 50 | |||||||||||||||||||||||
| TDS Certificate | Free | |||||||||||||||||||||||
| Account Closure | Upto 14 days - Nil 15 days upto 12 months - Rs 500/- Beyond 12 months - Nil |
|||||||||||||||||||||||
| Photo Attestation | Rs 100/- per instance | |||||||||||||||||||||||
| Signature Attestation | Rs 100/- per instance | |||||||||||||||||||||||
| Address Confirmation | Rs 100/- per instance | |||||||||||||||||||||||
| Stop Payment Charges | Particular Cheque - Rs. 50 (Free through Phonebanking and NetBanking), Range of Cheques - Rs. 100 (Free through Phonebanking and Net banking) | |||||||||||||||||||||||
| Cheque status per instance | Rs. 25 | |||||||||||||||||||||||
| Standing Instructions | Setting up Rs. 150, Rs. 25 per transcation plus remittanceRemittance is any form of money transfer or payment done from one's working country to home country. Depending on the difference in currency rates and the amount to be transferred, the charges on remittance are also different. charge | |||||||||||||||||||||||
| Unarranged overdraft | NA | |||||||||||||||||||||||
| Old records/copy of paid cheques | Upto 1 year - Rs. 50 per record, Above 1 year - Rs. 100 per record | |||||||||||||||||||||||
| Activation of dormant account | No charges | |||||||||||||||||||||||
| Branch transactions (Includes only Cheque deposit/Cheque issuance/Funds Transfer Debit/NEFT/RTGS) |
|
|||||||||||||||||||||||
| Cash transactions (Cash deposits & withdrawals) |
|
|||||||||||||||||||||||
| Interbranch transactions through teller counters - Funds Transfer | Free | |||||||||||||||||||||||
| Interbranch transactions through teller counters - Cash transactions. |
|
|||||||||||||||||||||||
| Local Cheque deposited for outstation accounts | No Charge | |||||||||||||||||||||||
| Phonebanking - IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs. | Free | |||||||||||||||||||||||
| Phonebanking - Non IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs. | Free | |||||||||||||||||||||||
| ATM Card | Free | |||||||||||||||||||||||
| ATM Card - Replacement charges | Rs. 100 (plus taxes) | |||||||||||||||||||||||
| ATM Card - Transaction charge for Partner banks - SBI & Andhra Bank | Balance enquiry - Free Free Cash withdrawal transactions at any other Bank ATM |
|||||||||||||||||||||||
| ATM Card - Transaction charge for Non-Partner banks | NA | |||||||||||||||||||||||
| Debit Card - Annual Fee - Regular | Free for all applicants | |||||||||||||||||||||||
| Debit Card - Annual Fee - Gold | Rs. 250 per year (plus taxes) for all applicants | |||||||||||||||||||||||
| Debit Card - Annual Fee - Women's Card | Rs. 100 per year (plus taxes) | |||||||||||||||||||||||
| Debit Card - Renewal Fee - Regular | Free for all applicants | |||||||||||||||||||||||
| Debit Card - Renewal Fee - Gold | Rs. 250 per year (plus taxes) | |||||||||||||||||||||||
| Debit Card - Renewal Fee - Women's Card | Rs. 100 per year (plus taxes) | |||||||||||||||||||||||
| Debit Card - Replacement charges | Replacement of a damaged card - No charges & Replacement of a lost card - Rs. 100 (plus taxes) (for all card types) | |||||||||||||||||||||||
| Debit Card - Transaction Charge - HDFC Bank ATMs | Free | |||||||||||||||||||||||
| Debit Card - Transaction Charge - Non HDFC Bank Domestic ATMs | Free Cash withdrawal transactions at any other Bank ATM | |||||||||||||||||||||||
| Debit Card - Transaction Charge - Non HDFC Bank International ATMs | Rs. 15 per balance enquiry & Rs. 110 per cash withdrawal (plus taxes) | |||||||||||||||||||||||
| Debit Card - Transaction Charge - SBI/Andhra Bank ATMs | Balance enquiry and cash withdrawals: Free | |||||||||||||||||||||||
| PIN regeneration charge | Rs. 50 (plus taxes) | |||||||||||||||||||||||
| Decline charge for insufficient balance | Transactions declined at other Bank ATMs anywhere in the world or at a Merchant outlet outside India due to insufficient funds will be charged at Rs. 25 per transaction (plus taxes) | |||||||||||||||||||||||
| Add-on Debit Card - Regular | Rs. 100 per year (plus taxes) - One add-on card free for the first year | |||||||||||||||||||||||
| Add-on Debit Card - Gold Card | Rs. 500 per year (plus taxes) | |||||||||||||||||||||||
| Add-on Debit Card - Women's Card | Rs. 100 per year (plus taxes) | |||||||||||||||||||||||
| BillPay | Free | |||||||||||||||||||||||
| InstaPay | Rs. 10 (plus taxes) per transaction | |||||||||||||||||||||||
| InstaAlert | Free | |||||||||||||||||||||||
| Visa Money Transfer | Rs. 20 (plus taxes) per transaction | |||||||||||||||||||||||
| NEFT Charges - Inward | NIL | |||||||||||||||||||||||
| NEFT Charges- outward | Upto Rs. 1 lakh - Rs. 5 (inclusive of taxes) per transaction Above Rs. 1 lakh to 2 Lakhs - Rs. 15 (inclusive of taxes) per transaction Above Rs 2 Lakhs - Rs. 25 (inclusive of taxes) per transaction |
|||||||||||||||||||||||
| NEFT Charges for Indo Nepal transactions | Customers having NSBL*A/c - Rs 20/- Customers having Non-NSBL* A/c: Upto Rs 5,000 - Rs 70/- Above Rs 5,000 - Rs 95/- * Nepal State Bank Ltd |
|||||||||||||||||||||||
| RTGS - Outward | RTGS - Outward: Above Rs. 2 Lakhs to 5 Lakhs - Rs. 25 (inclusive of taxes) per transaction Above Rs 5 Lakhs - Rs. 50 (inclusive of taxes) per transaction |
|||||||||||||||||||||||
| RTGS - Inward | NIL | |||||||||||||||||||||||
| Mobilebanking | Free | |||||||||||||||||||||||
| Netbanking | Free | |||||||||||||||||||||||
| ECS (Debit) Return Charges | - Rs 350/- would be levied on first instance of ECSStands for Electronic Clearing Service. It is a mode by which funds are automatically debited to your account every month to pay or a certain bill or fee. It helps so you don’t have to remember every month to pay your regular bills. It is only done after a standing instruction is given by the account holder. return in a quarter. - Rs 750/- would be levied, second instance onwards in the same quarter. |
|||||||||||||||||||||||
| Non-Operational account - Account with no customer initiated transaction in the account for past 1 year | Rs 50/- per quarter | |||||||||||||||||||||||
| Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | Rs 50/- per instance | |||||||||||||||||||||||
| TIN/IPIN Regeneration (requests received at the branch for physical dispatch) | Rs 50/- per instance | |||||||||||||||||||||||
| SI rejects | Rs 200/- per instance | |||||||||||||||||||||||
| Cash Handling for cash deposit at home branch | For non-managed customers - Cash deposit value upto Rs 1 lakh/day - No charge - Above Rs 1 lakh - Rs 25/- per Rs 50,000 or part thereof. |
|||||||||||||||||||||||
Click here to view charges applicable before 1st January 2012
*at home branch for account holders (individuals)
Effective 1st April 2012, all fees and charges, mentioned in the Tariff of charges, will attract Service Tax @12% and Education Cess @3% of the Service Tax amount.
Have questions?
What are the documents required to open a Savings Account?
To open a Savings Account you have to:
- Submit your identity proof and address proof along with your latest passport size photographs
- Submit self-attested copies and originals for verification
What is the rate of interest I will earn on the balance in my Savings Account?
Interest on a Savings Account is paid at 4.00% p.a. on a daily end of day balance, w.e.f. May 3, 2011.
What is the frequency of interest pay-out?
Interest earned on your Savings Account balance shall be credited to your account on a half yearly basis in the months ended September and March.
Expand All
What can you do online?
- Transfer funds through NEFTThis stands for National Electronic Funds Transfer (NEFT). It is a system that facilitates an individual or company to electronically transfer funds from any bank branch to any individual or company having an account with any other bank branch in the country.
- Stop cheque payments
- Apply for an IPO
Did you know?
- All account holders are entitled to Free EasyShop International Debit Cards (as long as the account holder is part of the Family Savings group)
- About our Savings Account to Savings Account sweep-in to a nominated account* (sweep-in from NRO Account not allowed)
Contact us
Expand All
Get started with your Family Savings Group Account
- All members should hold individual HDFC Bank accounts.
- Minimum 2 & maximum 4 accounts can be grouped under a single Family Savings Group (FSG)
- NR accounts can also be grouped
- Savings Max Account, Current Accounts & HUF accounts cannot be grouped under the FSG
- The Customer ID of the Primary account holder in the group, will be the Group ID. The Primary account holder CANNOT be a Minor
Definition of Family:
Family is primarily defined as spouse, father, mother, son, daughter, brother, sister, grand parents or grand children
What can you do online?
With your online Family Savings Account you can:
- Download/Request for an account statement through NetBanking
- Transfer funds through NEFTThis stands for National Electronic Funds Transfer (NEFT). It is a system that facilitates an individual or company to electronically transfer funds from any bank branch to any individual or company having an account with any other bank branch in the country.
- Request for a Demand Draft
- Request for a Cheque book
- Stop cheque payments
- Apply for an IPO
- Register for email statements
Did you know?
- All account holders are entitled to lifetime free EasyShop International Debit Cards (as long as the account holder is part of the Family Savings group).
- Our Sweep-in benefit offers you the choice to sweep-in funds from one Savings Account to another, provided it is a nominated account (sweep-in from NRO Account is not allowed)
- A Platinum Debit Card that takes you through a world of privileges to match your status and lifestyle.
- An online Trading Account - One free add-on Trading Account for your Spouse.
- Easy accessibility to your email statement. It is a hassle free way to view your banking transactions online. Register for Email Statements
Fees and Charges
Revised effective 5th Nov 09 for new customers
| Description of Charges | Family Savings Account | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Balance (Average Monthly Balance) | Combined Average Monthly Balance (AMB) in all accounts grouped should be Rs. 40,000 Initial pay-in for new accounts: New accounts being opened & grouped, should be opened with an initial pay-inInitial Pay-in: Initial Pay-in is the first amount that you need to deposit while opening an account. amount equivalent to the AMB of that variant. (eg: Regular Savings Account should be opened with an initial pay-inInitial Pay-in: Initial Pay-in is the first amount that you need to deposit while opening an account. of Rs.10,000, Senior Citizens Accounts or Kids Accounts should be opened with an initial pay-inInitial Pay-in: Initial Pay-in is the first amount that you need to deposit while opening an account. of Rs.5,000) |
|||||||||||||||||||||||
| Charges on non maintenance thereof | - If Combined AMB is between Rs 20,000 and Rs 40,000/- , Charges of Rs 350/- per group per month would be levied. Charged to the account with the highest balance. - If Combined AMB is less than Rs 20,000 , Charges of Rs 500/- per group per month would be levied. Charged to the account with the highest balance. |
|||||||||||||||||||||||
| Cheque Book | Free - 25 cheque leaves per calendar quarter Additional chequebook of 25 leaves will be charged @ Rs 50/- per chequebook |
|||||||||||||||||||||||
| PAP Cheque book usage charges | No Charges | |||||||||||||||||||||||
| Account Statements - Free | Monthly statements sent by post | |||||||||||||||||||||||
| Issue of duplicate / adhoc statements | Branch - Rs 100/- PhoneBanking ( Non IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs.) - Rs.75/- NetBanking, Mobile Banking, PhoneBanking - IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs. & ATM - Rs 50/- |
|||||||||||||||||||||||
| Hold Statement | Rs. 400 per year | |||||||||||||||||||||||
| Passbook issuance* | Free | |||||||||||||||||||||||
| Duplicate passbook issuance* | Rs 100/- | |||||||||||||||||||||||
| Managers Cheques/Demand Drafts- Issuance/Re-issuance - On HDFC Bank Locations |
|
|||||||||||||||||||||||
| Managers Cheque/Demand Drafts - Cancellation / Revalidation | Rs. 50 Rs. 40 (Senior Citizens / Individuals in Rural areas) |
|||||||||||||||||||||||
| Demand Drafts- Issued - On Non HDFC Bank Locations |
|
|||||||||||||||||||||||
| Cheque Collection - Local Clearing Zone | Free | |||||||||||||||||||||||
| Collection of outstation cheques - our bank locations |
|
|||||||||||||||||||||||
| Collection of outstation cheques - other locations |
|
|||||||||||||||||||||||
| Cheque return charges drawn on us - Local |
|
|||||||||||||||||||||||
| Cheque return charges drawn on us deposited in other locations | Rs. 75 | |||||||||||||||||||||||
| Cheques deposited returned unpaid | Charge of Rs 100/- per instance would be levied | |||||||||||||||||||||||
| Balance Enquiry - at Branch | Free | |||||||||||||||||||||||
| Balance Certificate | Current year - Free, Previous year - Rs. 250 | |||||||||||||||||||||||
| Interest Certificate | Rs. 50 | |||||||||||||||||||||||
| TDS Certificate | Free | |||||||||||||||||||||||
| Account Closure | Upto 14 days - Nil 15 days upto 12 months - Rs 500/- Beyond 12 months - Nil |
|||||||||||||||||||||||
| Photo Attestation | Rs 100/- per instance | |||||||||||||||||||||||
| Signature Attestation | Rs 100/- per instance | |||||||||||||||||||||||
| Address Confirmation | Rs 100/- per instance | |||||||||||||||||||||||
| Stop Payment Charges | Particular Cheque - Rs. 50 (Free through Phonebanking and NetBanking), Range of Cheques - Rs. 100 (Free through Phonebanking and Net banking) | |||||||||||||||||||||||
| Cheque status per instance | Rs. 25 | |||||||||||||||||||||||
| Standing Instructions | Setting up Rs. 150, Rs. 25 per transcation plus remittanceRemittance is any form of money transfer or payment done from one's working country to home country. Depending on the difference in currency rates and the amount to be transferred, the charges on remittance are also different. charge | |||||||||||||||||||||||
| Unarranged overdraft | NA | |||||||||||||||||||||||
| Old records/copy of paid cheques | Upto 1 year - Rs. 50 per record, Above 1 year - Rs. 100 per record | |||||||||||||||||||||||
| Activation of dormant account | No charges | |||||||||||||||||||||||
| Branch transactions (Includes only Cheque deposit/Cheque issuance/Funds Transfer Debit/NEFT/RTGS) |
|
|||||||||||||||||||||||
| Cash transactions (Cash deposits & withdrawals) |
|
|||||||||||||||||||||||
| Interbranch transactions through teller counters - Funds Transfer | Free | |||||||||||||||||||||||
| Interbranch transactions through teller counters - Cash transactions. |
|
|||||||||||||||||||||||
| Local Cheque deposited for outstation accounts | No Charge | |||||||||||||||||||||||
| Phonebanking - IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs. | Free | |||||||||||||||||||||||
| Phonebanking - Non IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs. | Free | |||||||||||||||||||||||
| ATM Card | Free | |||||||||||||||||||||||
| ATM Card - Replacement charges | Rs. 100 (plus taxes) | |||||||||||||||||||||||
| ATM Card - Transaction charge for Partner banks - SBI & Andhra Bank | Balance enquiry - Free Free Cash withdrawal transactions at any other Bank ATM |
|||||||||||||||||||||||
| ATM Card - Transaction charge for Non-Partner banks | NA | |||||||||||||||||||||||
| Debit Card - Annual Fee - Regular | Free for all applicants | |||||||||||||||||||||||
| Debit Card - Annual Fee - Gold | Rs. 250 per year (plus taxes) for all applicants | |||||||||||||||||||||||
| Debit Card - Annual Fee - Women's Card | Rs. 100 per year (plus taxes) | |||||||||||||||||||||||
| Debit Card - Renewal Fee - Regular | Rs. 100 per year (plus taxes) | |||||||||||||||||||||||
| Debit Card - Renewal Fee - Gold | Rs. 500 per year (plus taxes) | |||||||||||||||||||||||
| Debit Card - Renewal Fee - Women's Card | Rs. 100 per year (plus taxes) | |||||||||||||||||||||||
| Debit Card - Replacement charges | Replacement of a damaged card - No charges & Replacement of a lost card - Rs. 100 (plus taxes) (for all card types) | |||||||||||||||||||||||
| Debit Card - Transaction Charge - HDFC Bank ATMs | Free | |||||||||||||||||||||||
| Debit Card - Transaction Charge - Non HDFC Bank Domestic ATMs | Free Cash withdrawal transactions at any other Bank ATM | |||||||||||||||||||||||
| Debit Card - Transaction Charge - Non HDFC Bank International ATMs | Rs. 15 per balance enquiry & Rs. 110 per cash withdrawal (plus taxes) | |||||||||||||||||||||||
| Debit Card - Transaction Charge - SBI/Andhra Bank ATMs | Balance enquiry and cash withdrawals: Free | |||||||||||||||||||||||
| PIN regeneration charge | Rs. 50 (plus taxes) | |||||||||||||||||||||||
| Decline charge for insufficient balance | Transactions declined at other Bank ATMs anywhere in the world or at a Merchant outlet outside India due to insufficient funds will be charged at Rs. 25 per transaction (plus taxes) | |||||||||||||||||||||||
| Add-on Debit Card - Regular | Rs. 100 per year (plus taxes) - One add-on card free for the first year | |||||||||||||||||||||||
| Add-on Debit Card - Gold Card | Rs. 500 per year (plus taxes) | |||||||||||||||||||||||
| Add-on Debit Card - Women's Card | Rs. 100 per year (plus taxes) | |||||||||||||||||||||||
| BillPay | Free | |||||||||||||||||||||||
| InstaPay | Rs. 10 (plus taxes) per transaction | |||||||||||||||||||||||
| InstaAlert | Free | |||||||||||||||||||||||
| Visa Money Transfer | Rs. 20 (plus taxes) per transaction | |||||||||||||||||||||||
| NEFT Charges - Inward | NIL | |||||||||||||||||||||||
| NEFT Charges- outward | Upto Rs. 1 lakh - Rs. 5 (inclusive of taxes) per transaction Above Rs. 1 lakh to 2 Lakhs - Rs. 15 (inclusive of taxes) per transaction Above Rs 2 Lakhs - Rs. 25 (inclusive of taxes) per transaction |
|||||||||||||||||||||||
| NEFT Charges for Indo Nepal transactions | Customers having NSBL*A/c - Rs 20/- Customers having Non-NSBL* A/c: Upto Rs 5,000 - Rs 70/- Above Rs 5,000 - Rs 95/- * Nepal State Bank Ltd |
|||||||||||||||||||||||
| RTGS - Outward | RTGS - Outward: Above Rs. 2 Lakhs to 5 Lakhs - Rs. 25 (inclusive of taxes) per transaction Above Rs 5 Lakhs - Rs. 50 (inclusive of taxes) per transaction |
|||||||||||||||||||||||
| RTGS - Inward | NIL | |||||||||||||||||||||||
| Mobilebanking | Free | |||||||||||||||||||||||
| Netbanking | Free | |||||||||||||||||||||||
| ECS (Debit) Return Charges | - Rs 350/- would be levied on first instance of ECSStands for Electronic Clearing Service. It is a mode by which funds are automatically debited to your account every month to pay or a certain bill or fee. It helps so you don’t have to remember every month to pay your regular bills. It is only done after a standing instruction is given by the account holder. return in a quarter. - Rs 750/- would be levied, second instance onwards in the same quarter. |
|||||||||||||||||||||||
| Non-Operational account - Account with no customer initiated transaction in the account for past 1 year | Rs 50/- per quarter | |||||||||||||||||||||||
| Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | Rs 50/- per instance | |||||||||||||||||||||||
| TIN/IPIN Regeneration (requests received at the branch for physical dispatch) | Rs 50/- per instance | |||||||||||||||||||||||
| SI rejects | Rs 200/- per instance | |||||||||||||||||||||||
| Cash Handling for cash deposit at home branch | For non-managed customers - Cash deposit value upto Rs 1 lakh/day - No charge - Above Rs 1 lakh - Rs 25/- per Rs 50,000 or part thereof. |
|||||||||||||||||||||||
Click here to view charges applicable before 1st January 2012
*at home branch for account holders (individuals)
Effective 1st April 2012, all fees and charges, mentioned in the Tariff of charges, will attract Service Tax @12% and Education Cess @3% of the Service Tax amount.
Have questions?
What is the procedure to add applicants to your Saving Accounts?
To add an applicant to your savings account, kindly follow the steps below:
- Submit a letter to the branch specifying that you would like to add another applicant to your existing account (mention the name of the applicant in the letter) and sign the letter (all existing applicants must sign)
- Submit a completely filled fresh account opening form available at all HDFC Bank branches. The account opening form should contain a photograph of new applicant (to be added in existing account)
- The account opening form should contain specimen signatures of all existing applicants, including the new applicant (to be added in existing account)
- Submit a proof of identification of the new applicant (provided the applicant does not have any other account with Bank)
- Submit an address proof of the new applicant
All the existing applicants in your account are required to be physically present at the branch, along with the new applicant. As soon as the form and other documents are received and found to be in order, the name will be added to the account within 7 working days, provided no exceptions are found. This will be followed up with the deliverables, as requested at the time of name addition.
For more details, Contact Us
How is the average monthly balance (AMB) calculated?
The AMB is worked out on a calendar quarter basis for three month periods ending March 31st, June 30th, September 30th and December 31st. This is the average of the closing credit balance in the account at the end of each day during the calendar quarter (i.e. a total of the daily closing credit balance divided by the total number of days during the quarter). If this average is less than the minimum prescribed for your account, the charges for non-maintenance will be levied at the beginning of the following quarter along with the Service Tax and Education Cess at the applicable rates.
For complete details on how your AMB is calculated, please Click here
For complete details on charges for non-maintenance of AMB on a Regular Savings Account
What are the charges levied on your account if the required average monthly balance (AMB) has not been maintained?
If your Average Monthly Balance (AMB) has not been maintained in the previous month, please click here for more details regarding the charges applicable for transactions on the savings account.
Please refer to the following options to know the type of charges levied in your account:
- Cheque Book
- Cheque return charges drawn on us - Local
- Cheques deposited - outward
- Branch transactions
- PhoneBanking - Non IVRInteractive voice response (IVR) is a technology that allows a computer to interact with humans through the use of voice and keypad inputs.
- Debit Card - Transaction Charge - HDFC Bank ATM's
As per the Finance Bill 2009, all fees and charges mentioned above will attract Service Tax @ 12% and Education Cess @ 3% of the service tax amount effective 24th February 2009.
If you wish to know more about Account Statements or want to know its status if requested, please call up PhoneBanking or write to us with full details viz. date of request, mode of request and period of request.
How can you transfer your Savings Account from one branch to another?
Following are the essential documents required to transfer your account from one branch to another:
- An account transfer form, signed by all applicants, given at any of our branches. We recommend that you submit the form at the branch that you want your account transferred to.
- The unused Cheque leaves for your existing account.
- Proof of your mailing address to which all correspondence related to the new account will be sent.
Kindly submit any of the following documents as proof of your new address:
- Passport
- Driving license
- Telephone bill
- Electricity bill
- Bank account statement
- Ration card
- Voters ID (if it has address)
- Letter from the society (only registered societies) on the letterhead which carries the society's Registration No. The letter should carry the applicant's name and full address, as well as the signatory’s full name, designation (Secretary, President) and address.
- Monthly outgoings bill from registered housing society on the letterhead which carries the society's registration no. (Maintenance charges receipts issued by the society are NOT acceptable).
- Registration documents/ownership proof copy
- Lease deed/rent agreement copy
- Senior citizens card from Indian Railways/Indian Airlines (if it has address)
- Mobile postpaid bill
As soon as we receive the form and the supporting documents, after verification, your existing account will be closed and a new account will be opened. An average monthly balance (AMB) as applicable for new accounts opened, effective March 01, 2009, will have to be maintained in your account at all times.
Read more about AMB here.
You may continue to access your new account with your existing NetBanking/PhoneBanking passwords. Your existing ATM/Debit card will be linked to your new account. However, if you are availing any of facilities like auto debit facility, mutual funds SIP, credit card, ECSStands for Electronic Clearing Service. It is a mode by which funds are automatically debited to your account every month to pay or a certain bill or fee. It helps so you don’t have to remember every month to pay your regular bills. It is only done after a standing instruction is given by the account holder., loans, etc., and in case the same are linked to your existing account, we request you to contact the respective authorities/service providers to link these facilities to the new account.
The cheque book for your new account will be reaching you at your mailing address as The cheque book for your new account will be reaching you at your mailing address as mentioned in your documents/registered in our records by courier within a maximum of 5 days based, on your address location, from the day your account is opened with us.
For more details,
To change your mobile number in our records, please refer to the procedure given below:
Update your Contact Details
Please submit your requirement at the nearest branch in a written letter, duly signed by all account holders. In case you are unable to visit the branch, you can send the letter by postal service or courier. We trust you will appreciate that this is to protect your interests. For more details, Contact Us
Update contact details in InstaAlerts facility
Kindly follow the steps mentioned below to update your mobile number for the InstaAlert facility through NetBanking:
- Log in to your NetBanking account and click on "InstaAlerts" option located at the top of the web page
- Click on Unsubscribe Alerts on the left hand pane of the web page
- Check the SMS option and select Continue
- Click on Confirm
- Click on Subscribe for Alerts on the left hand pane of the web page
- Check the SMS option and enter your new mobile number
- Click on Continue and Confirm
- Go to Manage Alerts and select the required alert types
Update contact details in MobileBanking/ InstaQuery facility Kindly follow the steps mentioned below to update your mobile number for the InstaQuery facility through NetBanking:
- Log in to NetBanking with your Customer Identification Number and NetBanking Password (IPIN).
- Click on InstaQuery Registration on the top right hand corner
- Select De-register for InstaQuery from the left hand side menu
- From the list shown, select the mobile number that needs to be de-registered
- Click on Continue
- Select Confirm
- Your InstaQuery de-registration request will be processed online
- Subsequently, you need to re-register for InstaQuery on the new number as below:
- Log in to NetBanking with your Customer Identification Number and NetBanking Password (IPIN)
- Click on InstaQuery Registration on the top right hand corner
- Select Subscribe for InstaQuery from the left hand side menu
- Choose your Account Number from the list of all accounts linked to your Customer Identification Number as shown to you (all the account level transactions will be effective for the Primary Account selected by you at the time of registration. The primary account can be changed at a later date, whenever required, to use the 'Change Primary Account' facility in InstaQuery).
- Provide your 10 digit mobile number along with the country code. Note that all Reliance CDMA customers need to provide 10 digit mobile number only, without the country code
