Rates for some key tenures:
| Period | Interest Rate (per annum) | **Senior Citizen Rates (per annum) | Effective From |
|---|---|---|---|
| 6 Months | 7.50% | 8.00% | December 15, 2012 |
| 9 Months | 8.00% | 8.50% | December 15, 2012 |
| 12 Months | 8.00% | 8.50% | December 15, 2012 |
| 15 Months | 8.75% | 9.25% | September 12, 2012 |
| 24 Months | 8.75% | 9.25% | September 12, 2012 |
| 27 Months | 8.75% | 9.25% | September 12, 2012 |
| 36 Months | 8.75% | 9.25% | September 12, 2012 |
| 39 Months | 8.75% | 9.25% | September 12, 2012 |
| 48 Months | 8.75% | 9.25% | September 12, 2012 |
| 60 Months | 8.75% | 9.25% | September 12, 2012 |
| 90 Months | 8.25% | 8.75% | December 10, 2010 |
| 120 Months | 8.25% | 8.75% | December 10, 2010 |
**Only Senior Citizens are eligible for higher rates of interest.
Note: Interest rates are subject to periodic changes. The applicable interest rates will be given based on the date and time of receipt of the funds by the bank.
We request you to clear your browsers cache to see the most recently updated interest rates.
Interest and Penalty calculation methods are as per the IBA Guidelines.
* The Recurring Deposit Advice will be dispatched to your recorded mailing address within 3-4 working days of opening your account.