 |
| DRAWING POWER - SINGLE SCRIP |
| SCRIP NAME |
RATE* (Rs.) |
MAX. DRAWING POWER |
| A B B | 478.95 | 25% |
| A C C | 458.95 | 40% |
| Ashok Leyland | 16.15 | 40% |
| B H E L | 1,340.00 | 40% |
| B P C L | 310.10 | 40% |
| Bajaj Auto | 363.00 | 40% |
| Bank of Baroda | 272.00 | 40% |
| Bank of India | 255.00 | 40% |
| Bharat Electron | 640.00 | 40% |
| Bharat Forge | 100.00 | 40% |
| Bharti Tele-Vent | 625.00 | 40% |
| Biocon | 115.00 | 40% |
| Cadila Health | 254.90 | 25% |
| Canara Bank | 182.00 | 40% |
| Century Textiles | 179.10 | 40% |
| Chennai Petroleu | 125.00 | 25% |
| Cipla | 179.05 | 40% |
| Corporation Bank | 366.35 | 40% |
| Dr Reddy's Labs. | 405.00 | 40% |
| GAIL (India) | 200.05 | 40% |
| GE Shipping Co | 191.25 | 40% |
| Glaxosmithkline | 1,020.00 | 40% |
| Grasim Inds. | 995.80 | 40% |
| Guj. Ambuja Cem | 81.20 | 40% |
| H D F C | 1,631.00 | 40% |
| H P C L | 204.45 | 40% |
| HCL Technologies | 155.00 | 40% |
| Hero Honda Motor | 721.05 | 40% |
| Hind. Lever | 244.00 | 40% |
| Hindalco Inds. | 55.20 | 40% |
| I D B I | 60.05 | 25% |
| ICICI Bank | 406.60 | 40% |
| Indian Hotels | 47.65 | 40% |
| Indian Oil | 347.00 | 40% |
| Indian Overseas | 79.75 | 40% |
| Infosys Tech. | 1,205.25 | 40% |
| Infra.Devlp.Fin(idfc) | 62.10 | 40% |
| ITC | 166.50 | 40% |
| Larsen & Toubro | 838.00 | 40% |
| LIC Housing Fin | 222.00 | 40% |
| M & M | 345.10 | 40% |
| M T N L | 68.00 | 40% |
| Mangalore Ref. | 12.03 | 25% |
| Maruti Udyog | 570.10 | 40% |
| Matrix Labs. | 86.00 | 25% |
| Moser Baer (I) | 72.05 | 25% |
| Natl. Aluminium | 42.50 | 40% |
| Neyveli Lignite | 56.00 | 40% |
| NTPC | 143.00 | 40% |
| O N G C | 721.55 | 40% |
| Oriental Bank | 139.50 | 40% |
| Pun. Natl. Bank | 465.00 | 40% |
| Ranbaxy Labs. | 208.50 | 40% |
| Reliance Inds. | 1,152.00 | 40% |
| S A I L | 77.50 | 40% |
| Satyam Computer | 263.60 | 40% |
| Ship. Corp. (I) | 121.95 | 25% |
| St Bk of India | 1,186.70 | 40% |
| Sun Pharma. | 1,173.05 | 40% |
| Syndicate Bank | 52.50 | 40% |
| T I S C O | 176.30 | 40% |
| Tata Chemicals | 158.00 | 40% |
| Tata Motors | 148.00 | 40% |
| Tata Power Co. | 684.15 | 40% |
| Tata Tea | 503.00 | 40% |
| TCS | 485.10 | 40% |
| UCO Bank | 28.90 | 40% |
| Union Bank (I) | 145.05 | 40% |
| UTI Bank | 547.40 | 40% |
| V S N L | 486.30 | 40% |
| Vijaya Bank | 27.50 | 40% |
| Wipro | 245.30 | 40% |
| Wockhardt | 100.00 | 40% |
| Zee Telefilms | 138.00 | 40% |
|
|
 |
* This Price is determined as per the Bank's Valuation Policy and is subject to change. |
 |
|